Time | Visitor | Home | Sprd | VEGAS | Proj | Bet | |||
PM | Ohio | 0 | Buffalo | 0 | -4 | 56.0 | 49.5 | NB | |
8:00 PM | BowlingGreen | 0 | MiamiOhio | 0 | 24 | 48.0 | 55.6 | O | |
8:00 PM | CMU | 0 | BallState | 0 | -21 | 57.0 | 78.9 | O | |
7:30 PM | Oklahoma | 0 | Baylor | 0 | -14.5 | 74.0 | 47.0 | U | |
7:30 PM | Troy | 0 | LaLafayette | 0 | -12.5 | 67.0 | 61.5 | NB | |
9:00 PM | Oregon | 0 | Stanford | 0 | 10.5 | 61.0 | 65.0 | NB | |
8:30 PM | Louisville | 0 | Connecticut | 0 | 28 | 49.5 | 50.3 | NB | |
9:00 PM | AirForce | 0 | NewMexico | 0 | -2.5 | 60.0 | 60.6 | NB | |
12:00 PM | Iowa | 0 | Purdue | 0 | 15 | 46.0 | 57.6 | O | |
12:00 PM | WesternKentucky | 0 | Army | 0 | 6.5 | 57.5 | 52.5 | NB | |
12:00 PM | SMU | 0 | Cincinnati | 0 | -9 | 64.0 | 82.3 | O | |
12:00 PM | TCU | 0 | IowaState | 0 | 7 | 46.0 | 55.0 | O | |
12:00 PM | FloridaState | 0 | WakeForest | 0 | 35 | 54.5 | 60.1 | NB | |
12:00 PM | UAB | 0 | Marshall | 0 | -23.5 | 66.5 | 56.2 | U | |
12:00 PM | PennState | 0 | Minnesota | 0 | -2 | 48.0 | 42.5 | NB | |
12:00 PM | Missouri | 0 | Kentucky | 0 | 14.5 | 56.5 | 45.9 | U | |
12:00 PM | Vanderbilt | 0 | Florida | 0 | -10 | 43.0 | 36.0 | NB | |
12:00 PM | KansasState | 0 | TexasTech | 0 | -2.5 | 61.0 | 55.0 | NB | |
12:00 PM | Auburn | 0 | Tennessee | 0 | 7.5 | 54.0 | 54.0 | NB | |
12:20 PM | Arkansas | 0 | OleMiss | 0 | -17 | 53.5 | 57.0 | NB | |
1:00 PM | WesternMichigan | 0 | EasternMichigan | 0 | 3 | 57.5 | 58.5 | NB | |
2:00 PM | Tulane | 0 | TexasSanAntonio | 0 | -8.5 | 51.5 | 64.1 | O | |
3:00 PM | USC | 0 | California | 0 | 17 | 54.5 | 62.3 | O | |
3:30 PM | Illinois | 0 | Indiana | 0 | -9.5 | 77.0 | 94.8 | O | |
3:30 PM | Syracuse | 0 | Maryland | 0 | -6.5 | 54.0 | 49.5 | NB | |
3:30 PM | BYU | 0 | Wisconsin | 0 | -7.5 | 55.0 | 37.5 | NB | |
3:30 PM | Nevada | 0 | ColoradoState | 0 | -9 | 63.5 | 59.9 | NB | |
3:30 PM | Nebraska | 0 | Michigan | 0 | -7 | 58.0 | 62.5 | NB | |
3:30 PM | Hawaii | 0 | Navy | 0 | -17 | 52.5 | 72.3 | O | |
3:30 PM | UTEP | 0 | NorthTexas | 0 | -24.5 | 56.5 | 62.0 | NB | |
3:30 PM | MississippiState | 0 | TexasAM | 0 | -19.5 | 65.0 | 64.8 | NB | |
3:30 PM | BostonCollege | 0 | NewMexicoState | 0 | 24 | 61.0 | 60.1 | NB | |
3:45 PM | Tulsa | 0 | EastCarolina | 0 | -17 | 52.0 | 56.0 | NB | |
4:00 PM | NCState | 0 | Duke | 0 | -9 | 57.5 | 51.0 | NB | |
4:00 PM | ArizonaState | 0 | Utah | 0 | 7 | 65.0 | 60.0 | NB | |
4:00 PM | Kansas | 0 | OklahomaState | 0 | -31 | 53.0 | 76.1 | O | |
4:00 PM | FloridaInt | 0 | MTSU | 0 | -17.5 | 47.5 | 58.2 | O | |
5:00 PM | OldDominion | 0 | Idaho | 0 | 13 | 70.0 | 67.4 | NB | |
7:00 PM | VirginiaTech | 0 | Miami | 0 | -6.5 | 44.0 | 36.0 | U | |
7:00 PM | Texas | 0 | WestVirginia | 0 | 6.5 | 56.0 | 66.6 | O | |
7:00 PM | ArkansasState | 0 | LouisianaMonroe | 0 | -5.5 | 57.0 | 46.2 | U | |
7:00 PM | SouthernMiss | 0 | LouisianaTech | 0 | -14.5 | 52.0 | 50.6 | NB | |
7:00 PM | Houston | 0 | UCF | 0 | -10 | 65.0 | 61.4 | NB | |
8:00 PM | Colorado | 0 | Washington | 0 | -28 | 60.5 | 54.6 | NB | |
8:00 PM | NotreDame | 0 | Pitt | 0 | 5 | 50.5 | 63.0 | O | |
8:00 PM | UtahState | 0 | UNLV | 0 | 13.5 | 56.0 | 84.5 | O | |
8:00 PM | LSU | 0 | Alabama | 0 | -12.5 | 53.5 | 40.5 | U | |
10:00 PM | UCLA | 0 | Arizona | 0 | 1.5 | 56.5 | 64.0 | O | |
10:15 PM | FresnoState | 0 | Wyoming | 0 | 9.5 | 78.5 | 71.9 | NB | |
10:30 PM | SanDiegoState | 0 | SanJoseState | 0 | -6 | 56.0 | 80.1 | O![]() |
Picks for the week...O/U College Football...
Collapse
X
-
usma1992SBR MVP
- 08-02-11
- 1431
#1Picks for the week...O/U College Football...Tags: None -
Mako-SBRSBR Sharp
- 10-15-13
- 492
#2Going to cherry-pick it a bit more to isolate the largest disparities both ways, just to see if there's a week-over-week ROI difference as time passes.
Widest system calls :
BIGGEST OVERS UtahState UNLV 56 84.5 O 28.5 SanDiegoState SanJoseState 56 80.1 O 24.1 Kansas OklahomaState 53 76.1 O 23.1 CMU BallState 57 78.9 O 21.9 Hawaii Navy 52.5 72.3 O 19.8 BIGGEST UNDERS UAB Marshall 66.5 56.2 U -10.3 Missouri Kentucky 56.5 45.9 U -10.6 ArkansasState LouisianaMonroe 57 46.2 U -10.8 LSU Alabama 53.5 40.5 U -13 Oklahoma Baylor 74 47 U -27 Comment -
TrmeyerSBR MVP
- 11-03-11
- 1836
#3Where do you come up with these projections? How are you 10-20 pts off of the vegas books? Either you're really good....or really bad. I guess we'll wait and see. GLComment -
usma1992SBR MVP
- 08-02-11
- 1431
#4I know some of them are significantly different than Vegas. Except for the anomalies like Oregon Baylor...etc...maybe texas am and FSU...the system seems reasonably close at times. I was a little ticked off about Bowling Green game. 48 points dead on and they didn't score in the 4th quarter. DaveComment -
Mako-SBRSBR Sharp
- 10-15-13
- 492
#5Off to a good start Mike, especially for anyone who got 48.5 or more on Bowling Green. The Baylor game was particularly nice, had the under parlayed with -15 on the spread and won both easily.Comment -
usma1992SBR MVP
- 08-02-11
- 1431
#6Solid start... Last night was fairly good...
NBA 2-0 Both LA games under based on systems projections. Not sure if I posted the picks or not. I normally wait until at least 7 Games ... but both won. NFL 1-0 Over bet on the NFL game and was almost dead on the Baylor game. Enjoy DaveComment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code