Time | Visitor | Home | Sprd | VEGAS | Proj | Bet | |||
8:00 PM | Cincinnati | 0 | Memphis | 0 | 3 | 45.0 | 27.6 | U | |
7:00 PM | USF | 0 | Houston | 0 | -17.5 | 56.5 | 52.2 | NB | |
7:30 PM | Rice | 0 | NorthTexas | 0 | -5 | 51.5 | 55.5 | NB | |
7:30 PM | LouisianaMonroe | 0 | Troy | 0 | -3.5 | 60.5 | 51.8 | U | |
10:30 PM | ArizonaState | 0 | WashingtonState | 0 | 11 | 71.5 | 63.9 | U | |
9:00 PM | USC | 0 | OregonState | 0 | -5 | 52.5 | 62.3 | O | |
12:00 PM | VirginiaTech | 0 | BostonCollege | 0 | 5 | 43.0 | 63.0 | NB | |
12:00 PM | NorthernIllinois | 0 | Massachusetts | 0 | 23 | 58.5 | 61.1 | NB | |
12:00 PM | Temple | 0 | Rutgers | 0 | -13.5 | 53.0 | 44.8 | U | |
12:00 PM | Illinois | 0 | PennState | 0 | -10 | 59.0 | 56.3 | NB | |
12:00 PM | SouthernMiss | 0 | Marshall | 0 | -28.5 | 60.5 | 67.4 | O | |
12:00 PM | Wisconsin | 0 | Iowa | 0 | 9.5 | 50.0 | 41.0 | U | |
12:00 PM | OhioState | 0 | Purdue | 0 | 31 | 58.0 | 62.9 | NB | |
12:20 PM | MississippiState | 0 | SouthCarolina | 0 | -13 | 51.0 | 52.8 | NB | |
12:30 PM | WakeForest | 0 | Syracuse | 0 | -3 | 49.0 | 52.0 | NB | |
12:30 PM | UNC | 0 | NCState | 0 | 2.5 | 54.5 | 55.8 | NB | |
1:00 PM | WesternKentucky | 0 | GeorgiaState | 0 | 19.5 | 55.0 | 44.3 | U | |
1:00 PM | MTSU | 0 | UAB | 0 | 5.5 | 61.0 | 65.4 | NB | |
3:30 PM | Clemson | 0 | Virginia | 0 | 16.5 | 55.0 | 41.4 | NB | |
3:30 PM | KentState | 0 | Akron | 0 | -1.5 | 53.0 | 42.2 | U | |
3:30 PM | IowaState | 0 | KansasState | 0 | -17 | 56.0 | 55.8 | NB | |
3:30 PM | TexasSanAntonio | 0 | Tulsa | 0 | -3 | 55.5 | 57.2 | NB | |
3:30 PM | WestVirginia | 0 | TCU | 0 | -13.5 | 49.0 | 38.3 | U | |
3:30 PM | Georgia | 0 | Florida | 0 | 2.5 | 49.0 | 36.8 | U | |
3:30 PM | Arizona | 0 | California | 0 | 16 | 66.0 | 51.9 | NB | |
3:30 PM | Michigan | 0 | MichiganState | 0 | -4.5 | 48.0 | 40.3 | U | |
3:30 PM | Minnesota | 0 | Indiana | 0 | -10 | 65.0 | 70.5 | O | |
3:30 PM | Navy | 0 | NotreDame | 0 | -14.5 | 50.0 | 47.5 | NB | |
3:30 PM | Northwestern | 0 | Nebraska | 0 | -7.5 | 58.0 | 55.5 | NB | |
3:30 PM | Kansas | 0 | Texas | 0 | -28 | 54.5 | 73.4 | O | |
4:00 PM | Hawaii | 0 | UtahState | 0 | -23 | 54.0 | 75.0 | O | |
4:00 PM | SanJoseState | 0 | UNLV | 0 | 3.5 | 66.5 | 61.4 | NB | |
5:00 PM | NewMexicoState | 0 | LaLafayette | 0 | -31 | 65.0 | 57.5 | U | |
5:00 PM | TexasState | 0 | Idaho | 0 | 10 | 50.0 | 46.6 | NB | |
5:00 PM | Tulane | 0 | FloridaAtlantic | 0 | -4 | 46.0 | 50.0 | NB | |
6:00 PM | Auburn | 0 | Arkansas | 0 | 9.5 | 53.5 | 60.9 | O | |
6:00 PM | EastCarolina | 0 | FloridaInt | 0 | 23 | 53.5 | 74.2 | O | |
7:00 PM | EasternMichigan | 0 | Toledo | 0 | -28.5 | 65.5 | 67.8 | NB | |
7:00 PM | Pitt | 0 | GeorgiaTech | 0 | -10 | 52.5 | 47.5 | NB | |
7:00 PM | Tennessee | 0 | Missouri | 0 | -11 | 60.0 | 41.0 | U | |
7:00 PM | OklahomaState | 0 | TexasTech | 0 | -2.5 | 66.0 | 66.0 | NB | |
7:30 PM | Colorado | 0 | UCLA | 0 | -27.5 | 59.0 | 57.5 | NB | |
7:30 PM | ArkansasState | 0 | SouthAlabama | 0 | -3.5 | 63.5 | 56.3 | U | |
8:00 PM | Miami | 0 | FloridaState | 0 | -21.5 | 62.0 | 54.9 | U | |
8:00 PM | BoiseState | 0 | ColoradoState | 0 | 7 | 59.5 | 59.5 | NB | |
8:00 PM | NewMexico | 0 | SanDiegoState | 0 | -14.5 | 57.0 | 59.1 | NB | |
9:00 PM | UTEP | 0 | TexasAM | 0 | -46 | 77.0 | 82.5 | O | |
10:30 PM | Nevada | 0 | FresnoState | 0 | -20.5 | 72.5 | 72.6 | NB |
Not sure if college football works yet... been struggling but here are the picks...
Collapse
X
-
usma1992SBR MVP
- 08-02-11
- 1427
#1Not sure if college football works yet... been struggling but here are the picks...Tags: None
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code