Respect Urban! Got me to play Auburn early and it was a walk in the park.
Thank you all for your kind words and positive energy.
This week I probably played 14 or 15 teams, and only three come to mind that I lost, Oregon, Michigan, and the hedge play I made on LSU +14 prior to the start of the game. Previous week I was 13-5 overall, and 10-2 in parlay plays. The previous week to that I was 11-5 and 3-1 parlay plays. 


...GL
...GL
I will however, still be meeting many of you at the pay window and sharing a salute from across the miles! 
| 11/10/2013 11:40AM | Parlay | Football - 320 Wisconsin -13 -242 buying 7½ for Game Football - 324 Louisville -8 -266 buying 9 for Game Football - 338 Penn State -14 -238 buying 7 for Game Football - 340 South Carolina -6 -267 buying 7½ for Game Football - 341 Michigan +10 -303 buying 7 for Game Football - 363 Oregon State +23 -307 buying 9 for Game Football - 374 Navy -3 -285 buying 6½ for Game Football - 375 Michigan State -1 -242 buying 5½ for Game Football - 390 Rice -8 -280 buying 9 for Game |
| 11/10/2013 11:30AM | Parlay | Football - 326 Western Michigan +10 -303 buying 7 for Game Football - 332 Rutgers +10 -303 buying 7 for Game Football - 340 South Carolina -6 -267 buying 7½ for Game Football - 341 Michigan +10 -303 buying 7 for Game Football - 363 Oregon State +22½ -289 buying 8½ for Game Football - 374 Navy -4 -218 buying 5½ for Game Football - 390 Rice -8 -280 buying 9 for Game Football - 375 Michigan State -3 -179 buying 3½ for Game Football - 338 Penn State -14 -238 buying 7 for Game |
| 11/10/2013 1:51PM | Parlay | Football - 320 Wisconsin -11 -288 buying 9½ for Game Football - 338 Penn State -13 -268 buying 8 for Game Football - 350 East Carolina -17 -287 buying 8 for Game Football - 360 Baylor -17½ -292 buying 9½ for Game Football - 375 Michigan State +1½ -287 buying 8 for Game Football - 390 Rice -8 -293 buying 9½ for Game Football - 345 Florida Atlantic -7½ -273 buying 9½ for Game Football - 335 Central Florida -7 -298 buying 9½ for Game Football - 392 Kansas State -4 -246 buying 6½ for Game |
| 11/10/2013 5:10PM | Parlay | Football - 320 Wisconsin -14 -226 buying 6½ for Game Football - 335 Central Florida -7 -298 buying 9½ for Game Football - 338 Penn State -12½ -289 buying 9 for Game Football - 345 Florida Atlantic -7½ -273 buying 9½ for Game Football - 350 East Carolina -17 -318 buying 9 for Game Football - 360 Baylor -17½ -289 buying 9 for Game |

| 11/10/2013 10:28PM | Parlay | Football - 320 Wisconsin -11 -304 buying 9½ for Game Football - 323 Houston U +24½ -287 buying 8 for Game Football - 335 Central Florida -7 -298 buying 9½ for Game Football - 338 Penn State -12 -306 buying 9½ for Game Football - 345 Florida Atlantic -7½ -273 buying 9½ for Game Football - 360 Baylor -17 -332 buying 9½ for Game Football - 366 Auburn -3½ -110 for Game Football - 375 Michigan State +2 -310 buying 8½ for Game Football - 392 Kansas State -4 -246 buying 6½ for Game |


new to the thread
I will however, still be meeting many of you at the pay window and sharing a salute from across the miles! 
| 11/10/2013 11:40AM | Parlay | Football - 320 Wisconsin -13 -242 buying 7½ for Game Football - 324 Louisville -8 -266 buying 9 for Game Football - 338 Penn State -14 -238 buying 7 for Game Football - 340 South Carolina -6 -267 buying 7½ for Game Football - 341 Michigan +10 -303 buying 7 for Game Football - 363 Oregon State +23 -307 buying 9 for Game Football - 374 Navy -3 -285 buying 6½ for Game Football - 375 Michigan State -1 -242 buying 5½ for Game Football - 390 Rice -8 -280 buying 9 for Game |
| 11/10/2013 11:30AM | Parlay | Football - 326 Western Michigan +10 -303 buying 7 for Game Football - 332 Rutgers +10 -303 buying 7 for Game Football - 340 South Carolina -6 -267 buying 7½ for Game Football - 341 Michigan +10 -303 buying 7 for Game Football - 363 Oregon State +22½ -289 buying 8½ for Game Football - 374 Navy -4 -218 buying 5½ for Game Football - 390 Rice -8 -280 buying 9 for Game Football - 375 Michigan State -3 -179 buying 3½ for Game Football - 338 Penn State -14 -238 buying 7 for Game |
| 11/10/2013 1:51PM | Parlay | Football - 320 Wisconsin -11 -288 buying 9½ for Game Football - 338 Penn State -13 -268 buying 8 for Game Football - 350 East Carolina -17 -287 buying 8 for Game Football - 360 Baylor -17½ -292 buying 9½ for Game Football - 375 Michigan State +1½ -287 buying 8 for Game Football - 390 Rice -8 -293 buying 9½ for Game Football - 345 Florida Atlantic -7½ -273 buying 9½ for Game Football - 335 Central Florida -7 -298 buying 9½ for Game Football - 392 Kansas State -4 -246 buying 6½ for Game |
| 11/10/2013 5:10PM | Parlay | Football - 320 Wisconsin -14 -226 buying 6½ for Game Football - 335 Central Florida -7 -298 buying 9½ for Game Football - 338 Penn State -12½ -289 buying 9 for Game Football - 345 Florida Atlantic -7½ -273 buying 9½ for Game Football - 350 East Carolina -17 -318 buying 9 for Game Football - 360 Baylor -17½ -289 buying 9 for Game |

| 11/10/2013 10:28PM | Parlay | Football - 320 Wisconsin -11 -304 buying 9½ for Game Football - 323 Houston U +24½ -287 buying 8 for Game Football - 335 Central Florida -7 -298 buying 9½ for Game Football - 338 Penn State -12 -306 buying 9½ for Game Football - 345 Florida Atlantic -7½ -273 buying 9½ for Game Football - 360 Baylor -17 -332 buying 9½ for Game Football - 366 Auburn -3½ -110 for Game Football - 375 Michigan State +2 -310 buying 8½ for Game Football - 392 Kansas State -4 -246 buying 6½ for Game |
| 11/10/2013 11:40AM | Parlay | Football - 320 Wisconsin -13 -242 buying 7½ for Game Football - 324 Louisville -8 -266 buying 9 for Game Football - 338 Penn State -14 -238 buying 7 for Game Football - 340 South Carolina -6 -267 buying 7½ for Game Football - 341 Michigan +10 -303 buying 7 for Game Football - 363 Oregon State +23 -307 buying 9 for Game Football - 374 Navy -3 -285 buying 6½ for Game Football - 375 Michigan State -1 -242 buying 5½ for Game Football - 390 Rice -8 -280 buying 9 for Game |
| 11/10/2013 11:30AM | Parlay | Football - 326 Western Michigan +10 -303 buying 7 for Game Football - 332 Rutgers +10 -303 buying 7 for Game Football - 340 South Carolina -6 -267 buying 7½ for Game Football - 341 Michigan +10 -303 buying 7 for Game Football - 363 Oregon State +22½ -289 buying 8½ for Game Football - 374 Navy -4 -218 buying 5½ for Game Football - 390 Rice -8 -280 buying 9 for Game Football - 375 Michigan State -3 -179 buying 3½ for Game Football - 338 Penn State -14 -238 buying 7 for Game |
| 11/10/2013 1:51PM | Parlay | Football - 320 Wisconsin -11 -288 buying 9½ for Game Football - 338 Penn State -13 -268 buying 8 for Game Football - 350 East Carolina -17 -287 buying 8 for Game Football - 360 Baylor -17½ -292 buying 9½ for Game Football - 375 Michigan State +1½ -287 buying 8 for Game Football - 390 Rice -8 -293 buying 9½ for Game Football - 345 Florida Atlantic -7½ -273 buying 9½ for Game Football - 335 Central Florida -7 -298 buying 9½ for Game Football - 392 Kansas State -4 -246 buying 6½ for Game |

| 11/10/2013 5:10PM | Parlay | Football - 320 Wisconsin -14 -226 buying 6½ for Game Football - 335 Central Florida -7 -298 buying 9½ for Game Football - 338 Penn State -12½ -289 buying 9 for Game Football - 345 Florida Atlantic -7½ -273 buying 9½ for Game Football - 350 East Carolina -17 -318 buying 9 for Game Football - 360 Baylor -17½ -289 buying 9 for Game |
| 11/10/2013 10:28PM | Parlay | Football - 320 Wisconsin -11 -304 buying 9½ for Game Football - 323 Houston U +24½ -287 buying 8 for Game Football - 335 Central Florida -7 -298 buying 9½ for Game Football - 338 Penn State -12 -306 buying 9½ for Game Football - 345 Florida Atlantic -7½ -273 buying 9½ for Game Football - 360 Baylor -17 -332 buying 9½ for Game Football - 366 Auburn -3½ -110 for Game Football - 375 Michigan State +2 -310 buying 8½ for Game Football - 392 Kansas State -4 -246 buying 6½ for Game |
| 11/11/2013 9:57PM | Parlay | Football - 320 Wisconsin -11½ -283 buying 9½ for Game Football - 323 Houston U +24 -291 buying 8½ for Game Football - 335 Central Florida -7 -287 buying 9 for Game Football - 345 Florida Atlantic -7½ -273 buying 9½ for Game Football - 360 Baylor -18 -281 buying 9 for Game Football - 392 Kansas State -4 -246 buying 6½ for Game |
| 11/12/2013 3:37PM | Parlay | Football - 323 Houston U +24 -291 buying 8½ for Game Football - 345 Florida Atlantic -8 -266 buying 9 for Game Football - 350 East Carolina -18 -278 buying 8½ for Game Football - 355 UL Lafayette/Georgia State over 59½ -110 for Game Football - 360 Baylor -20 -244 buying 7 for Game Football - 381 Alabama -17 -287 buying 8 for Game Football - 392 Kansas State -405 for Game |
| 11/12/2013 5:34PM | Spread | Football - 9303 In Progress Buffalo U +24½ +110 for Game |
| 11/12/2013 5:48PM | Spread | Football - 9303 In Progress Buffalo U +28½ +120 for Game |
| 11/12/2013 6:57PM | Spread | Football - 9303 In Progress Buffalo U +24½ -105 for Game |
| 11/12/2013 7:17PM | Spread | Football - 9303 In Progress Buffalo U +23½ +170 for Game |
I also really really like your image. I used to be very much into horse racing, and actually was a partner in 4 thoroughbreds. It was actually one of the worse investments I made in my life, but it was a lot of fun hanging out in the barns and in the paddock area. They raced at Gulf Stream Park.
I need to get away while these games are going on. To nervracking to watch.