Tulsa | 0-5 | 0% |
SMU | 0-4-1 | 0% |
North Carolina | 0-4-1 | 0% |
Kansas | 0-4 | 0% |
Cal | 0-5 | 0% |
Best
Baylor | 4-0 | 100% |
Oregon | 4-0 | 100% |
Houston | 4-0 | 100% |
UCLA | 4-0 | 100% |
Wisconsin | 4-0-1 | 100% |
Tulsa | 0-5 | 0% |
SMU | 0-4-1 | 0% |
North Carolina | 0-4-1 | 0% |
Kansas | 0-4 | 0% |
Cal | 0-5 | 0% |
Baylor | 4-0 | 100% |
Oregon | 4-0 | 100% |
Houston | 4-0 | 100% |
UCLA | 4-0 | 100% |
Wisconsin | 4-0-1 | 100% |
Date | vs. | Score | Line | O/U |
08/31/13 | @covers.com/pageLoader/pageLoader.aspx?page=/data/ncf/teams/team133.html | W covers.com/pageLoader/pageLoader.aspx?page=/data/ncf/results/2013-2014/boxscore37936.html | W 3 | O 53 |
09/14/13 | @covers.com/pageLoader/pageLoader.aspx?page=/data/ncf/teams/team80.html | W covers.com/pageLoader/pageLoader.aspx?page=/data/ncf/results/2013-2014/boxscore38056.html | L -30 |
O 63 |
09/21/13 | EIU | W covers.com/pageLoader/pageLoader.aspx?page=/data/ncf/results/2013-2014/boxscore38151.html | L -14 | O 76.5 |
09/28/13 | @covers.com/pageLoader/pageLoader.aspx?page=/data/ncf/teams/team35.html | W covers.com/pageLoader/pageLoader.aspx?page=/data/ncf/results/2013-2014/boxscore38198.html | W -3.5 | O 59.5 |
10/05/13 | @covers.com/pageLoader/pageLoader.aspx?page=/data/ncf/teams/team123.html | W covers.com/pageLoader/pageLoader.aspx?page=/data/ncf/results/2013-2014/boxscore38245.html | W -8.5 | U 64.5 |