| Steam Plays for October, 5th 2013 record: |
| Time of Play | Game Date | Game # | Team | Line | Result |
| 11:10:57am | 2013-10-05 | 347 | Georgia | -13 | |
| 10:50:10am | 2013-10-05 | 342 | Marshall | -16 | |
| 10:34:59am | 2013-10-05 | 346 | Colorado | +38 | |
| 9:41:20am | 2013-10-05 | 393 | Florida Atlantic | +3½ | |
| 9:23:55am | 2013-10-05 | 361 | Kansas State | +13 | |
| 8:56:28am | 2013-10-05 | 502 | Indiana | -5 | |
| 8:55:38am | 2013-10-05 | 355 | North Carolina | +8 | |
| 8:50:23am | 2013-10-05 | 317 | Louisville | -33 | |
| 8:41:21am | 2013-10-05 | 320 | Toledo | -23½ | |
| 8:38:53am | 2013-10-05 | 340 | Nebraska | -8 | |
| 8:29:04am | 2013-10-05 | 356 | Virginia Tech | -8½ | |
| 8:26:06am | 2013-10-05 | 382 | Stanford | -9 | |
| 8:19:25am | 2013-10-05 | 356 | Virginia Tech | -9 | |
| 8:18:38am | 2013-10-05 | 358 | Oklahoma | -9 | |
| 8:03:51am | 2013-10-05 | 337 | NC State | -7½ | |
| 7:43:56am | 2013-10-05 | 347 | Georgia | -12½ | |
| 7:42:29am | 2013-10-05 | 505 | Golden State | -7 | |
| 7:37:43am | 2013-10-05 | 347 | Georgia | -11½ | |
| 7:37:11am | 2013-10-05 | 400 | Akron | +3 | |
| 7:32:24am | 2013-10-05 | 394 | UAB | -4 | |
| 6:38:27am | 2013-10-05 | 370 | SMU | +4 | |
| 6:22:41am | 2013-10-05 | 329 | Ball State | +3½ | |
| 5:34:37am | 2013-10-05 | 360 | South Florida | +11 |
