I mainly play college, occasionally NFL.
Michigan State +1 vs. Iowa
1H New England (Patriots) | +2½ Even |
1H New England (Patriots) | +2½ Even |
4 Team Teaser | ||
307. | UCLA (Bruins) | +2½ (+6.5 pts.) |
427. | Philadelphia (Eagles) | +9 (+6.5 pts.) |
304. | Iowa State (Cyclones) | +14 (+6.5 pts.) |
409. | Penn State (Nittany Lions) | +3 (+6.5 pts.) |
187893 |
|
||||||||||||
187894 |
|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
NCAA | NFL | |||
Win | Loss | Win | Loss | |
Straight | 11 | 3 | 3 | 2 |
Teaser | 1 | 1 | 0 | 0 |
Parlay | 2 | 2 | 0 | 2 |
Total | 14 | 6 | 3 | 4 |
2 Team Parlay +103 | ||
108. | USC (Trojans) | -3 -220 |
107. | Arizona U / 108. USC (Trojans) | ov 44½ -250 |
2 Team Teaser -120 | ||
102. | Chicago (Bears) | -1½ (+6 pts.) |
225. | New Orleans (Saints) | +8½ (+6 pts.) |
209. | Detroit (Lions) | -2 -110 |
205. | Philadelphia (Eagles) | -3 -105 |
203. | Oakland (Raiders) | +7½ -110 |
224. | San Francisco (49ers) | -500 |
223. | Arizona (Cardinals) / 224. San Francisco (49ers) | ov 40½ -110 |
214. Houston | -1½ | |
227. Washington | +11½ |
5 Team Teaser +213 (1.1u to win 2.4) | ||
340. | Texas A&M (Aggies) | -490 |
317. | Northern Illinois (Huskies) | -630 |
372. | Texas State | -660 |
389. | Wisconsin (Badgers) | -610 |
341. | Washington State (Cougars) / 342. Oregon (Ducks) | un 74 -150 |
4 Team Parlay -117 (1.4u) | ||
317. | Northern Illinois (Huskies) | -630 |
385. | Rice (Owls) | -930 |
347. | Oregon State (Beavers) | -420 |
389. | Wisconsin (Badgers) | -610 |
Teaser -120, 1.2 units 419. Baltimore (Ravens) |
+8½ | -105 | ( +6 Pts ) |
421. Denver (Broncos) | -½ | -105 | ( +6 Pts ) |