Only two more weeks to wait... and I launch...hopefully this year will deliver...
							
						
					| Time | Visitor | Home | Sprd | VEGAS | Proj | Bet | |||
| 7:30 PM | TCU | 0 | TexasTech | 0 | 2.5 | 64.0 | 65.5 | NB | |
| 7:30 PM | Tulane | 0 | LouisianaTech | 0 | -7.5 | 56.0 | 58.5 | NB | |
| 7:30 PM | Troy | 0 | ArkansasState | 0 | -7.5 | 67.0 | 42.0 | U | |
| 8:00 PM | AirForce | 0 | BoiseState | 0 | -23.5 | 57.0 | 55.3 | NB | |
| 12:00 PM | Stanford | 0 | Army | 0 | 28.5 | 51.5 | 48.5 | NB | |
| 12:00 PM | GeorgiaState | 0 | WestVirginia | 0 | -39 | 57.5 | 69.3 | O | |
| 12:00 PM | Louisville | 0 | Kentucky | 0 | 13.5 | 59.0 | 24.6 | U | |
| 12:00 PM | Akron | 0 | Michigan | 0 | -37 | 58.0 | 53.6 | NB | |
| 12:00 PM | BowlingGreen | 0 | Indiana | 0 | -3 | 63.5 | 44.0 | U | |
| 12:00 PM | VirginiaTech | 0 | EastCarolina | 0 | 7.5 | 51.0 | 48.1 | NB | |
| 12:00 PM | UCLA | 0 | Nebraska | 0 | -4.5 | 70.5 | 64.0 | U | |
| 12:00 PM | Tulsa | 0 | Oklahoma | 0 | -24 | 48.0 | 54.4 | O | |
| 12:20 PM | SouthernMiss | 0 | Arkansas | 0 | -22 | 50.0 | 54.4 | NB | |
| 12:30 PM | NewMexico | 0 | Pitt | 0 | -21 | 52.0 | 69.4 | NB | |
| 12:30 PM | LouisianaMonroe | 0 | WakeForest | 0 | -3.5 | 53.5 | 44.5 | U | |
| 1:00 PM | EasternMichigan | 0 | Rutgers | 0 | -26.5 | 50.0 | 61.2 | O | |
| 2:00 PM | FresnoState | 0 | Colorado | 0 | 9.5 | 68.0 | 67.4 | NB | |
| 3:00 PM | BostonCollege | 0 | USC | 0 | -14 | 41.5 | 37.5 | NB | |
| 3:30 PM | Nevada | 0 | FloridaState | 0 | -32 | 66.0 | 68.0 | NB | |
| 3:30 PM | GeorgiaTech | 0 | Duke | 0 | 8 | 56.5 | 42.7 | U | |
| 3:30 PM | Tennessee | 0 | Oregon | 0 | -27.5 | 71.0 | 62.2 | U | |
| 3:30 PM | Alabama | 0 | TexasAM | 0 | 7 | 62.0 | 60.5 | NB | |
| 4:00 PM | BallState | 0 | NorthTexas | 0 | 3 | 62.0 | 65.5 | NB | |
| 5:00 PM | NorthernIllinois | 0 | Idaho | 0 | 28 | 61.0 | 69.5 | O | |
| 6:00 PM | Iowa | 0 | IowaState | 0 | 2.5 | 47.0 | 60.5 | O | |
| 6:00 PM | Washington | 0 | Illinois | 0 | 9.5 | 63.5 | 69.2 | O | |
| 6:00 PM | UCF | 0 | PennState | 0 | -4.5 | 51.0 | 33.0 | U | |
| 7:00 PM | MississippiState | 0 | Auburn | 0 | -6 | 53.0 | 41.0 | U | |
| 7:00 PM | Memphis | 0 | MTSU | 0 | -6.5 | 51.5 | 64.0 | NB | |
| 7:00 PM | Vanderbilt | 0 | SouthCarolina | 0 | -13.5 | 50.5 | 60.0 | O | |
| 7:00 PM | Massachusetts | 0 | KansasState | 0 | -39 | 54.0 | 67.7 | O | |
| 7:00 PM | FloridaAtlantic | 0 | USF | 0 | -12 | 43.0 | 38.0 | NB | |
| 7:00 PM | KentState | 0 | LSU | 0 | -37 | 55.0 | 48.4 | U | |
| 7:30 PM | Maryland | 0 | Connecticut | 0 | 7 | 49.0 | 56.0 | NB | |
| 7:30 PM | WesternKentucky | 0 | SouthAlabama | 0 | 9.5 | 53.5 | 47.5 | U | |
| 7:30 PM | Kansas | 0 | Rice | 0 | -6.5 | 59.0 | 52.5 | NB | |
| 8:00 PM | Marshall | 0 | Ohio | 0 | 8 | 70.0 | 47.6 | U | |
| 8:00 PM | NotreDame | 0 | Purdue | 0 | 20.5 | 52.0 | 48.5 | NB | |
| 8:00 PM | UTEP | 0 | NewMexicoState | 0 | 6.5 | 53.0 | 64.0 | O | |
| 9:00 PM | WesternMichigan | 0 | Northwestern | 0 | -31.5 | 59.5 | 62.9 | NB | |
| 10:00 PM | OregonState | 0 | Utah | 0 | -3 | 57.0 | 75.0 | O | |
| 10:00 PM | CMU | 0 | UNLV | 0 | -7 | 56.0 | 49.5 | U | |
| 10:30 PM | TexasSanAntonio | 0 | Arizona | 0 | -25.5 | 65.0 | 76.6 | O | |
| 10:30 PM | Wisconsin | 0 | ArizonaState | 0 | -5.5 | 53.0 | 32.0 | U | 
