1 | UNC | SouthCarolina | -10.5 | 57.5 | 54.5 | NB |
2 | UNLV | Minnesota | -14 | 50.5 | 62.5 | O |
3 | Tulsa | BowlingGreen | -3.5 | 47.0 | 40.5 | U |
4 | Akron | UCF | -21.5 | 58.0 | 65.0 | O |
5 | UtahState | Utah | -2.5 | 50.0 | 40.5 | U |
6 | OleMiss | Vanderbilt | 3 | 53.5 | 47.5 | U |
7 | Rutgers | FresnoState | -10 | 47.5 | 51.5 | NB |
8 | USC | Hawaii | 22.5 | 58.0 | 54.3 | NB |
9 | WesternMichigan | MichiganState | -27 | 46.5 | 51.0 | NB |
10 | FloridaAtlantic | Miami | -33 | 57.5 | 69.3 | O |
11 | TexasTech | SMU | 6 | 62.5 | 61.5 | NB |
12 | Massachusetts | Wisconsin | -45 | 53.0 | 72.2 | O |
13 | Buffalo | OhioState | -36.5 | 60.5 | 52.4 | U |
14 | Purdue | Cincinnati | -10 | 54.5 | 61.5 | O |
15 | Toledo | Florida | -23.5 | 51.0 | 56.7 | O |
16 | LouisianaTech | NCState | -13.5 | 62.5 | 71.5 | O |
17 | FloridaInt | Maryland | -20.5 | 53.5 | 50.4 | NB |
18 | CMU | Michigan | -31.5 | 54.5 | 56.7 | NB |
19 | NorthernIllinois | Iowa | -3 | 51.0 | 58.5 | O |
20 | Temple | NotreDame | -30 | 47.0 | 47.9 | NB |
21 | BYU | Virginia | 3.5 | 46.5 | 38.5 | U |
22 | MississippiState | OklahomaState | -12.5 | 66.0 | 77.0 | O |
23 | PennState | Syracuse | 7 | 51.0 | 43.9 | U |
24 | LaLafayette | Arkansas | -10.5 | 58.0 | 68.5 | O |
25 | Alabama | VirginiaTech | 19 | 45.5 | 42.5 | NB |
26 | UAB | Troy | -5 | 66.5 | 77.0 | O |
27 | Kentucky | WesternKentucky | 4.5 | 50.5 | 55.0 | NB |
28 | MiamiOhio | Marshall | -18 | 71.0 | 60.2 | U |
29 | LouisianaMonroe | Oklahoma | -23.5 | 65.0 | 73.6 | O |
30 | TexasState | SouthernMiss | -7.5 | 58.5 | 51.0 | U |
31 | WashingtonState | Auburn | -15 | 51.5 | 62.5 | NB |
32 | Idaho | NorthTexas | -14.5 | 54.0 | 51.0 | NB |
33 | NewMexicoState | Texas | -42 | 62.5 | 77.2 | O |
34 | Wyoming | Nebraska | -28 | 61.0 | 62.3 | NB |
35 | TexasSanAntonio | NewMexico | -3.5 | 61.0 | 70.0 | O |
36 | Georgia | Clemson | 1.5 | 68.0 | 90.0 | O |
37 | LSU | TCU | 4.5 | 43.0 | 34.0 | U |
38 | BoiseState | Washington | -4 | 47.0 | 54.0 | O |
39 | Nevada | UCLA | -19.5 | 67.0 | 69.1 | NB |
40 | Northwestern | California | 5.5 | 55.5 | 66.0 | O |
41 | Ohio | Louisville | -21 | 55.0 | 47.3 | U |
42 | Colorado | ColoradoState | -2.5 | 51.5 | 60.5 | O |
43 | FloridaState | Pitt | 10.5 | 47.0 | 37.9 | U |
Picks for the Day.... if you need a reference...Left Column Vegas... Right Projected.
Collapse
X
-
usma1992SBR MVP
- 08-02-11
- 1430
#1Picks for the Day.... if you need a reference...Left Column Vegas... Right Projected.Tags: None
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code