Keep in mind these are based on end of the year statistics. NB=No Bet, O=Over, and U=Under. I plan to begin betting Week 5 after the statistics have been built up. Nice Guide. Left Number Vegas, Right Number Projection.
| 1 | UNC | SouthCarolina | -10.5 | 57.5 | 62.0 | NB |
| 2 | UNLV | Minnesota | -14 | 50.5 | 47.5 | NB |
| 3 | Tulsa | BowlingGreen | -3.5 | 47.0 | 48.0 | NB |
| 4 | Akron | UCF | -21.5 | 58.0 | 60.4 | NB |
| 5 | UtahState | Utah | -2.5 | 50.0 | 32.0 | U |
| 6 | OleMiss | Vanderbilt | 3 | 53.5 | 46.0 | U |
| 7 | Rutgers | FresnoState | -10 | 47.5 | 71.5 | O |
| 8 | USC | Hawaii | 22.5 | 58.0 | 61.8 | NB |
| 9 | WesternMichigan | MichiganState | -27 | 46.5 | 77.6 | O |
| 10 | FloridaAtlantic | Miami | -33 | 57.5 | 51.2 | U |
| 11 | TexasTech | SMU | 6 | 62.5 | 75.0 | O |
| 12 | Massachusetts | Wisconsin | -45 | 53.0 | 54.5 | NB |
| 13 | Buffalo | OhioState | -36.5 | 60.5 | 59.1 | NB |
| 14 | Purdue | Cincinnati | -10 | 54.5 | 58.0 | NB |
| 15 | Toledo | Florida | -23.5 | 51.0 | 45.3 | U |
| 16 | LouisianaTech | NCState | -13.5 | 62.5 | 55.0 | U |
| 17 | FloridaInt | Maryland | -20.5 | 53.5 | 46.6 | U |
| 18 | CMU | Michigan | -31.5 | 54.5 | 46.1 | U |
| 19 | NorthernIllinois | Iowa | -3 | 51.0 | 57.5 | O |
| 20 | Temple | NotreDame | -30 | 47.0 | 48.4 | NB |
| 21 | BYU | Virginia | 3.5 | 46.5 | 54.0 | O |
| 22 | MississippiState | OklahomaState | -12.5 | 66.0 | 54.0 | U |
| 23 | PennState | Syracuse | 7 | 51.0 | 31.2 | U |
| 24 | LaLafayette | Arkansas | -10.5 | 58.0 | 58.0 | NB |
| 25 | Alabama | VirginiaTech | 19 | 45.5 | 46.7 | NB |
| 26 | UAB | Troy | -5 | 66.5 | 70.0 | NB |
| 27 | Kentucky | WesternKentucky | 4.5 | 50.5 | 57.5 | O |
| 28 | MiamiOhio | Marshall | -18 | 71.0 | 55.6 | U |
| 29 | LouisianaMonroe | Oklahoma | -23.5 | 65.0 | 50.0 | U |
| 30 | TexasState | SouthernMiss | -7.5 | 58.5 | 63.5 | O |
| 31 | WashingtonState | Auburn | -15 | 51.5 | 52.5 | NB |
| 32 | Idaho | NorthTexas | -14.5 | 54.0 | 43.0 | U |
| 33 | NewMexicoState | Texas | -42 | 62.5 | 84.4 | O |
| 34 | Wyoming | Nebraska | -28 | 61.0 | 54.9 | U |
| 35 | TexasSanAntonio | NewMexico | -3.5 | 61.0 | 75.0 | O |
| 36 | Georgia | Clemson | 1.5 | 68.0 | 65.0 | NB |
| 37 | LSU | TCU | 4.5 | 43.0 | 31.0 | U |
| 38 | BoiseState | Washington | -4 | 47.0 | 47.0 | NB |
| 39 | Nevada | UCLA | -19.5 | 67.0 | 65.3 | NB |
| 40 | Northwestern | California | 5.5 | 55.5 | 69.0 | O |
| 41 | Ohio | Louisville | -21 | 55.0 | 45.3 | U |
| 42 | Colorado | ColoradoState | -2.5 | 51.5 | 49.5 | NB |
| 43 | FloridaState | Pitt | 10.5 | 47.0 | 31.2 | U |
