BDQ... if you're going to continue trying to piss down my leg, how about us keeping it in one dedicated thread instead of cluttering up everyone else's? It's painfully obvious that you consider yourself to be the sharp of all sharps on this site by the fact that you almost never have anything good to say about anyone else's wagers. Since all I have to go by is your convoluted spreadsheet, I'll post your alleged plays and then copy/paste mine. Then, you can blast me until your little, confederate-flag waving, Barry Goldwater-worshipping, Mein Kamph lip-reading, used tire-landscaping, backyard pissing heart's content.
BigQ Week-1 Wagers:
NT Week-1 Wagers:
Now, do you think you're disciplined anough to confine your ridiculing of my wagers to this thread?
Also, if I missed any of your alleged wagers, or if you decide to make any additional wagers, would it be possible for you to add them to this thread?
Thanks in advance!
BigQ Week-1 Wagers:
- Florida State -350
- Clemson +3.5/110
- Auburn -12/110
- North Carolina +11.5/110
NT Week-1 Wagers:
191xxxxxx-1 | 8/22/13 3:23pm | $275.00 | $250.00 | Pending | 8/31/13 1:00pm Props Football 189 Rice +28 -110* vs Texas A&M (Manziel must start) | |||||||||||
191xxxxxx-1 | 8/21/13 8:46pm | $275.00 | $250.00 | Pending | 8/31/13 5:30pm College Football 172 Virginia Tech +18½ -110* vs Alabama | |||||||||||
191xxxxxx-2 | 8/21/13 8:46pm | $275.00 | $250.00 | Pending | 8/31/13 9:00pm College Football 207 LSU -4 -110* vs TCU | |||||||||||
191xxxxxx-3 | 8/21/13 8:46pm | $275.00 | $250.00 | Pending | 9/2/13 8:00pm College Football 220 Pittsburgh U +10 -110* vs Florida State | |||||||||||
191xxxxxx-1 | 8/18/13 10:24pm | $275.00 | $250.00 | Pending | 8/29/13 7:00pm College Football 135 UNLV +14 -110* vs Minnesota U | |||||||||||
191xxxxxx-2 | 8/18/13 10:24pm | $275.00 | $250.00 | Pending | 8/31/13 3:30pm College Football 170 Virginia +3 -110* vs BYU | |||||||||||
191xxxxxx-1 | 8/18/13 5:40pm | $100.00 | $370.00 | Pending | 8/31/13 7:00pm College Football 181 Mississippi State +370* vs Oklahoma State | |||||||||||
191xxxxxx-1 | 8/17/13 11:46pm | $275.00 | $250.00 | Pending | 8/31/13 7:00pm College Football 173 UAB +5 -110* vs Troy | |||||||||||
191xxxxxx-2 | 8/17/13 11:46pm | $150.00 | $255.00 | Pending | 8/31/13 7:00pm College Football 173 UAB +170* vs Troy | |||||||||||
191xxxxxx-3 | 8/17/13 11:46pm | $275.00 | $250.00 | Pending | 8/31/13 7:00pm College Football 181 Mississippi State +12½ -110* vs Oklahoma State | |||||||||||
191xxxxxx-4 | 8/17/13 11:46pm | $275.00 | $250.00 | Pending | 9/1/13 3:30pm College Football 215 Ohio +21 -110* vs Louisville | |||||||||||
190xxxxxx-1 | 8/10/13 10:02pm | $275.00 | $250.00 | Pending | 8/29/13 11:00pm College Football 148 Hawaii +22½ -110* vs USC | |||||||||||
190xxxxxx-2 | 8/10/13 10:02pm | $275.00 | $250.00 | Pending | 8/31/13 12:00pm College Football 159 Buffalo U +36½ -110* vs Ohio State | |||||||||||
190xxxxxx-3 | 8/10/13 10:02pm | $275.00 | $250.00 | Pending | 8/31/13 7:00pm College Football 183 UL Monroe +23 -110* vs Oklahoma | |||||||||||
187xxxxxx-1 | 7/20/13 1:15am | $100.00 | $9,500.00 | Pending | 15 Team Teaser (ties win) T tw 6½nfl 7fb & 5½bk | |||||||||||
Pending | 8/29/13 6:00pm College Football 133 North Carolina +16½ * vs South Carolina | |||||||||||||||
Pending | 8/29/13 7:00pm College Football 135 UNLV +24 * vs Minnesota U | |||||||||||||||
Pending | 8/29/13 7:00pm College Football 138 Bowling Green +8 * vs Tulsa | |||||||||||||||
Pending | 8/29/13 8:00pm College Football 141 Utah State +10½ * vs Utah | |||||||||||||||
Pending | 8/29/13 9:15pm College Football 143 Mississippi +7 * vs Vanderbilt | |||||||||||||||
Pending | 8/29/13 10:00pm College Football 146 Fresno State -1½ * vs Rutgers | |||||||||||||||
Pending | 8/31/13 12:00pm College Football 159 Buffalo U +41 * vs Ohio State | |||||||||||||||
Pending | 8/31/13 3:30pm College Football 170 Virginia +11 * vs BYU | |||||||||||||||
Pending | 8/31/13 7:00pm College Football 173 UAB +13 * vs Troy | |||||||||||||||
Pending | 8/31/13 7:00pm College Football 175 Purdue +21 * vs Cincinnati U | |||||||||||||||
Pending | 8/31/13 7:00pm College Football 183 UL Monroe +31 * vs Oklahoma | |||||||||||||||
Pending | 8/31/13 7:00pm College Football 191 Toledo +27½ * vs Florida | |||||||||||||||
Pending | 8/31/13 7:00pm College Football 193 UL Lafayette +21½ * vs Arkansas | |||||||||||||||
Pending | 8/31/13 12:00pm College Football 210 Washington U +4 * vs Boise State | |||||||||||||||
Pending | 9/1/13 6:00pm College Football 218 Colorado State +7 * vs Colorado | |||||||||||||||
187xxxxxx-1 | 7/18/13 4:55pm | $275.00 | $250.00 | Pending | 8/31/13 7:00pm College Football 191 Toledo +21½ -110* vs Florida | |||||||||||
187xxxxxx-2 | 7/18/13 4:55pm | $262.50 | $250.00 | Pending | 8/31/13 12:00pm College Football 210 Washington U -3 -105* vs Boise State | |||||||||||
187xxxxxx-1 | 7/18/13 3:37pm | $275.00 | $250.00 | Pending | 8/29/13 6:00pm College Football 133 North Carolina +10½ -110* vs South Carolina | |||||||||||
187xxxxxx-1 | 7/17/13 5:50pm | $275.00 | $250.00 | Pending | 8/29/13 8:00pm College Football 141 Utah State +4½ -110* vs Utah | |||||||||||
187xxxxxx-1 | 7/12/13 7:35am | $275.00 | $250.00 | Pending | 8/29/13 10:00pm College Football 146 Fresno State -8 -110* vs Rutgers | |||||||||||
187xxxxxx-1 | 7/12/13 1:47am | $275.00 | $250.00 | Pending | 8/29/13 7:00pm College Football 138 Bowling Green +3 -110* vs Tulsa | |||||||||||
187xxxxxx-2 | 7/12/13 1:47am | $275.00 | $250.00 | Pending | 8/29/13 9:15pm College Football 143 Mississippi +1 -110* vs Vanderbilt |
Also, if I missed any of your alleged wagers, or if you decide to make any additional wagers, would it be possible for you to add them to this thread?
Thanks in advance!