08:00 PM | ArkansasState | 0 | LaLafayette | 61.5 | O |
7:30 PM | Clemson | 0 | WakeForest | 59.5 | N |
8:00 PM | Cincinnati | 0 | Louisville | 54.0 | N |
8:00 PM | Nevada | 0 | AirForce | 65.5 | O |
12:00 PM | BallState | 0 | Army | 66.5 | O |
12:00 PM | NorthernIllinois | 0 | WesternMichigan | 58.0 | N |
12:00 PM | Temple | 0 | Pitt | 49.5 | U |
12:00 PM | Indiana | 0 | Illinois | 58.5 | N |
12:00 PM | Iowa | 0 | Northwestern | 49.5 | U |
12:00 PM | Texas | 0 | Kansas | 59.0 | N |
12:00 PM | Kentucky | 0 | Missouri | 48.5 | U |
12:00 PM | Tennessee | 0 | SouthCarolina | 55.0 | U |
12:20 PM | OleMiss | 0 | Arkansas | 63.5 | N |
12:30 PM | NCState | 0 | UNC | 56.5 | N |
1:00 PM | Maryland | 0 | BostonCollege | 47.0 | U |
1:00 PM | SouthernMiss | 0 | Rice | 58.0 | U |
2:00 PM | UtahState | 0 | UTSA | 50.5 | U |
3:00 PM | Colorado | 0 | Oregon | 68.5 | U |
3:00 PM | BYU | 0 | GeorgiaTech | 50.5 | N |
3:00 PM | UCLA | 0 | ArizonaState | 57.5 | U |
3:00 PM | Memphis | 0 | SMU | 48.5 | N |
3:30 PM | Navy | 0 | EastCarolina | 50.5 | U |
3:30 PM | Ohio | 0 | MiamiOhio | 60.0 | O |
3:30 PM | Akron | 0 | CMU | 66.0 | N |
3:30 PM | EasternMichigan | 0 | BowlingGreen | 52.0 | N |
3:30 PM | Purdue | 0 | Minnesota | 51.0 | N |
3:30 PM | Duke | 0 | FloridaState | 58.5 | O |
3:30 PM | MichiganState | 0 | Wisconsin | 41.5 | U |
3:30 PM | BoiseState | 0 | Wyoming | 52.5 | U |
3:30 PM | Florida | 0 | Georgia | 48.0 | N |
3:30 PM | USC | 0 | Arizona | 65.5 | O |
3:30 PM | KentState | 0 | Rutgers | 44.5 | U |
3:30 PM | TexasTech | 0 | KansasState | 60.0 | O |
3:30 PM | TCU | 0 | OklahomaState | 0.0 | O |
3:30 PM | Toledo | 0 | Buffalo | 58.0 | O |
3:30 PM | UAB | 0 | Tulane | 61.0 | N |
3:30 PM | FresnoState | 0 | NewMexico | 55.5 | N |
3:30 PM | NorthTexas | 0 | MTSU | 57.0 | U |
4:00 PM | TexasState | 0 | SanJoseState | 56.0 | O |
5:00 PM | Troy | 0 | FloridaAtlantic | 54.0 | N |
5:30 PM | OhioState | 0 | PennState | 50.0 | N |
6:00 PM | WesternKentucky | 0 | FloridaInt | 55.0 | O |
6:15 PM | WashingtonState | 0 | Stanford | 51.0 | N |
7:00 PM | Massachusetts | 0 | Vanderbilt | 48.5 | U |
7:00 PM | Hawaii | 0 | ColoradoState | 51.5 | U |
7:00 PM | Baylor | 0 | IowaState | 71.0 | N |
7:00 PM | TexasAM | 0 | Auburn | 53.0 | N |
7:00 PM | Syracuse | 0 | USF | 52.5 | N |
7:00 PM | SouthAlabama | 0 | LouisianaMonroe | 55.5 | N |
8:00 PM | UCF | 0 | Marshall | 68.5 | O |
8:00 PM | LouisianaTech | 0 | NewMexicoState | 77.0 | N |
8:00 PM | NotreDame | 0 | Oklahoma | 48.5 | N |
8:00 PM | Michigan | 0 | Nebraska | 57.5 | N |
8:00 PM | UNLV | 0 | SanDiegoState | 56.5 | O |
8:30 PM | MississippiState | 0 | Alabama | 48.0 | N |
9:45 PM | California | 0 | Utah | 44.0 | U |
10:15 PM | OregonState | 0 | Washington | 48.0 | U |
Year 3... Week 9 picks...only College Football... Hopefully its easier to understand.
Collapse
X
-
usma1992SBR MVP
- 08-02-11
- 1431
#1Year 3... Week 9 picks...only College Football... Hopefully its easier to understand.Tags: None -
TR35SBR High Roller
- 10-22-12
- 176
#2It sounds like to me that putting these totals in a 3 team super tease would be prudent? I have been hitting about 65% of my teases this year. It is keeping me above water. I missed the over in a tease in last nights game.
Thoughts?Comment -
usma1992SBR MVP
- 08-02-11
- 1431
#3I tried adding additional 7 points to the games that were generating picks and it didn't add enough value. I raised the percentage from 58% to 62% and I need a much higher percentage than that to win...Comment -
easysaidSBR Wise Guy
- 05-18-12
- 690
#42 Questions what does "N" mean? and what is your picks percentage (YTD)?Comment -
usma1992SBR MVP
- 08-02-11
- 1431
#5N means its a Neutral Bet which really means that Vegas's overall number comes within +/- 7 points on either side of the number my system generates. Right now, I am hitting about 58% of the games that are not Neutral bets. Obviously, the O Means bet Over, U Means Bet Under, and N Means don't bet.
Whether u use this system or not obviously is doesn't matter. What a buddy of mine found was nice is that he was going to bet the Oregon Arizona St last week on the over? I personally would have done the same. Arizona St. plays a hurry up offense and Oregon obviously posts an enormous amount of points. There is no way you could bet the under, but the system said "N". It steered my buddy away from the bet.
For me personally, I am trying to remain completely unbiased. That is the only way you can create a system of value.
Enjoy
DaveComment -
usma1992SBR MVP
- 08-02-11
- 1431
#6So Far 1-0... Based on Tuesday night game...Comment
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code