1987 | 22 | BOS | AL | 133 | 606 | 558 | 94 | 152 | 30 | 2 | 20 | 59 | 27 | 6 | 41 | 98 | .272 | .324 | .441 | .765 | 99 | 246 | 1 | 2 | 4 | 1 | 0 | *8/D | |
1988 | 23 | BOS | AL | 144 | 615 | 540 | 93 | 159 | 37 | 5 | 18 | 92 | 25 | 9 | 62 | 89 | .294 | .367 | .481 | .848 | 132 | 260 | 8 | 3 | 4 | 6 | 1 | *8/D | |
1989 | 24 | BOS | AL | 97 | 446 | 399 | 73 | 121 | 19 | 6 | 12 | 61 | 21 | 5 | 36 | 52 | .303 | .365 | .471 | .836 | 128 | 188 | 8 | 5 | 2 | 4 | 2 | 8/D | |
1990 | 25 | BOS | AL | 152 | 641 | 588 | 89 | 174 | 33 | 8 | 21 | 89 | 9 | 11 | 48 | 82 | .296 | .349 | .486 | .835 | 128 | 286 | 18 | 1 | 2 | 2 | 4 | *8/D | AS,MVP-13,GG,SS |
1991 | 26 | BOS | AL | 130 | 524 | 474 | 56 | 119 | 33 | 3 | 14 | 56 | 6 | 11 | 39 | 81 | .251 | .314 | .422 | .736 | 98 | 200 | 7 | 6 | 2 | 3 | 2 | *8/D | |
1992 | 27 | BOS | AL | 66 | 263 | 235 | 35 | 60 | 8 | 3 | 8 | 30 | 5 | 2 | 25 | 48 | .255 | .327 | .417 | .744 | 103 | 98 | 5 | 1 | 0 | 2 | 2 | 8/D | |
1993 | 28 | CHW | AL | 146 | 574 | 499 | 75 | 137 | 24 | 4 | 17 | 74 | 6 | 9 | 60 | 97 | .275 | .352 | .441 | .793 | 114 | 220 | 11 | 4 | 3 | 8 | 2 | *98 | |
1994 | 29 | COL | NL | 42 | 165 | 149 | 33 | 48 | 8 | 3 | 13 | 24 | 3 | 1 | 16 | 39 | .322 | .388 | .678 | 1.066 | 154 | 101 | 3 | 0 | 0 | 0 | 3 | 8 | |
1995 | 30 | COL | NL | 103 | 321 | 278 | 41 | 74 | 10 | 6 | 14 | 49 | 7 | 3 | 39 | 72 | .266 | .359 | .496 | .856 | 102 | 138 | 7 | 2 | 1 | 1 | 0 | 87/9 | |
1996 | 31 | COL | NL | 156 | 685 | 613 | 142 | 211 | 45 | 8 | 40 | 128 | 32 | 6 | 61 | 114 | .344 | .408 | .639 | 1.047 | 149 | 392 | 19 | 6 | 3 | 2 | 2 | *78 | AS,MVP-3,SS |
1997 | 32 | COL | NL | 119 | 478 | 424 | 91 | 123 | 19 | 2 | 32 | 82 | 7 | 2 | 47 | 75 | .290 | .363 | .571 | .934 | 122 | 242 | 17 | 3 | 1 | 2 | 0 | *87 | |
1998 | 33 | TOT | NL | 142 | 582 | 504 | 76 | 147 | 28 | 6 | 21 | 76 | 11 | 8 | 58 | 111 | .292 | .365 | .496 | .861 | 113 | 250 | 12 | 5 | 6 | 9 | 1 | *879 | |
1998 | 33 | COL | NL | 100 | 405 | 357 | 54 | 102 | 22 | 5 | 16 | 54 | 3 | 7 | 39 | 80 | .286 | .355 | .510 | .865 | 108 | 182 | 10 | 2 | 2 | 5 | 0 | 87 | |
1998 | 33 | SFG | NL | 42 | 177 | 147 | 22 | 45 | 6 | 1 | 5 | 22 | 8 | 1 | 19 | 31 | .306 | .387 | .463 | .850 | 128 | 68 | 2 | 3 | 4 | 4 | 1 | 89 | |
1999 | 34 | SFG | NL | 120 | 469 | 390 | 73 | 110 | 19 | 0 | 31 | 96 | 7 | 5 | 69 | 86 | .282 | .394 | .569 | .964 | 147 | 222 | 11 | 6 | 0 | 4 | 2 | 9/D | |
2000 | 35 | SFG | NL | 122 | 458 | 393 | 74 | 135 | 21 | 5 | 24 | 96 | 5 | 1 | 56 | 49 | .344 | .419 | .606 | 1.025 | 163 | 238 | 10 | 1 | 0 | 8 | 5 | 9/D | MVP-15 |
2001 | 36 | CLE | AL | 124 | 515 | 439 | 83 | 123 | 29 | 1 | 28 | 74 | 5 | 1 | 62 | 85 | .280 | .369 | .542 | .911 | 137 | 238 | 16 | 5 | 0 | 9 | 2 | D7/9 | |
2002 | 37 | CLE | AL | 138 | 570 | 518 | 92 | 156 | 28 | 0 | 32 | 91 | 2 | 3 | 44 | 108 | .301 | .362 | .541 | .903 | 139 | 280 | 13 | 6 | 1 | 1 | 3 | *D/7 | |
2003 | 38 | CLE | AL | 55 | 228 | 198 | 27 | 52 | 11 | 1 | 6 | 28 | 1 | 1 | 27 | 46 | .263 | .360 | .419 | .779 | 109 | 83 | 4 | 3 | 0 | 0 | 2 | D/7 | |
2004 | 39 | BOS | AL | 11 | 37 | 33 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 8 | .182 | .270 | .273 | .543 | 39 | 9 | 1 | 1 | 0 | 0 | 0 | /D | |
18 Yrs | 2000 | 8177 | 7232 | 1253 | 2107 | 402 | 63 | 352 | 1206 | 181 | 84 | 793 | 1340 | .291 | .363 | .510 | .874 | 126 | 3691 | 171 | 60 | 29 | 62 | 33 | |||||
162 Game Avg. | 162 | 662 | 586 | 101 | 171 | 33 | 5 | 29 | 98 | 15 | 7 | 64 | 109 | .291 | .363 | .510 | .874 | 126 | 299 | 14 | 5 | 2 | 5 | 3 |
Very underrated career
Collapse
X
-
stevenashModerator
- 01-17-11
- 65613
#1Very underrated careerTags: None
Search
Collapse
SBR Contests
Collapse
Top-Rated US Sportsbooks
Collapse
#1 BetMGM
4.8/5 BetMGM Bonus Code
#2 FanDuel
4.8/5 FanDuel Promo Code
#3 Caesars
4.8/5 Caesars Promo Code
#4 DraftKings
4.7/5 DraftKings Promo Code
#5 Fanatics
#6 bet365
4.7/5 bet365 Bonus Code
#7 Hard Rock
4.1/5 Hard Rock Bet Promo Code
#8 BetRivers
4.1/5 BetRivers Bonus Code