Aug 07 953 SFO M CAIN -R +121 o7EV +1½-185
7:10 PM 954 ATL T HUDSON -R -141 u7-120 -1½+165
Aug 07 955 COL DE LA ROSA -L -142 o8-105 -1½+120
7:05 PM 956 PIT R OHLENDOR -R +122 u8-115 +1½-140
Aug 07 957 NYM JO SANTANA -L +111 o7-115 +1½-185
7:05 PM 958 PHI C HAMELS -L -131 u7-105 -1½+165
Aug 07 959 HOU B MYERS -R +115 o8EV +1½-175
7:10 PM 960 MIL R WOLF -L -135
Loser to transfer later. Not official until I accept bet in this thread. To win 50 points only
Atl -130 65/50
Milw -124 62/50
Mets +1.5 -174 87/50
7:10 PM 954 ATL T HUDSON -R -141 u7-120 -1½+165
Aug 07 955 COL DE LA ROSA -L -142 o8-105 -1½+120
7:05 PM 956 PIT R OHLENDOR -R +122 u8-115 +1½-140
Aug 07 957 NYM JO SANTANA -L +111 o7-115 +1½-185
7:05 PM 958 PHI C HAMELS -L -131 u7-105 -1½+165
Aug 07 959 HOU B MYERS -R +115 o8EV +1½-175
7:10 PM 960 MIL R WOLF -L -135
Loser to transfer later. Not official until I accept bet in this thread. To win 50 points only
Atl -130 65/50
Milw -124 62/50
Mets +1.5 -174 87/50