MLB BEST BETS 2010 contest - week 6 results

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • xxx
    SBR MVP
    • 11-28-05
    • 3884

    #1
    MLB BEST BETS 2010 contest - week 6 results
    MLB BEST BETS 2010

    Get in this seasons MLB BEST BETS 2010 contest by hitting the following link ; http://www.sbrpicks.com/contest/1036/

    You can get in at any time of the year

    A one time 20point donation (less than 1pt/week) is required to join wich will be given back to top cappers.



    Prize-pool gets larger as contest goes on, it's like playing progressive slot machines

    tentative point distribution;
    *based on 200 participants, point distribution may change

    26 weekly prizes
    1rst place 50 pts
    2nd place 20 pts

    weekly winners x
    Code:
    philliesfinest	50
    watertight	50
    TheCommish	50
    Wrigley    	50
    Andrew1975	50
    LUCKYCHUCK	50
    DukeJohn	20
    jillmark    	20
    Extra Innings	20
    losturmarbles 	20
    tltaylor89	20
    cappinthepigs	20

    overall prizes
    1rst place 500 pts
    2nd place 300 pts
    3rd place 220 pts
    4th place 150 pts
    5th - 7th 80 pts
    8th- 10th 60 pts
    11th-15th 40 pts
    16th-20th 20 pts
    highest overall % 80 pts
    most total wins 80 pts
    most winning weeks 70 pts

    *** for overall prizes you need to be active for at least 14 weeks.
    (active is making your minimum 12picks for the week)

    I will also compile standings for top cappers over a period of two and four weeks as well as winning and loosing weeks stats

    baseball hot babes:
    Sports betting and handicapping forum: discuss picks, odds, and predictions for upcoming games and results on latest bets.

    Sports betting and handicapping forum: discuss picks, odds, and predictions for upcoming games and results on latest bets.


    Use this link to join and submit picks:


    Week 6 top cappers:
    Code:
    [COLOR="Red"]Andrew1975	19	9	64.19	67.9%
    tltaylor89	24	11	63.80	68.6%[/COLOR]
    LT Profits	11	4	38.25	73.3%
    Navillus13 	9	2	38.10	81.8%
    abejr     	9	9	32.60	50.0%
    Nismo    	10	6	18.40	62.5%
    ScreaminPain	15	10	17.75	60.0%
    uanl        	5	1	17.00	83.3%
    Metalhead	7	3	16.40	70.0%
    Jeffreygs20	7	7	12.25	50.0%
    ludger    	19	16	12.25	54.3%
    watertight	7	6	11.55	53.8%
    goldengreek	18	18	8.85	50.0%
    raiders32	18	18	7.75	50.0%
    JamesBrown	6	4	7.50	60.0%
    BadNina    	10	7	6.75	58.8%
    eidolon    	6	8	2.50	42.9%
    Bootylicious	16	17	1.70	48.5%
    top cappers last 4 weeks:
    Code:
    Andrew1975	27	13	83.84	67.5%
    ScreaminPain	53	33	82.10	61.6%
    Navillus13 	30	16	41.35	65.2%
    Metalhead	27	16	38.85	62.8%
    LUCKYCHUCK	83	70	36.25	54.2%
    hugh_morris	87	67	28.90	56.5%
    Bootylicious	79	72	27.40	52.3%
    Iona        	37	32	26.10	53.6%
    tltaylor89	84	66	24.92	56.0%
    Jeffreygs20	49	44	24.30	52.7%
    JamesBrown	15	12	23.00	55.6%
    jeremythegreat	27	20	17.50	57.4%
    Echofox    	59	43	13.22	57.8%
    uanl        	24	19	12.06	55.8%
    abejr     	49	78	11.60	38.6%
    losturmarbles	62	60	10.10	50.8%
    Jones10    	3	1	10.00	75.0%
    spud58    	8	7	7.00	53.3%
    chase hardy	1	0	6.75	100.0%
    eidolon    	20	23	5.80	46.5%
    jillmark    	87	67	5.00	56.5%
    shearer    	4	3	3.70	57.1%
    HoofHearted	7	6	3.15	53.8%
    jaxjonesdrew32	23	20	2.70	53.5%
    bombCanada	35	29	2.05	54.7%
    marquitos25 	21	18	1.10	53.8%
    EXhoosier10	5	5	0.90	50.0%
    top cappers last 2 weeks:
    Code:
    Andrew1975	27	13	83.84	67.5%
    tltaylor89	43	30	36.52	58.9%
    ScreaminPain	35	25	34.10	58.3%
    abejr     	20	27	29.75	42.6%
    hugh_morris	42	33	29.15	56.0%
    Nismo    	16	11	23.90	59.3%
    JamesBrown	15	12	23.00	55.6%
    Navillus13 	22	13	22.40	62.9%
    LT Profits	20	15	20.25	57.1%
    watertight	16	13	20.00	55.2%
    jeremythegreat	27	20	17.50	57.4%
    SR        	8	5	15.35	61.5%
    Metalhead	15	10	14.45	60.0%
    Crnjak    	38	36	12.35	51.4%
    Jeffreygs20	7	7	12.25	50.0%
    Jones10    	3	1	10.00	75.0%
    jillmark    	42	32	8.30	56.8%
    cappinthepigs	40	34	7.65	54.1%
    don:omar85	5	4	3.45	55.6%
    Bootylicious	36	36	2.15	50.0%
    uanl        	6	5	0.15	54.5%
    winning/loosing weeks:
    Code:
    watertight	5	1
    ScreaminPain	4	0
    Echofox    	4	1
    bilken    	4	2
    Bootylicious	4	2
    fjordo    	4	2
    raiders32	4	2
    TheCommish	4	2
    jaxjonesdrew32	3	1
    brock    	3	2
    eidolon    	3	2
    Jeffreygs20	3	2
    Crnjak    	3	3
    empty    	3	3
    Extra Innings	3	3
    gofer5    	3	3
    goldengreek	3	3
    jillmark    	3	3
    LT Profits	3	3
    LUCKYCHUCK	3	3
    mikemca    	3	3
    onasius    	3	3
    playr101	3	3
    tltaylor89	3	3
  • xxx
    SBR MVP
    • 11-28-05
    • 3884

    #2
    1.Win, 2.Lost, 3.4 w-l last 10 games, 5.6 w-l series, 7.8 w-l series sweep, 9.10 home series win/lost, 11.12 home series sweep for/against, 13.14 away series win/lost, 15.16 away series sweep for/against
    note: series splits are not recorded

    series ending sun mai 16:
    Code:
    Tampa Bay	26	11	6	4	9	2	4	0	Tampa Bay	4	1	1	0	Won 2	5	1	3	0
    NY Yankees	24	13	5	5	10	2	2	0	NY Yankees	5	0	2	0	Lost 1	5	2	0	0
    Philadelphia	23	13	8	2	8	3	2	0	Philadelphia	4	1	0	0	Won 3	4	2	2	0
    Minnesota	23	14	5	5	8	2	1	0	Minnesota	4	0	1	0	Won 1	4	2	0	0
    Toronto    	23	16	7	3	7	4	3	2	Toronto    	3	2	1	2	Won 4	4	2	2	0
    San Diego	22	15	5	5	7	5	3	1	San Diego	3	3	2	1	Lost 3	4	2	1	0
    Detroit    	22	16	6	4	6	3	2	1	Detroit    	5	1	2	0	Won 2	1	2	0	1
    San Francisco	21	15	5	5	8	4	3	2	San Francisco	6	1	1	1	Won 3	2	3	2	1
    Cincinnati	21	16	8	2	7	4	2	1	Cincinnati	5	2	0	0	Won 2	2	2	2	1
    St. Louis    	21	17	3	7	8	4	1	1	St. Louis    	5	1	1	1	Lost 2	3	3	0	0
    LA Dodgers	20	17	9	1	6	6	2	1	LA Dodgers	4	1	0	0	Won 7	2	5	2	1
    Washington	20	18	5	5	7	4	0	1	Washington	4	1	0	0	Lost 3	3	3	0	1
    Florida    	20	18	7	3	6	4	1	1	Florida    	3	2	1	1	Won 4	3	2	0	0
    Texas    	20	18	6	4	6	5	2	2	Texas    	4	1	1	0	Lost 3	2	4	1	2
    Colorado	19	18	6	4	5	5	1	0	Colorado	4	1	1	0	Won 3	1	4	0	0
    Boston    	19	19	5	5	6	6	2	2	Boston    	4	3	1	1	Lost 2	2	3	1	1
    Atlanta    	18	19	6	4	5	7	2	2	Atlanta    	3	2	1	0	Won 1	2	5	1	2
    Oakland    	18	20	4	6	6	6	0	2	Oakland    	5	1	0	0	Lost 5	1	5	0	2
    NY Mets    	18	20	3	7	4	8	2	1	NY Mets    	4	2	2	0	Lost 5	0	6	0	1
    LA Angels	18	21	6	4	5	6	2	2	LA Angels	3	3	1	0	Won 3	2	3	1	2
    Pittsburgh	16	21	4	6	5	7	2	3	Pittsburgh	3	4	2	2	Lost 1	2	3	0	1
    Chicago Cubs	16	22	3	7	3	8	1	1	Chicago Cubs	2	3	0	0	Won 1	1	5	1	1
    Cleveland	15	20	5	5	4	7	1	2	Cleveland	1	3	1	1	Won 2	3	4	0	1
    Milwaukee	15	22	3	7	4	8	2	3	Milwaukee	1	5	0	3	Lost 6	3	3	2	0
    Chicago Sox	15	22	4	6	3	8	1	1	Chicago Sox	2	5	1	0	Lost 1	1	3	0	1
    Arizona    	15	23	2	8	6	6	0	3	Arizona    	3	3	0	2	Lost 1	3	3	0	1
    Seattle    	14	23	3	7	4	8	1	3	Seattle    	3	4	1	2	Lost 2	1	4	0	1
    Kansas City	14	24	3	7	1	10	0	1	Kansas City	0	6	0	0	Won 1	1	4	0	1
    Houston    	13	24	4	6	4	8	2	5	Houston    	2	5	1	3	Lost 3	2	3	1	2
    Baltimore	12	26	5	5	2	9	1	4	Baltimore	2	4	1	2	Lost 2	0	5	0
    2
    Comment
    • xxx
      SBR MVP
      • 11-28-05
      • 3884

      #3
      mlb standings last 3 weeks:

      Code:
      Cincinnati	13	5			5	1	2	0	Cincinnati	3	0	0	0		2	1	2	0
      Toronto    	13	7			4	2	2	1	Toronto    	2	1	1	1		2	1	1	0
      Philadelphia	12	6			4	1	1	0	Philadelphia	3	0	0	0		1	1	1	0
      Tampa Bay	12	6			4	1	2	0	Tampa Bay	2	0	1	0		2	1	1	0
      NY Yankees	12	7			5	1	1	0	NY Yankees	3	0	1	0		2	1	0	0
      Detroit    	12	7			4	1	1	1	Detroit    	4	0	1	0		0	1	0	1
      LA Dodgers	12	7			4	3	2	1	LA Dodgers	2	1	0	0		2	2	2	1
      Texas    	12	8			4	2	2	1	Texas    	3	0	1	0		1	2	1	1
      San Francisco	11	7			4	2	2	1	San Francisco	3	1	1	1		1	1	1	0
      San Diego	11	8			4	2	1	1	San Diego	1	2	0	1		3	0	1	0
      Boston    	11	8			3	3	2	1	Boston    	2	1	1	0		1	2	1	1
      Minnesota	10	8			2	2	1	0	Minnesota	1	0	1	0		1	2	0	0
      Washington	10	9			4	2	0	1	Washington	2	0	0	0		2	2	0	1
      Florida    	10	9			3	3	1	1	Florida    	2	2	1	1		1	1	0	0
      Atlanta    	10	9			2	4	2	1	Atlanta    	1	1	1	0		1	3	1	1
      St. Louis    	10	10			3	3	1	1	St. Louis    	2	1	1	1		1	2	0	0
      Colorado	9	9			2	3	1	0	Colorado	1	1	1	0		1	2	0	0
      Pittsburgh	9	10			3	3	1	1	Pittsburgh	1	2	1	1		2	1	0	0
      Baltimore	9	10			2	3	1	1	Baltimore	2	2	1	0		0	1	0	1
      LA Angels	8	11			3	2	1	2	LA Angels	2	1	1	0		1	1	0	2
      NY Mets    	8	11			2	4	1	1	NY Mets    	2	1	1	0		0	3	0	1
      Cleveland	7	10			2	3	0	1	Cleveland	0	2	0	1		2	1	0	0
      Chicago Sox	7	11			2	4	0	0	Chicago Sox	1	2	0	0		1	2	0	0
      Chicago Cubs	7	12			1	4	0	1	Chicago Cubs	1	2	0	0		0	2	0	1
      Milwaukee	7	12			1	5	1	2	Milwaukee	0	4	0	2		1	1	1	0
      Arizona    	7	13			3	3	0	2	Arizona    	0	2	0	2		3	1	0	0
      Kansas City	7	13			0	5	0	1	Kansas City	0	3	0	0		0	2	0	1
      Oakland    	6	12			2	4	0	2	Oakland    	2	0	0	0		0	4	0	2
      Seattle    	5	13			1	5	0	2	Seattle    	0	3	0	2		1	2	0	0
      Houston    	5	14			1	5	1	3	Houston    	0	3	0	1		1	2	1	2
      Comment
      SBR Contests
      Collapse
      Top-Rated US Sportsbooks
      Collapse
      Working...