MLB BEST BETS - Friday 09/04/2010

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • xxx
    SBR MVP
    • 11-28-05
    • 3884

    #1
    MLB BEST BETS - Friday 09/04/2010
    MLB BEST BETS 2010

    Get in this seasons MLB BEST BETS 2010 contest by hitting the following link ; http://www.sbrpicks.com/contest/1036/

    You can get in at any time of the year

    A one time 20point donation (less than 1pt/week) is required to join wich will be given back to top cappers.



    Prize-pool gets larger as contest goes on, it's like playing progressive slot machines

    tentative point distribution;
    *based on 200 participants, point distribution may change

    26 weekly prizes
    1rst place 50 pts
    2nd place 20 pts

    overall prizes
    1rst place 500 pts
    2nd place 300 pts
    3rd place 220 pts
    4th place 150 pts
    5th - 7th 80 pts
    8th- 10th 60 pts
    11th-15th 40 pts
    16th-20th 20 pts
    highest overall % 80 pts
    most total wins 80 pts
    most winning weeks 70 pts

    *** for overall prizes you need to be active for at least 14 weeks.
    (active is making your minimum 12picks for the week)

    I will also compile standings for top cappers over a period of two and four weeks as well as winning and loosing weeks stats

    sample reports:



    baseball hot babes:
    MLB handicapping, baseball betting, picks, matchups and the latests game results in the MLB forum.

    MLB handicapping, baseball betting, picks, matchups and the latests game results in the MLB forum.


    Use this link to join and submit picks:




    Use this link to join and submit picks:




    Use this link to join and submit picks:



    Use this link to join and submit picks:
  • xxx
    SBR MVP
    • 11-28-05
    • 3884

    #2
    last night's top cappers:
    Code:
    Crnjak    	12	6	30.40	W 4	66.7%
    watertight	4	1	21.00	W 2	80.0%
    playr101    	5	2	19.00	W 1	71.4%
    EXhoosier10	4	0	17.58	W 4	100.0%
    the chef    	2	0	11.70	W 2	100.0%
    goldengreek	4	2	11.40	W 4	66.7%
    Iona        	2	0	11.35	W 2	100.0%
    Netprofit	2	0	10.00	W 4	100.0%
    xxx        	3	2	6.10	L 1	60.0%
    Rainman328	2	1	5.05	L 2	66.7%
    harry    	1	0	5.00	W 2	100.0%
    LT Profits	2	2	1.75	W 2	50.0%
    UCANT OUTCAPME	2	2	1.50	W 1	50.0%
    week's top cappers:
    Code:
    LUCKYCHUCK	17	7	44.55	W 1	70.8%
    ttwarrior1	8	1	36.25	L 1	88.9%
    watertight	10	3	34.60	W 2	76.9%
    hrgonz0    	14	7	33.00	L 1	66.7%
    TheCommish	18	12	31.20	L 2	60.0%
    UCANT OUTCAPME	10	6	28.15	W 1	62.5%
    WIZARDOFBEANTOWN23	15	22.30	W 2	60.5%
    pokerpro44	8	4	19.45	W 2	66.7%
    THE PROFIT	7	3	18.75	W 2	70.0%
    EXhoosier10	7	5	18.68	W 4	58.3%
    Crnjak    	16	12	16.75	W 4	57.1%
    xxx        	7	4	14.78	L 1	63.6%
    playr101    	19	15	13.05	W 1	55.9%
    daneblazer	7	3	12.80	L 2	70.0%
    the chef    	2	0	11.70	W 2	100.0%
    tltaylor89	19	14	10.95	L 1	57.6%
    Trucker George	4	2	10.20	W 1	66.7%
    LT Profits	4	3	7.50	W 2	57.1%
    don:omar85	7	4	6.55	W 1	63.6%
    HabsAllDaWay	1	0	6.00	W 1	100.0%
    Netprofit	10	8	4.75	W 4	55.6%
    vd1000    	2	1	4.50	W 2	66.7%
    Jones10    	4	2	4.00	W 2	66.7%
    onasius    	12	8	3.40	L 3	60.0%
    raiders32	10	9	3.30	L 1	52.6%
    jaxjonesdrew32	3	3	1.65	L 2	50.0%
    Rainman328	8	7	1.40	L 2	53.3%
    Metalhead	7	6	1.05	L 2	53.8%
    bilken    	3	3	1.00	W 1	50.0%
    Code:
    AMERICAN	W	L	HS-WL		HSS-WL				AS-WL		ASS-WL
    Oakland    	3	1	1	0	0	0	Oakland    	0	0	0	0
    Cleveland	2	1	0	0	1	0	Cleveland	0	0	0	0
    Toronto    	2	1	0	0	1	0	Toronto    	0	0	0	0
    NY Yankees	2	1	0	0	1	0	NY Yankees	0	0	0	0
    Detroit    	2	1	0	0	1	0	Detroit    	0	0	0	0
    Tampa Bay	2	1	1	0	0	0	Tampa Bay	0	0	0	0
    Minnesota	2	1	0	0	1	0	Minnesota	0	0	0	0
    Kansas City	1	2	0	1	0	0	Kansas City	0	0	0	0
    Boston    	1	2	0	1	0	0	Boston    	0	0	0	0
    Baltimore	1	2	0	0	0	1	Baltimore	0	0	0	0
    Chicago Sox	1	2	0	1	0	0	Chicago Sox	0	0	0	0
    LA Angels	1	2	0	1	0	0	LA Angels	0	0	0	0
    Texas    	1	2	0	1	0	0	Texas    	0	0	0	0
    Seattle    	1	3	0	0	0	1	Seattle    	0	0	0	0
    NATIONAL	W	L	HS-WL		HSS-WL				AS-WL		ASS-WL
    San Francisco	3	0	0	0	1	0	San Francisco	0	0	1	0
    Pittsburgh	2	1	1	0	0	0	Pittsburgh	0	0	0	0
    St. Louis    	2	1	0	0	1	0	St. Louis    	0	0	0	0
    Philadelphia	2	1	0	0	1	0	Philadelphia	0	0	0	0
    Arizona    	2	1	1	0	0	0	Arizona    	0	0	0	0
    Atlanta    	2	1	1	0	0	0	Atlanta    	0	0	0	0
    Florida    	2	1	0	0	1	0	Florida    	0	0	0	0
    Milwaukee	2	1	1	0	0	0	Milwaukee	0	0	0	0
    NY Mets    	1	2	0	1	0	0	NY Mets    	0	0	0	0
    Cincinnati	1	2	0	1	0	0	Cincinnati	0	0	0	0
    Colorado	1	2	0	0	0	1	Colorado	0	0	0	0
    LA Dodgers	1	2	0	0	0	1	LA Dodgers	0	0	0	0
    San Diego	1	2	0	0	0	1	San Diego	0	0	0	0
    Chicago Cubs	1	2	0	0	0	1	Chicago Cubs	0	0	0	0
    Washington	1	2	0	1	0	0	Washington	0	0	0	0
    Houston    	0	3	0	1	0	0	Houston    	0	1	0	0
    column 1-2 season W-L record
    column 3-4 home series W-L
    column 5-6 home series sweep W-L record
    column 7-8 away series W-L record
    column 9-10 away series sweep W-L record
    Comment
    • julio_cat
      SBR MVP
      • 10-05-09
      • 1208

      #3
      Thanks for the pictures
      Comment
      SBR Contests
      Collapse
      Top-Rated US Sportsbooks
      Collapse
      Working...