Here rests Jordan Montgomery's #'s.
Notice he gives up the long ball to RHH, especially at home.
Notice his September #'s compared to previous months, and which way he is trending.
Notice Baltimore power comes from RHH.
Standard
Take Baltimore 1st 5, and game $line
Notice he gives up the long ball to RHH, especially at home.
Notice his September #'s compared to previous months, and which way he is trending.
Notice Baltimore power comes from RHH.
Standard
| 2020 | vs L | 8.2 | - - - | 38 | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | .229 | .289 | .314 | .271 |
| 2020 | vs R | 19.2 | - - - | 89 | 26 | 4 | 1 | 18 | 17 | 5 | 5 | 0 | 0 | 17 | .313 | .352 | .566 | .386 |
| 2020 | Home | 21.0 | 4.71 | 90 | 22 | 3 | 0 | 12 | 11 | 4 | 3 | 0 | 2 | 20 | .262 | .303 | .441 | .319 |
| 2020 | Away | 7.1 | 8.59 | 37 | 12 | 4 | 1 | 7 | 7 | 1 | 3 | 0 | 0 | 3 | .353 | .405 | .618 | .429 |
| 2020 | Home vs L | 6.2 | - - - | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | .160 | .250 | .160 | .203 |
| 2020 | Home vs R | 14.1 | - - - | 62 | 18 | 3 | 0 | 12 | 11 | 4 | 2 | 0 | 0 | 15 | .305 | .328 | .559 | .372 |
| 2020 | Away vs L | 2.0 | - - - | 10 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .700 | .459 |
| 2020 | Away vs R | 5.1 | - - - | 27 | 8 | 1 | 1 | 6 | 6 | 1 | 3 | 0 | 0 | 2 | .333 | .407 | .583 | .417 |
| 2020 | Jul | 5.2 | 1.59 | 22 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | .250 | .318 | .400 | .315 |
| 2020 | Aug | 18.2 | 5.30 | 78 | 18 | 2 | 1 | 12 | 11 | 2 | 2 | 0 | 1 | 16 | .240 | .269 | .373 | .276 |
| 2020 | Sept/Oct | 4.0 | 13.50 | 27 | 11 | 5 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 3 | .478 | .538 | .957 | .606 |
Take Baltimore 1st 5, and game $line
