I can't believe the Royals are sending out Matt Harvey again tonight.
Oh the humanity! Hide the women and children, Matt Harvey is on the mound again.
What? Ray Charles isn't available to pitch?
In case you haven't been paying attention this is what Mr. Harvey has done in his two previous starts.
I think I see a trend here, poor Matt will not see the fourth inning, will give up 5 hits, 4 earned runs, throw 54 pitches of which say 32 of them will be for strikes and of those 32 strikes Harvey throws one of them will find it's away over the fence into the visiting teams bullpen.
Now, having said all this watch him throw a 6 inning 1 hit gem.
(but I'm not counting on it)
There's numerous ways to be this thing one way is to.
a) not bet this thing at all.
b) Indians on the money line -193 (too much juice there)
c) Indians team total over 5.5 runs +105 (but you need six runs to collect)
d) Indians First Five Innings.
e) Indians run line (reduced juice) - 1.5 runs -125
FIRST FIVE INNINGS
Or
If you want to get creative, any one of these Indian props.
FAT CHANCE IN HELL THIS GOES EXTRAS
Stay away from the HR props, if I told you what the real vig there (the house edge) it'll blow your mind.
Not for nothing your pal Nasher'ss best bet of the night is this one.
My beloved KC Royals should be able to smack around Pleasac some too.
Over 9
Oh the humanity! Hide the women and children, Matt Harvey is on the mound again.
What? Ray Charles isn't available to pitch?
In case you haven't been paying attention this is what Mr. Harvey has done in his two previous starts.
Date | Tm | Opp | Rslt | Inngs | Dec | IP | H | R | ER | BB | SO | HR | HBP | ERA | BF | Pit | Str | StL | AB | Entered | Exited | |
Aug 19(2) | KCR | CIN | L,0-5 | GS-3 | L(0-1) | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 0 | 9 | 15 | 54 | 33 | 11 | 13 | 1t start tie | 3t 3 out d3 | |
Aug 25 | KCR | @ | STL | W,5-4 | GS-3 | 2.2 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 11.12 | 14 | 54 | 31 | 12 | 12 | 1b start tie | 3b -23 2 out d2 | |
5.2 | 9 | 7 | 7 | 4 | 6 | 2 | 0 | 11.12 | 29 | 108 | 59% | 21% | 25 |
Now, having said all this watch him throw a 6 inning 1 hit gem.
(but I'm not counting on it)
There's numerous ways to be this thing one way is to.
a) not bet this thing at all.
b) Indians on the money line -193 (too much juice there)
c) Indians team total over 5.5 runs +105 (but you need six runs to collect)
d) Indians First Five Innings.
e) Indians run line (reduced juice) - 1.5 runs -125
Cleveland Indians at Kansas City Royals | |||||||
Tue 9/1 | 917 Cleveland Indians | -1½ -130-2½ +125+1½ -390+2½ -760-1 -165 | -193 | o9 -115o9½ +110o8½ -135o10 +135o8 -160 | o5½ +105 | u5½ -125 | |
8:05PM | 918 Kansas City Royals | +1½ +110+2½ -145-1½ +320-2½ +530+1 +145 | +182 | u9 -105u9½ -130u8½ +115u10 -155u8 +140 | o3½ -105 | u3½ -115 |
Cleveland Indians at Kansas City Royals | |||||||
Tue 9/1 | 917 Cleveland Indians | -½ -145+½ -270 | -200 | o5 -110o4½ -140 | o2½ -135 | u2½ +115 | |
8:05PM | 918 Kansas City Royals | +½ +125-½ +230 | +175 | u5 -110u4½ +120 | o1½ -115 | u1½ -105 |
Tue 9/1 | 917 Cleveland Indians | -1½ -125 | o9 -108 | ||||
8:05PM | 918 Kansas City Royals | +1½ +115 | u9 -102 |
Or
If you want to get creative, any one of these Indian props.
Tue 9/1 | 1917 CLE scores first | -190 | |||||
8:05PM | 1918 KAN scores first | +165 |
Tue 9/1 | 3917 Cleveland Indians H+R+E | o27½ -115 | |||||
8:05PM | 3918 Kansas City Royals H+R+E | u27½ -105 |
Tue 9/1 | 4917 CLE/KAN goes to extra innings | +850 | |||||
8:05PM | 4918 CLE/KAN no extra innings | -1525 |
Stay away from the HR props, if I told you what the real vig there (the house edge) it'll blow your mind.
Cleveland Indians at Kansas City Royals - Propositions - any pitcher has action | |||||||
Tue 9/1 | 7101 CLE C.Santana hits+runs+RBI | -165 | |||||
8:05PM | 7102 KAN M.Franco hits+runs+RBI | +135 | |||||
Tue 9/1 | 7103 CLE D.Santana hits+runs+RBI | -145 | |||||
8:05PM | 7104 KAN A.Mondesi hits+runs+RBI | +115 | |||||
Tue 9/1 | 7105 CLE F.Lindor hits a HR | +400 | |||||
8:05PM | 7106 CLE F.Lindor no HR hit | -600 | |||||
Tue 9/1 | 7107 CLE J.Ramirez hits a HR | +400 | |||||
8:05PM | 7108 CLE J.Ramirez no HR hit | -600 | |||||
Tue 9/1 | 7109 CLE C.Hernandez a hit | -180 | |||||
8:05PM | 7110 CLE C.Hernandez no hits | +140 | |||||
Tue 9/1 | 7111 CLE D.DeShields a hit | -150 | |||||
8:05PM | 7112 CLE D.DeShields no hits | +110 | |||||
Tue 9/1 | 7113 CLE F.Lindor hits+runs+RBI | o2½ +110 | |||||
8:05PM | 7114 . | u2½ -150 | |||||
Tue 9/1 | 7115 CLE J.Ramirez hits+runs+RBI | o2½ +100 | |||||
8:05PM | 7116 . | u2½ -140 |
Not for nothing your pal Nasher'ss best bet of the night is this one.
My beloved KC Royals should be able to smack around Pleasac some too.
Over 9
650862500-1 | 9/1/2020 5:26:45 PM | $54.00 | $50.00 | Pending | 9/1/2020 8:05:01 PM Reduced Baseball 917 Cleveland Indians/Kansas City Royals Over 9 -108* (Fixed Price) |