2 MLB Plays Thursday
Indians / Rangers UNDER 9 +100 (Heritage)
Rays / Athletics UNDER 8 -110 (Heritage)
YTD: 159-172-9, -10.52
					Indians / Rangers UNDER 9 +100 (Heritage)
Rays / Athletics UNDER 8 -110 (Heritage)
YTD: 159-172-9, -10.52

 
	
	
	
	
	
	 
	
	
	
	
	
	| 2004 | 47-69-2 (+3.00) | 
| 2005 | 196-263-4 (-30.00) | 
| 2006 | 188-242-16 (-33.00) | 
| 2007 | 210-256-0 (+19.00) | 
| 2008 | 168-224-3 (-36.00) | 
| 2009 | 154-188-14 (-7.00) | 
| 2010 | 233-264-4 (+54.00) | 
| 2011 | 207-259-6 (-32.00) | 
| 2012 | 181-214-0 (0.00) | 
| 2013 | 234-248-0 (+63.00) | 
| 2014 | 231-242-0 (+55.00) | 
| 2015 | 242-287-0 (+12.00) | 
| 2016 | 234-330-0 (-50.00) | 
| 2017 | 245-300-0 (+46.00) | 
| 2018 | 247-310-0 (+74.00) | 
| 2019 | 94-148-0 (-58.00) | 
 
							
						 Gives you an idea of how it has been going for me lately. 1-1 entering ninth, still seemed OK at 4-1 mid ninth, but alas...
 Gives you an idea of how it has been going for me lately. 1-1 entering ninth, still seemed OK at 4-1 mid ninth, but alas...