Only Totals (MLB, NCAAFB, NBA...)

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • nash13
    SBR MVP
    • 01-21-14
    • 1122

    #1
    Only Totals (MLB, NCAAFB, NBA...)
    Hi everyone,
    I thought I might give it a shot with totals here. Selective plays will be posted. Sometimes for the full board, sometimes only a few plays. Odds will be selected for main bookies based on Oddsportal.
    Starting bank will be 100 Units. Every 1 unit bet will be 1% of the current bankroll and the bankroll will be calculated accordingly.
    Good luck if anyone follows.

    Starting Bank:
    100 Units

    MLB so far (more might come):
    Red Sox/Orioles Over 11 (2U)@1.95 (pinnacle)
    White Sox/Royals Over 9.5 (1U)@2.09 (pinnacle)
    Dodgers/Reds Under 7.5 (2U)@1.92 (pinnacle)
    Mariners/Indians Under 7.5 (2U)@1.85 (pinnacle)
    Twins/Blue Jays Under 8.5 (2U)@2.03 (pinnacle)

    NBA:
    76ers/Nets Under 225.5 (2U)@2.03 (pinnacle)
    Warriors/Clippers Under 230 (2U)@2.09 (pinnacle)
  • nash13
    SBR MVP
    • 01-21-14
    • 1122

    #2
    2-5
    -5.10
    94.90
    New Unitsize: 0.949
    Comment
    • nash13
      SBR MVP
      • 01-21-14
      • 1122

      #3
      MLB:
      Brewers/Cardinals Under 9 1.898 Units@1.89 pinnacle
      Marlins/Cubs Under 8 1.898 Units@1.86 pinnacle
      Tigers/Pirates Under 7.5 0.949 Units@1.96 pinnacle
      Yankees/Red Sox Under 8.5 1.898 Units@1.93 pinnacle
      Mariners/Indians Over 8 0.949 Units@1.99 pinnacle
      Nationals/Giants Over 8 0.949 Units@1.92 pinnacle
      Phillies/Mets Over 9 0.949 Units@1.88 pinnacle

      NBA:
      Nuggets/Spurs Under 209.5 1.898 Units@2.00 pinnacle
      Raptors/Magic Under 211.5 1.898 Units@1.96 asianodds
      Trailblazers/Thunder Under 223 1.898 Units@1.98 pinnacle
      Comment
      • nash13
        SBR MVP
        • 01-21-14
        • 1122

        #4
        Date League Home Away Pick Odd Pct_Unit W L Profit Pct Profit Bank
        15/04/2019 MLB Red Sox Orioles Over 11 1.95 2 0 1 -1 -2.00 98.00
        15/04/2019 MLB White Sox Royals Over 9.5 2.09 1 0 1 -1 -1.00 97.00
        15/04/2019 MLB Dodgers Reds Under 7.5 1.92 2 1 0 0.92 1.84 98.84
        15/04/2019 MLB Mariners Indians Under 7.5 1.85 2 0 1 -1 -2.00 96.84
        15/04/2019 MLB Twins Blue Jays Under 8.5 2.03 2 1 0 1.03 2.06 98.90
        15/04/2019 NBA 76ers Nets Under 225.5 2.03 2 0 1 -1 -2.00 96.90
        15/04/2019 NBA Warriors Clippers Under 230 2.09 2 0 1 -1 -2.00 94.90
        16/04/2019 MLB Brewers Cardinals Under 9 1.89 1.898 0 1 -1 -1.90 93.00
        16/04/2019 MLB Marlins Cubs Under 8 1.86 1.898 1 0 0.86 1.63 94.63
        16/04/2019 MLB Tigers Pirates Under 7.5 1.96 0.949 0 1 -1 -0.95 93.69
        16/04/2019 MLB Yankees Red Sox Under 8.5 1.93 1.898 1 0 0.93 1.77 95.45
        16/04/2019 MLB Mariners Indians Over 8 1.99 0.949 0 1 -1 -0.95 94.50
        16/04/2019 MLB Nationals Giants Over 8 1.92 0.949 1 0 0.92 0.87 95.37
        16/04/2019 MLB Phillies Mets Over 9.5 1.88 0.949 1 0 0.88 0.84 96.21
        16/04/2019 NBA Nuggets Spurs Under 209.5 2 1.898 0 1 -1 -1.90 94.31
        16/04/2019 NBA Raptors Magic Under 211.5 1.96 1.898 1 0 0.96 1.82 96.13
        16/04/2019 NBA Trailblazers Thunder Under 223 1.98 1.898 1 0 0.98 1.86 97.99
        New Unitsize 0.9799
        YTD:
        8-9
        -2.01
        Comment
        • nash13
          SBR MVP
          • 01-21-14
          • 1122

          #5
          17/04/2019 MLB Phillies Mets Under 8.5 1.88 1.9598
          17/04/2019 MLB Twins Blue Jays Under 8.5 2.07 1.9598
          17/04/2019 MLB White Sox Royals Under 8.5 2.04 1.9598
          17/04/2019 MLB Tigers Pirates Over 8.5 2.03 1.9598
          17/04/2019 MLB Yankees Red Sox Over 9.5 2.06 1.9598
          Comment
          • nash13
            SBR MVP
            • 01-21-14
            • 1122

            #6
            17/04/2019 NBA Bucks Pistons Under 215.5 1.95 1.96
            17/04/2019 NBA Celtics Pacers Under 207.5 1.95 1.96
            17/04/2019 NBA Rockets Jazz Under 214 1.95 1.96
            Comment
            • nash13
              SBR MVP
              • 01-21-14
              • 1122

              #7
              17/04/2019 MLB Phillies Mets Under 8.5 1.88 1.96 1 0 0.88 1.72 99.72
              17/04/2019 MLB Twins Blue Jays Under 8.5 2.07 1.96 1 0 1.07 2.10 101.82
              17/04/2019 MLB White Sox Royals Under 8.5 2.04 1.96 1 0 1.04 2.04 103.85
              17/04/2019 MLB Tigers Pirates Over 8.5 2.03 1.96 0 1 -1 -1.96 101.89
              17/04/2019 MLB Yankees Red Sox Over 9.5 2.06 1.96 0 1 -1 -1.96 99.93
              17/04/2019 NBA Bucks Pistons Under 215.5 1.95 1.96 1 0 0.95 1.86 101.80
              17/04/2019 NBA Celtics Pacers Under 207.5 1.95 1.96 1 0 0.95 1.86 103.66
              17/04/2019 NBA Rockets Jazz Under 214 1.95 1.96 0 1 -1 -1.96 101.70
              5-3 for the day

              W L Single Profit Pct Profit
              13 12 0.37 1.70
              New Unitsize: 1.017
              Comment
              • nash13
                SBR MVP
                • 01-21-14
                • 1122

                #8
                18/04/2019 MLB Brewers Dodgers Over 9.5 1.93 1.02
                18/04/2019 MLB Nationals Giants Under 8 1.79 2.03
                18/04/2019 MLB Twins Blue Jays Under 8 2.05 2.03
                18/04/2019 MLB Yankees Royals Under 9 1.83 2.03
                18/04/2019 MLB Padres Reds Under 7.5 1.83 1.02
                18/04/2019 MLB Rockets Phillies Under 10.5 2.07 1.02
                Comment
                • nash13
                  SBR MVP
                  • 01-21-14
                  • 1122

                  #9
                  18/04/2019 MLB Brewers Dodgers Over 9.5 1.93 1.02 0 1 -1 -1.02 100.68
                  18/04/2019 MLB Nationals Giants Under 8 1.79 2.03 1 0 0.79 1.61 102.29
                  18/04/2019 MLB Twins Blue Jays Under 8 2.05 2.03 0 1 -1 -2.03 100.25
                  18/04/2019 MLB Yankees Royals Under 9 1.83 2.03 1 0 0.83 1.69 101.94
                  18/04/2019 MLB Padres Reds Under 7.5 1.83 1.02 1 0 0.83 0.84 102.79
                  18/04/2019 MLB Rockies Phillies Under 10.5 2.07 1.02 1 0 1.07 1.09 103.87
                  Overall
                  Won Lost Single Profit Pct Profit
                  17 14 1.89 3.87
                  Comment
                  • nash13
                    SBR MVP
                    • 01-21-14
                    • 1122

                    #10
                    Games on the radar (no official picks yet)
                    Cardinals/Mets Over 9.5
                    Indians/Brewers Under 7.5
                    Orioles/Twins Under 8.5
                    Rockies/Phillies Under 10
                    Tigers/White Sox Under 8.
                    Comment
                    • nash13
                      SBR MVP
                      • 01-21-14
                      • 1122

                      #11
                      32 19/04/2019 MLB Cardinals Mets Over 9.5 2.11 1.04
                      33 19/04/2019 MLB Rays Red Sox Over 8 1.9 1.04
                      34 19/04/2019 MLB Tigers White Sox Under 8.5 2.05 1.04
                      35 19/04/2019 MLB Marlins Nationals Under 8 1.81 1.04
                      Comment
                      • nash13
                        SBR MVP
                        • 01-21-14
                        • 1122

                        #12
                        32 19/04/2019 MLB Cardinals Mets Over 9.5 2.11 1.04 0 1 -1 -1.04 102.84
                        33 19/04/2019 MLB Rays Red Sox Over 8 1.9 1.04 1 0 0.9 0.93 103.77
                        34 19/04/2019 MLB Tigers White Sox Under 8.5 2.05 1.04 0 1 -1 -1.04 102.73
                        35 19/04/2019 MLB Marlins Nationals Under 8 1.81 1.04 1 0 0.81 0.84 103.57
                        19-16
                        +3.57
                        Comment
                        • nash13
                          SBR MVP
                          • 01-21-14
                          • 1122

                          #13
                          36 20/04/2019 MLB Tigers White Sox Over 9.5 2.06 2.07
                          37 20/04/2019 MLB Athletics Blue Jays Under 8 1.99 2.07
                          38 20/04/2019 MLB Indians Braves Under 7.5 2.31 2.07
                          39 20/04/2019 MLB Rays Red Sox Under 8 2.06 2.07
                          40 20/04/2019 MLB Marlins Nationals Under 7 1.89 2.07
                          41 20/04/2019 MLB Padres Reds Under 7 2.08 1.04
                          42 20/04/2019 MLB Pirates Giants Under 7 2.08 1.04
                          43 20/04/2019 NBA Spurs Nuggets Under 208 1.95 2.07
                          44 20/04/2019 NBA Nets 76ers Over 232 2.02 1.04
                          Comment
                          • nash13
                            SBR MVP
                            • 01-21-14
                            • 1122

                            #14
                            36 20/04/2019 MLB Tigers White Sox Over 9.5 2.06 2.07 0 0 0 0.00 103.57 pp
                            37 20/04/2019 MLB Athletics Blue Jays Under 8 1.99 2.07 0 1 -1 -2.07 101.50
                            38 20/04/2019 MLB Indians Braves Under 7.5 2.31 2.07 0 1 -1 -2.07 99.43
                            39 20/04/2019 MLB Rays Red Sox Under 8 2.06 2.07 0 1 -1 -2.07 97.36
                            40 20/04/2019 MLB Marlins Nationals Under 7 1.89 2.07 0 1 -1 -2.07 95.29
                            41 20/04/2019 MLB Padres Reds Under 7 2.08 1.04 1 0 1.08 1.12 96.41
                            42 20/04/2019 MLB Pirates Giants Under 7 2.08 1.04 1 0 1.08 1.12 97.52
                            43 20/04/2019 NBA Spurs Nuggets Under 208 1.95 2.07 0 1 -1 -2.07 95.45
                            44 20/04/2019 NBA Nets 76ers Over 232 2.02 1.04 0 1 -1 -1.04 94.42
                            Overall
                            21-22
                            -5.58
                            Comment
                            • nash13
                              SBR MVP
                              • 01-21-14
                              • 1122

                              #15
                              45 21/04/2019 MLB Cubs Diamondbacks Over 9 1.74 0.94 0 0 0 0.00 94.42
                              46 21/04/2019 MLB Rangers Astros Over 10.5 1.97 0.94 0 0 0 0.00 94.42
                              47 21/04/2019 MLB Tigers White Sox Over 9.5 2.06 1.89 0 0 0 0.00 94.42
                              48 21/04/2019 MLB Brewers Dodgers Under 8,5 1.93 1.89 0 0 0 0.00 94.42
                              49 21/04/2019 MLB Cardinals Mets Under 8,5 2.07 1.89 0 0 0 0.00 94.42
                              50 21/04/2019 MLB Indians Braves Under 7.5 2.02 1.89 0 0 0 0.00 94.42
                              51 21/04/2019 MLB Rays Red Sox Under 7.5 2.07 1.89 0 0 0 0.00 94.42
                              52 21/04/2019 MLB Yankees Royals Under 8 1.85 1.89 0 0 0 0.00 94.42
                              53 21/04/2019 MLB Orioles Twins Under 9.5 1.8 1.89 0 0 0 0.00 94.42
                              54 21/04/2019 NBA Clippers Warriors Under 235 2.03 1.89 0 0 0 0.00 94.42
                              55 21/04/2019 NBA Magic Raptors Under 207 2.03 1.89 0 0 0 0.00 94.42
                              56 21/04/2019 NBA Pacers Celtics Under 204 1.94 1.89 0 0 0 0.00 94.42
                              Comment
                              • nash13
                                SBR MVP
                                • 01-21-14
                                • 1122

                                #16
                                45 21/04/2019 MLB Cubs Diamondbacks Over 9 1.74 0.94 0 1 -1 -0.94 93.47
                                46 21/04/2019 MLB Rangers Astros Over 10.5 1.97 0.94 1 0 0.97 0.92 94.39
                                47 21/04/2019 MLB Tigers White Sox Over 9.5 2.06 1.89 0 1 -1 -1.89 92.50
                                48 21/04/2019 MLB Brewers Dodgers Under 8,5 1.93 1.89 0 1 -1 -1.89 90.61
                                49 21/04/2019 MLB Cardinals Mets Under 8,5 2.07 1.89 0 1 -1 -1.89 88.72
                                50 21/04/2019 MLB Indians Braves Under 7.5 2.02 1.89 0 1 -1 -1.89 86.84
                                51 21/04/2019 MLB Rays Red Sox Under 7.5 2.07 1.89 1 0 1.07 2.02 88.86
                                52 21/04/2019 MLB Yankees Royals Under 8 1.85 1.89 0 1 -1 -1.89 86.97
                                53 21/04/2019 MLB Orioles Twins Under 9.5 1.8 1.89 1 0 0.8 1.51 88.48
                                54 21/04/2019 NBA Clippers Warriors Under 235 2.03 1.89 1 0 1.03 1.94 90.42
                                55 21/04/2019 NBA Magic Raptors Under 207 2.03 1.89 1 0 1.03 1.94 92.37
                                56 21/04/2019 NBA Pacers Celtics Under 204 1.94 1.89 0 1 -1 -1.89 90.48
                                26-29
                                -9.52
                                Comment
                                • nash13
                                  SBR MVP
                                  • 01-21-14
                                  • 1122

                                  #17
                                  57 22/04/2019 MLB Rays Royals Over 8 2.05 0.90 0 0 0 0.00 90.48
                                  58 22/04/2019 MLB Pirates Diamondbacks Under 7.5 1.93 1.81 0 0 0 0.00 90.48
                                  59 22/04/2019 NBA Jazz Rockets Under 215.5 1.98 1.81 0 0 0 0.00 90.48
                                  60 22/04/2019 MLB Astros Twins Over 9.5 2.1 0.90 0 0 0 0.00 90.48
                                  61 22/04/2019 MLB Cardinals Brewers Under 8.5 2.02 1.81 0 0 0 0.00 90.48
                                  Comment
                                  • Hman
                                    SBR Posting Legend
                                    • 11-04-17
                                    • 21429

                                    #18
                                    GL tonight nash
                                    Comment
                                    • nash13
                                      SBR MVP
                                      • 01-21-14
                                      • 1122

                                      #19
                                      Originally posted by Hman
                                      GL tonight nash
                                      thank you, just testing a strategy with beer money. if it works after one season, i might bet with higher stakes.
                                      Comment
                                      • nash13
                                        SBR MVP
                                        • 01-21-14
                                        • 1122

                                        #20
                                        57 22/04/2019 MLB Rays Royals Over 8 2.05 0.90 1 0 1.05 0.95 91.43
                                        58 22/04/2019 MLB Pirates Diamondbacks Under 7.5 1.93 1.81 0 1 -1 -1.81 89.62
                                        59 22/04/2019 NBA Jazz Rockets Under 215.5 1.98 1.81 1 0 0.98 1.77 91.39
                                        60 22/04/2019 MLB Astros Twins Over 9.5 2.1 0.90 1 0 1.1 1.00 92.39
                                        61 22/04/2019 MLB Cardinals Brewers Under 8.5 2.02 1.81 0 1 -1 -1.81 90.58
                                        Comment
                                        • nash13
                                          SBR MVP
                                          • 01-21-14
                                          • 1122

                                          #21
                                          62 23/04/2019 MLB Red Sox Tigers Under 7.5 2.02 0.91
                                          Comment
                                          • nash13
                                            SBR MVP
                                            • 01-21-14
                                            • 1122

                                            #22
                                            63 23/04/2019 MLB Indians Marlins Under 7.5 1.96 0.91 0 0 0 0.00 89.67
                                            Comment
                                            • nash13
                                              SBR MVP
                                              • 01-21-14
                                              • 1122

                                              #23
                                              23/04/2019 NBA Raptors Magic Under 206 1.96 1.81
                                              23/04/2019 NBA 76ers Nets Under 229.5 2.07 1.81
                                              23/04/2019 NBA Trailblazers Thunder Under 220.5 2.1 1.81
                                              Comment
                                              • nash13
                                                SBR MVP
                                                • 01-21-14
                                                • 1122

                                                #24
                                                23/04/2019 MLB Blue Jays Giants Over 8 1.8 1.81
                                                23/04/2019 MLB Red Sox Tigers Over 9 1.88 1.81
                                                23/04/2019 MLB Athletics Rangers Under 8 2.01 1.81
                                                Comment
                                                • nash13
                                                  SBR MVP
                                                  • 01-21-14
                                                  • 1122

                                                  #25
                                                  62 23/04/2019 MLB Red Sox Tigers Under 7.5 2.02 0.91 0 1 -1 -0.91 89.67
                                                  63 23/04/2019 MLB Indians Marlins Under 7.5 1.96 0.91 1 0 0.96 0.87 90.54
                                                  64 23/04/2019 MLB Blue Jays Giants Over 8 1.8 1.81 1 0 0.8 1.45 91.99
                                                  65 23/04/2019 MLB Red Sox Tigers Over 9 1.88 1.81 0 1 -1 -1.81 90.18
                                                  66 23/04/2019 MLB Athletics Rangers Under 8 2.01 1.81 0 1 -1 -1.81 88.37
                                                  67 23/04/2019 NBA Raptors Magic Under 206 1.96 1.81 0 1 -1 -1.81 86.56
                                                  68 23/04/2019 NBA 76ers Nets Under 229.5 2.07 1.81 1 0 1.07 1.94 88.50
                                                  69 23/04/2019 NBA Trailblazers Thunder Under 220.5 2.1 1.81 0 1 -1 -1.81 86.69
                                                  32-36
                                                  -13.31
                                                  Comment
                                                  • nash13
                                                    SBR MVP
                                                    • 01-21-14
                                                    • 1122

                                                    #26
                                                    Cardinals Brewers Under 8.5 1.93 0.87
                                                    Rays Royals Under 7 1.91 1.73
                                                    Indians Marlins Over 9 2.02 1.73
                                                    Comment
                                                    • nash13
                                                      SBR MVP
                                                      • 01-21-14
                                                      • 1122

                                                      #27
                                                      Athletics Rangers Over 9.5 2.05
                                                      Rockies Nationals Under 10.5 1.93
                                                      Comment
                                                      • nash13
                                                        SBR MVP
                                                        • 01-21-14
                                                        • 1122

                                                        #28
                                                        73 24/04/2019 MLB Athletics Rangers Over 9.5 2.05 1.73
                                                        74 24/04/2019 MLB Rockies Nationals Under 10.5 1.93 1.73
                                                        75 24/04/2019 MLB Astros Twins Under 8.5 1.94 1.73
                                                        76 24/04/2019 NBA Rockets Jazz Under 213.5 1.99 1.73
                                                        77 24/04/2019 NBA Warriors Clippers Under 232.5 1.95 1.73
                                                        Comment
                                                        • nash13
                                                          SBR MVP
                                                          • 01-21-14
                                                          • 1122

                                                          #29
                                                          70 24/04/2019 MLB Cardinals Brewers Under 8.5 1.93 0.87 1 0 0.93 0.81 87.49
                                                          71 24/04/2019 MLB Rays Royals Under 7 1.91 1.73 0 1 -1 -1.73 85.76
                                                          72 24/04/2019 MLB Indians Marlins Over 9 2.02 1.73 0 1 -1 -1.73 84.03
                                                          73 24/04/2019 MLB Athletics Rangers Over 9.5 2.05 1.73 1 0 1.05 1.82 85.85
                                                          74 24/04/2019 MLB Rockies Nationals Under 10.5 1.93 1.73 0 1 -1 -1.73 84.11
                                                          75 24/04/2019 MLB Astros Twins Under 8.5 1.94 1.73 1 0 0.94 1.63 85.74
                                                          76 24/04/2019 NBA Rockets Jazz Under 213.5 1.99 1.73 1 0 0.99 1.72 87.46
                                                          77 24/04/2019 NBA Warriors Clippers Under 232.5 1.95 1.73 0 1 -1 -1.73 85.73
                                                          36-40
                                                          -14.27
                                                          Comment
                                                          • nash13
                                                            SBR MVP
                                                            • 01-21-14
                                                            • 1122

                                                            #30
                                                            MLB Pirates Diamondbacks Under 7 1.89 1.71
                                                            Comment
                                                            • nash13
                                                              SBR MVP
                                                              • 01-21-14
                                                              • 1122

                                                              #31
                                                              MLB Reds Braves Under 9 2 1.71
                                                              Comment
                                                              • nash13
                                                                SBR MVP
                                                                • 01-21-14
                                                                • 1122

                                                                #32
                                                                NBA Spurs Nuggets Under 208 2.15 1.71
                                                                Comment
                                                                • nash13
                                                                  SBR MVP
                                                                  • 01-21-14
                                                                  • 1122

                                                                  #33
                                                                  MLB Phillies Marlins Under 7.5 1.88 1.71
                                                                  Comment
                                                                  • nash13
                                                                    SBR MVP
                                                                    • 01-21-14
                                                                    • 1122

                                                                    #34
                                                                    MLB Angels Yankees Under 8 1.91 1.71
                                                                    MLB Astros Indians Under 7.5 2 1.71
                                                                    Comment
                                                                    • nash13
                                                                      SBR MVP
                                                                      • 01-21-14
                                                                      • 1122

                                                                      #35
                                                                      78 25/04/2019 MLB Pirates Diamondbacks Under 7 1.89 1.71 1 0 0.89 1.53 87.25
                                                                      79 25/04/2019 NBA Spurs Nuggets Under 208 2.15 1.71 0 1 -1 -1.71 85.54
                                                                      80 25/04/2019 MLB Angels Yankees Under 8 1.91 1.71 0 1 -1 -1.71 83.82
                                                                      81 25/04/2019 MLB Astros Indians Under 7.5 2 1.71 1 0 1 1.71 85.54
                                                                      82 25/04/2019 MLB Phillies Marlins Under 7.5 1.88 1.71 1 0 0.88 1.51 87.05
                                                                      83 25/04/2019 MLB Reds Braves Under 9 2 1.71 1 0 1 1.71 88.76
                                                                      40-42
                                                                      -11.24
                                                                      Comment
                                                                      SBR Contests
                                                                      Collapse
                                                                      Top-Rated US Sportsbooks
                                                                      Collapse
                                                                      Working...