Who's your pick?  I pick Jansen with the Dodgers because he has the lowest ERA...  He's ranked #3 by ESPN..
Current closers and how they rank ESPN -
							
						
					Current closers and how they rank ESPN -
| MLB Closer Report - 2017 | ||||||||||||
| PLAYER | TEAM | GP | IP | W-L | ERA | SV | BS | SV% | K/BB | K/9 | WHIP | BA | 
| Alex Colome | Rays | 50 | 52.2 | 2-3 | 3.25 | 35 | 5 | 87.5 | 2.1 | 7.5 | 1.23 | .227 | 
| Greg Holland | Rockies | 45 | 43.0 | 2-3 | 2.72 | 35 | 3 | 92.1 | 2.6 | 11.3 | 1.16 | .192 | 
| Kenley Jansen | Dodgers | 50 | 52.1 | 5-0 | 1.20 | 32 | 1 | 97.0 | 16.0 | 13.8 | 0.67 | .160 | 
| Roberto Osuna | Blue Jays | 53 | 51.0 | 3-3 | 3.18 | 31 | 7 | 81.6 | 9.9 | 12.2 | 0.86 | .200 | 
| Craig Kimbrel | Red Sox | 49 | 51.0 | 5-0 | 1.41 | 28 | 4 | 87.5 | 11.8 | 16.6 | 0.65 | .143 | 
| Brandon Kintzler | Twins | 45 | 45.1 | 2-2 | 2.78 | 28 | 4 | 87.5 | 2.5 | 5.4 | 1.15 | .246 | 
| Fernando Rodney | Diamondbacks | 43 | 39.1 | 4-3 | 4.81 | 27 | 5 | 84.4 | 2.3 | 11.2 | 1.27 | .204 | 
| Edwin Diaz | Mariners | 52 | 52.0 | 2-5 | 3.63 | 26 | 4 | 86.7 | 2.4 | 12.3 | 1.23 | .183 | 
| Kelvin Herrera | Royals | 49 | 46.0 | 3-2 | 3.91 | 26 | 3 | 89.7 | 3.3 | 9.0 | 1.24 | .240 | 
| Corey Knebel | Brewers | 57 | 57.1 | 1-2 | 1.41 | 24 | 5 | 82.8 | 3.1 | 15.4 | 1.15 | .169 | 
| Wade Davis | Cubs | 41 | 39.2 | 2-1 | 2.50 | 24 | 0 | 100.0 | 2.5 | 12.5 | 1.26 | .196 | 
| Ken Giles | Astros | 45 | 44.0 | 1-2 | 2.86 | 23 | 3 | 88.5 | 3.5 | 11.5 | 1.02 | .187 | 
| Jim Johnson | Braves | 49 | 47.0 | 6-2 | 4.21 | 22 | 8 | 73.3 | 3.2 | 10.5 | 1.30 | .239 | 
| Raisel Iglesias | Reds | 49 | 59.1 | 2-2 | 1.97 | 21 | 1 | 95.5 | 3.4 | 11.2 | 1.06 | .193 | 
| Cody Allen | Indians | 48 | 47.1 | 0-6 | 3.23 | 21 | 3 | 87.5 | 3.8 | 12.4 | 1.27 | .235 | 
| AJ Ramos | Marlins | 40 | 39.2 | 2-4 | 3.63 | 20 | 2 | 90.9 | 2.1 | 10.7 | 1.31 | .205 | 
| Brandon Maurer | Padres | 42 | 39.1 | 1-4 | 5.72 | 20 | 3 | 87.0 | 4.8 | 8.7 | 1.19 | .257 | 
| Addison Reed | Mets | 48 | 49.0 | 1-2 | 2.57 | 19 | 2 | 90.5 | 8.0 | 8.8 | 1.12 | .255 | 
| Seung-Hwan Oh | Cardinals | 51 | 52.0 | 1-5 | 3.46 | 18 | 3 | 85.7 | 4.3 | 8.8 | 1.33 | .274 | 
| Bud Norris | Angels | 49 | 46.0 | 2-5 | 4.70 | 18 | 4 | 81.8 | 2.7 | 11.2 | 1.30 | .224 | 
| Brad Brach | Orioles | 50 | 50.0 | 3-3 | 2.70 | 16 | 5 | 76.2 | 3.5 | 9.5 | 1.00 | .197 | 
| Santiago Casilla | Athletics | 48 | 44.1 | 3-5 | 4.47 | 16 | 7 | 69.6 | 2.4 | 8.9 | 1.42 | .262 | 
| Aroldis Chapman | Yankees | 37 | 34.2 | 4-2 | 3.89 | 16 | 4 | 80.0 | 3.1 | 12.7 | 1.33 | .229 | 
| Hector Neris | Phillies | 54 | 54.0 | 4-5 | 3.00 | 13 | 3 | 81.3 | 2.9 | 9.7 | 1.28 | .240 | 
| Justin Wilson | Tigers | 42 | 40.1 | 3-4 | 2.68 | 13 | 2 | 86.7 | 3.4 | 12.3 | 0.94 | .157 | 
| David Robertson | White Sox | 31 | 33.1 | 4-2 | 2.70 | 13 | 1 | 92.9 | 4.3 | 12.7 | 0.96 | .176 | 
| Felipe Rivero | Pirates | 57 | 59.2 | 4-2 | 1.21 | 12 | 1 | 92.3 | 4.7 | 10.7 | 0.77 | .148 | 
| Mark Melancon | Giants | 24 | 22.2 | 1-2 | 3.97 | 11 | 4 | 73.3 | 6.7 | 7.9 | 1.32 | .293 | 
| Matt Bush | Rangers | 47 | 46.0 | 3-4 | 2.74 | 10 | 5 | 66.7 | 2.9 | 10.2 | 1.33 | .238 | 
| Sean Doolittle | Nationals | 13 | 13.0 | 0-0 | 2.77 | 9 | 0 | 100.0 | 2.2 | 7.6 | 1.08 | .196 | 
