Baltimore TT over 3.5 +110.
Minn 1st 5 innings -1/2 +120.
YTD: 124-113-8 +2.28.
Minn 1st 5 innings -1/2 +120.
YTD: 124-113-8 +2.28.
| Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
| 5/2 | Bal | W5-2 | 8.0 | 3 | 2 | 2 | 2 | 11 | 0 | 1 | 29 | 115 | 7 | 5 | 1.38 |
| 5/7 | @Min | W17-6 | 6.0 | 4 | 4 | 4 | 3 | 10 | 1 | 0 | 26 | 108 | 2 | 5 | 1.92 |
| 5/13 | TB | W6-3 | 7.0 | 2 | 3 | 3 | 2 | 12 | 0 | 2 | 25 | 111 | 3 | 7 | 2.15 |
| 5/19 | @Oak | L2-3 | 7.0 | 7 | 2 | 2 | 0 | 10 | 0 | 0 | 27 | 113 | 6 | 5 | 2.19 |
| 5/24 | Tex | W9-4 | 7.1 | 6 | 4 | 3 | 1 | 6 | 0 | 1 | 29 | 97 | 10 | 9 | 2.34 |
| 5/30 | @CWS | W13-7 | 5.0 | 10 | 6 | 5 | 2 | 9 | 0 | 1 | 27 | 111 | 7 | 4 | 2.77 |
| May Totals | 40.1 | 32 | 21 | 19 | 10 | 58 | 1 | 5 | 163 | 655 | 35 | 35 | 4.24 | ||

| Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
| 5/2 | Bal | W5-2 | 8.0 | 3 | 2 | 2 | 2 | 11 | 1 | 29 | 115 | 7 | 5 | 1.38 | |
| 5/7 | @Min | W17-6 | 6.0 | 4 | 4 | 4 | 3 | 10 | 1 | 26 | 108 | 2 | 5 | 1.92 | |
| 5/13 | TB | W6-3 | 7.0 | 2 | 3 | 3 | 2 | 12 | 2 | 25 | 111 | 3 | 7 | 2.15 | |
| 5/19 | @Oak | L2-3 | 7.0 | 7 | 2 | 2 | 10 | 27 | 113 | 6 | 5 | 2.19 | |||
| 5/24 | Tex | W9-4 | 7.1 | 6 | 4 | 3 | 1 | 6 | 1 | 29 | 97 | 10 | 9 | 2.34 | |
| 5/30 | @CWS | W13-7 | 5.0 | 10 | 6 | 5 | 2 | 9 | 1 | 27 | 111 | 7 | 4 | 2.77 | |
| May Totals | 40.1 | 32 | 21 | 19 | 10 | 58 | 1 | 5 | 163 | 655 | 35 | 35 | 4.24 | ||

