Originally posted by 44 Mag

| 10 Game Log | ||||||||||||||||
| DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | TBF | Pit | Dec. | Rel. | ERA |
| 07/18 | @ SEA | L 3-4 | 8.0 | 1 | 3 | 6 | 8 | 9 | 28 | 100 | -- | -- | 3.18 | |||
| 07/08 | vs ATL | L 8-11 | 5.0 | 10 | 8 | 8 | 3 | 2 | 5 | 9 | 9 | 26 | 88 | L(14-3) | -- | 3.38 |
| 07/02 | @ HOU | W 7-6 | 7.0 | 6 | 5 | 4 | 1 | 1 | 9 | 9 | 10 | 29 | 105 | W(14-2) | -- | 2.93 |
| 06/26 | vs TOR | W 5-2 | 8.0 | 5 | 2 | 2 | 2 | 2 | 7 | 10 | 9 | 28 | 99 | W(13-2) | -- | 2.79 |
| 06/21 | @ BOS | W 3-1 | 7.0 | 4 | 1 | 1 | 1 | 9 | 6 | 10 | 27 | 111 | W(12-2) | -- | 2.83 | |
| 06/15 | vs DET | W 5-3 | 7.0 | 6 | 3 | 3 | 1 | 1 | 7 | 10 | 9 | 28 | 119 | W(11-2) | -- | 2.94 |
| 06/10 | vs KC | W 7-5 | 6.0 | 11 | 5 | 5 | 3 | 1 | 8 | 5 | 15 | 29 | 113 | W(10-2) | -- | 2.87 |
| 06/04 | @ DET | L 4-7 | 6.1 | 9 | 4 | 4 | 1 | 2 | 2 | 10 | 15 | 29 | 111 | L(9-2) | -- | 2.54 |
| 05/29 | @ KC | L 4-5 | 7.0 | 7 | 2 | 2 | 2 | 7 | 6 | 13 | 28 | 118 | -- | -- | 2.29 | |
| 05/24 | vs CLE | L 2-6 | 3.1 | 7 | 6 | 6 | 1 | 4 | 7 | 3 | 7 | 21 | 89 | L(9-1) | -- | 2.26 |




