1 MLB Play Tuesday
Mets +147 (5 Dimes)
YTD: 531-489-26, +92.73
Regular Season: 523-486-26, +87.18
Playoffs: 8-3, +5.55
Mets +147 (5 Dimes)
YTD: 531-489-26, +92.73
Regular Season: 523-486-26, +87.18
Playoffs: 8-3, +5.55
|
|||||||||||||||||||||||||||||||
e | |||||||||||||||||||||||||||||||
lf | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPChris Guccione | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1BGary Cederstrom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2BChad Fairchild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3BAlan Porter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LFJim Wolf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RFGreg Gibson |
|
|