KC TT over 3.5. WIN.
Toronto TT over 4. WIN.
TB TT over 4. WIN.
YTD: 346-330-32 +1.36.
Toronto TT over 4. WIN.
TB TT over 4. WIN.
YTD: 346-330-32 +1.36.






| Atlanta Braves at Philadelphia Phillies | |||||||
| Sat 8/1 | 951 Atlanta Braves M Wisler - R | +1½ -210+2½ -330-1½ +175-2½ +270+1 -142 | +116 Listed | o7½ -110o7 -150o8 +110o6½ -185o8½ +125 | o3½ +100 | u3½ -120 | |
| 7:05PM | 952 Philadelphia Phillies A Nola - R | -1½ +175-2½ +270+1½ -210+2½ -330-1 +122 | -126 Listed | u7½ -110u7 +130u8 -130u6½ +160u8½ -145 | o3½ -115 | u3½ -105 | |
| Pittsburgh Pirates at Cincinnati Reds | |||||||
| Sat 8/1 | 953 Pittsburgh Pirates G Cole - R | -1½ +115-2½ +175+1½ -335+2½ -660-1 -118 | -147 Listed | o7½ -115o8 +105o7 -155o8½ +125o6½ -210 | o4 -110 | u4 -110 | |
| 7:10PM | 954 Cincinnati Reds R Iglesias - R | +1½ -135+2½ -210-1½ +275-2½ +480+1 -102 | +137 Listed | u7½ -105u8 -125u7 +135u8½ -145u6½ +175 | o3½ +110 | u3½ -130 | |
| Washington Nationals at New York Mets | |||||||
| Sat 8/1 | 955 Washington Nationals J Ross - R | +1½ -185+2½ -300-1½ +220-2½ +350+1 -124 | +133 Listed | o6½ -125o7 +105o6 -155o7½ +140o5½ -185 | o3 +100 | u3 -120 | |
| 7:10PM | 956 New York Mets J DeGrom - R | -1½ +160-2½ +250+1½ -260+2½ -440-1 +104 | -143 Listed | u6½ +105u7 -125u6 +135u7½ -160u5½ +160 | o3½ -115 | u3½ -105 | |
| Chicago Cubs at Milwaukee Brewers | |||||||
| Sat 8/1 | 957 Chicago Cubs K Hendricks - R | -1½ +120-2½ +195+1½ -310+2½ -565-1 -109 | -133 Listed | o8½ +105o8 -115o9 +133o7½ -130o9½ +159 | o4 -130 | u4 +110 | |
| 7:10PM | 958 Milwaukee Brewers M Garza - R | +1½ -140+2½ -235-1½ +255-2½ +433+1 -111 | +123 Listed | u8½ -125u8 -105u9 -153u7½ +110u9½ -182 | o4 +105 | u4 -125 | |
| San Diego Padres at Miami Marlins | |||||||
| Sat 8/1 | 959 San Diego Padres O Despaigne - R | -1½ +155-2½ +235+1½ -240+2½ -400-1 +124 | -102 Listed | o7½ -115o8 +105o7 -155o8½ +120o6½ -195 | o3½ -115 | u3½ -105 | |
| 7:10PM | 960 Miami Marlins J Urena - R | +1½ -175+2½ -275-1½ +200-2½ +325+1 -144 | -108 Listed | u7½ -105u8 -125u7 +135u8½ -140u6½ +168 | o3½ -110 | u3½ -110 | |
| Colorado Rockies at St. Louis Cardinals | |||||||
| Sat 8/1 | 961 Colorado Rockies J De La Rosa - L | +1½ -145+2½ -240-1½ +280-2½ +450+1 +110 | +165 Listed | o7 -105o6½ -133o7½ +125o6 -162o8 +155 | o3 +105 | u3 -125 | |
| 7:15PM | 962 St. Louis Cardinals L Lynn - R | -1½ +125-2½ +200+1½ -340+2½ -600-1 -130 | -175 Listed | u7 -115u6½ +113u7½ -145u6 +142u8 -175 | o4 +100 | u4 -120 | |
| Detroit Tigers at Baltimore Orioles | |||||||
| Sat 8/1 | 967 Detroit Tigers A Sanchez - R | +1½ -160+2½ -265-1½ +195-2½ +285+1 -116 | +131 Listed | o8 -110o7½ -130o8½ +110o7 -170o9 +140 | o3½ -105 | u3½ -115 | |
| 7:05PM | 968 Baltimore Orioles K Gausman - R | -1½ +140-2½ +225+1½ -235+2½ -345-1 -104 | -141 Listed | u8 -110u7½ +110u8½ -130u7 +150u9 -160 | o4 -115 | u4 -105 | |
| Seattle Mariners at Minnesota Twins | |||||||
| Sat 8/1 | 969 Seattle Mariners M Montgomery - L | +1½ -175+2½ -280-1½ +190-2½ +265+1 -127 | +121 Listed | o8½ -125o9 +105o8 -150o9½ +125o7½ -165 | o4 -105 | u4 -115 | |
| 7:10PM | 970 Minnesota Twins K Gibson - R | -1½ +155-2½ +240+1½ -230+2½ -325-1 +107 | -131 Listed | u8½ +105u9 -125u8 +130u9½ -145u7½ +145 | o4½ +100 | u4½ -120 | |
| New York Yankees at Chicago White Sox | |||||||
| Sat 8/1 | 971 New York Yankees B Mitchell - R | -1½ +135-2½ +210+1½ -240+2½ -395-1 +107 | -115 Listed | o9 -110o8½ -135o9½ +120o8 -155o10 +140 | o4½ -105 | u4½ -115 | |
| 7:10PM | 972 Chicago White Sox J Danks - L | +1½ -155+2½ -250-1½ +200-2½ +323+1 -127 | +105 Listed | u9 -110u8½ +115u9½ -140u8 +135u10 -160 | o4 -115 | u4 -105 | |
| Cleveland Indians at Oakland Athletics | |||||||
| Sat 8/1 | 973 Cleveland Indians C Anderson - R | -1½ +145-2½ +225+1½ -240+2½ -425-1 +113 | -112 Listed | o7½ -120o8 +100o7 -160o8½ +115o6½ -200 | o3½ -125 | u3½ +105 | |
| 9:05PM | 974 Oakland Athletics A Brooks - R | +1½ -165+2½ -265-1½ +200-2½ +340+1 -133 | +102 Listed | u7½ +100u8 -120u7 +140u8½ -135u6½ +170 | o3½ -110 | u3½ -110 | |
| Los Angeles Angels at Los Angeles Dodgers | |||||||
| Sat 8/1 | 975 Los Angeles Angels A Heaney - L | +1½ -140+2½ -230-1½ +335-2½ +625+1 +120 | +188 Listed | o6 -125o6½ +100o5½ -150o7 +140o5 -235 | o3 +155 | u3 -175 | |
| 4:05PM | 976 Los Angeles Dodgers C Kershaw - L | -1½ +120-2½ +190+1½ -420+2½ -950-1 -140 | -205 Listed | u6 +105u6½ -120u5½ +130u7 -160u5 +195 | o4 +110 | u4 -130 | |
| Arizona Diamondbacks at Houston Astros | |||||||
| Sat 8/1 | 977 Arizona Diamondbacks J Hellickson - R | +1½ -120+2½ -195-1½ +285-2½ +443+1 +136 | +188 Listed | o7½ -105o7 -135o8 +120o6½ -170o8½ +135 | o3 +100 | u3 -120 | |
| 7:10PM | 978 Houston Astros D Keuchel - L | -1½ +100-2½ +168+1½ -345+2½ -585-1 -156 | -205 Listed | u7½ -115u7 +115u8 -140u6½ +150u8½ -155 | o4 -120 | u4 +100 | |
| San Francisco Giants at Texas Rangers | |||||||
| Sat 8/1 | 979 San Francisco Giants C Heston - R | +1½ -155+2½ -255-1½ +195-2½ +305+1 -114 | +130 Listed | o9 +100o8½ -130o9½ +125o8 -150o10 +150 | o4 +100 | u4 -120 | |
| 8:05PM | 980 Texas Rangers C Hamels - L | -1½ +135-2½ +215+1½ -235+2½ -365-1 -106 | -140 Listed | u9 -120u8½ +110u9½ -145u8 +130u10 -170 | o4½ -110 | u4½ - | |

Good job so far today, of course play more but only if you have an edge, otherwise don't force it, cheers.


Good job so far today, of course play more but only if you have an edge, otherwise don't force it, cheers.
. Well, I have some leans for tonight, thinks I might just play a few more. Thanks again.
. Well, I have some leans for tonight, thinks I might just play a few more. Thanks again. 
