<small>Cincinnati Reds at Philadelphia Phillies</small> | |||||||
Tue 6/2 | 951 Cincinnati Reds J Cueto - R | <input id="checkboxx" name="S1_0" type="checkBox"> -1½ +105 | <input id="checkboxx" name="M1_0" type="checkBox">-152 | <input id="checkboxx" name="L1_0" type="checkBox">o7 -115 | |||
7:05PM | 952 Philadelphia Phillies S O'Sullivan - R | <input id="checkboxx" name="S2_0" type="checkBox"> +1½ -125 | <input id="checkboxx" name="M2_0" type="checkBox">+142 | <input id="checkboxx" name="L2_0" type="checkBox">u7 -105 | |||
<small>Chicago Cubs at Miami Marlins</small> | |||||||
Tue 6/2 | 953 Chicago Cubs K Hendricks - R | <input id="checkboxx" name="S1_1" type="checkBox"> -1½ +130 | <input id="checkboxx" name="M1_1" type="checkBox">-124 | <input id="checkboxx" name="L1_1" type="checkBox">o7½ -120 | |||
7:10PM | 954 Miami Marlins B Hand - L | <input id="checkboxx" name="S2_1" type="checkBox"> +1½ -150 | <input id="checkboxx" name="M2_1" type="checkBox">+114 | <input id="checkboxx" name="L2_1" type="checkBox">u7½ +100 | |||
<small>Atlanta Braves at Arizona Diamondbacks</small> | |||||||
Tue 6/2 | 959 Atlanta Braves S Miller - R | <input id="checkboxx" name="S1_2" type="checkBox"> +1½ -210 | <input id="checkboxx" name="M1_2" type="checkBox">+103 | <input id="checkboxx" name="L1_2" type="checkBox">o8½ +100 | |||
9:40PM | 960 Arizona Diamondbacks J Collmenter - R | <input id="checkboxx" name="S2_2" type="checkBox"> -1½ +175 | <input id="checkboxx" name="M2_2" type="checkBox">-113 | <input id="checkboxx" name="L2_2" type="checkBox">u8½ -120 | |||
<small>New York Mets at San Diego Padres</small> | |||||||
Tue 6/2 | 961 New York Mets N Syndergaard - R | <input id="checkboxx" name="S1_3" type="checkBox"> -1½ +145 | <input id="checkboxx" name="M1_3" type="checkBox">-118 | <input id="checkboxx" name="L1_3" type="checkBox">o7 +110 | |||
10:10PM | 962 San Diego Padres I Kennedy - R | <input id="checkboxx" name="S2_3" type="checkBox"> +1½ -165 | <input id="checkboxx" name="M2_3" type="checkBox">+108 | <input id="checkboxx" name="L2_3" type="checkBox">u7 -130 | |||
<small>Pittsburgh Pirates at San Francisco Giants</small> | |||||||
Tue 6/2 | 963 Pittsburgh Pirates A Burnett - R | <input id="checkboxx" name="S1_4" type="checkBox"> -1½ +160 | <input id="checkboxx" name="M1_4" type="checkBox">-105 | <input id="checkboxx" name="L1_4" type="checkBox">o7 +105 | |||
10:15PM | 964 San Francisco Giants C Heston - R | <input id="checkboxx" name="S2_4" type="checkBox"> +1½ -185 | <input id="checkboxx" name="M2_4" type="checkBox">-105 | <input id="checkboxx" name="L2_4" type="checkBox">u7 -125 | |||
<small>Oakland Athletics at Detroit Tigers</small> | |||||||
Tue 6/2 | 965 Oakland Athletics K Graveman - R | <input id="checkboxx" name="S1_5" type="checkBox"> +1½ -155 | <input id="checkboxx" name="M1_5" type="checkBox">+135 | <input id="checkboxx" name="L1_5" type="checkBox">o8½ -115 | |||
7:05PM | 966 Detroit Tigers A Simon - R | <input id="checkboxx" name="S2_5" type="checkBox"> -1½ +135 | <input id="checkboxx" name="M2_5" type="checkBox">-145 | <input id="checkboxx" name="L2_5" type="checkBox">u8½ -105 | |||
<small>Chicago White Sox at Texas Rangers</small> | |||||||
Tue 6/2 | 969 Chicago White Sox J Samardzija - R | <input id="checkboxx" name="S1_6" type="checkBox"> +1½ -210 | <input id="checkboxx" name="M1_6" type="checkBox">-108 | <input id="checkboxx" name="L1_6" type="checkBox">o8½ -120 | |||
8:05PM | 970 Texas Rangers C Lewis - R | <input id="checkboxx" name="S2_6" type="checkBox"> -1½ +175 | <input id="checkboxx" name="M2_6" type="checkBox">-102 | <input id="checkboxx" name="L2_6" type="checkBox">u8½ +100 | |||
<small>Baltimore Orioles at Houston Astros</small> | |||||||
Tue 6/2 | 971 Baltimore Orioles M Wright - R | <input id="checkboxx" name="S1_7" type="checkBox"> +1½ -160 | <input id="checkboxx" name="M1_7" type="checkBox">+133 | <input id="checkboxx" name="L1_7" type="checkBox">o8 -115 | |||
8:10PM | 972 Houston Astros C McHugh - R | <input id="checkboxx" name="S2_7" type="checkBox"> -1½ +140 | <input id="checkboxx" name="M2_7" type="checkBox">-143 | <input id="checkboxx" name="L2_7" type="checkBox">u8 -105 | |||
<small>Cleveland Indians at Kansas City Royals</small> | |||||||
Tue 6/2 | 973 Cleveland Indians C Carrasco - R | <input id="checkboxx" name="S1_8" type="checkBox"> -1½ +135 | <input id="checkboxx" name="M1_8" type="checkBox">-120 | <input id="checkboxx" name="L1_8" type="checkBox">o8 -110 | |||
8:10PM | 974 Kansas City Royals J Guthrie - R | <input id="checkboxx" name="S2_8" type="checkBox"> +1½ -155 | <input id="checkboxx" name="M2_8" type="checkBox">+110 | <input id="checkboxx" name="L2_8" type="checkBox">u8 -110 | |||
<small>Tampa Bay Rays at Los Angeles Angels</small> | |||||||
Tue 6/2 | 975 Tampa Bay Rays C Archer - R | <input id="checkboxx" name="S1_9" type="checkBox"> +1½ -225 | <input id="checkboxx" name="M1_9" type="checkBox">-103 | <input id="checkboxx" name="L1_9" type="checkBox">o7 +105 | |||
10:05PM | 976 Los Angeles Angels C Wilson - L | <input id="checkboxx" name="S2_9" type="checkBox"> -1½ +185 | <input id="checkboxx" name="M2_9" type="checkBox">-107 | <input id="checkboxx" name="L2_9" type="checkBox">u7 -125 | |||
<small>New York Yankees at Seattle Mariners</small> | |||||||
Tue 6/2 | 977 New York Yankees C Sabathia - L | <input id="checkboxx" name="S1_10" type="checkBox"> -1½ +150 | <input id="checkboxx" name="M1_10" type="checkBox">-105 | <input id="checkboxx" name="L1_10" type="checkBox">o7½ -120 | |||
10:10PM | 978 Seattle Mariners M Montgomery - L | <input id="checkboxx" name="S2_10" type="checkBox"> +1½ -170 | <input id="checkboxx" name="M2_10" type="checkBox">-105 | <input id="checkboxx" name="L2_10" type="checkBox">u7½ +100 | |||
<small>Toronto Blue Jays at Washington Nationals</small> | |||||||
Tue 6/2 | 979 Toronto Blue Jays M Estrada - R | <input id="checkboxx" name="S1_11" type="checkBox"> +1½ -125 | <input id="checkboxx" name="M1_11" type="checkBox">+185 | <input id="checkboxx" name="L1_11" type="checkBox">o7 -105 | |||
7:05PM | 980 Washington Nationals M Scherzer - R | <input id="checkboxx" name="S2_11" type="checkBox"> -1½ +105 | <input id="checkboxx" name="M2_11" type="checkBox">-200 | <input id="checkboxx" name="L2_11" type="checkBox">u7 -115 |
anything stick out for Tuesday??
maybe parlay the Nationals in the double header?
anybody know anything about this Montgomery guy pitching for Seattle tomorrow? CC Sabathia is usually a good fade