Max Scherzer
^^this was his only game pitched at angels stadium i believe and it was in 2012
^^career numbers vs LAA 3-1 with a 2.16 era and a whip under 1
Garrett Richards
both pitchers have good career numbers vs each other but small sample sizes
					| Last seven days | 5.2 | 6 | 2 | 2 | 4 | 4 | 1.76 | 3.18 | 
| Away | 65.2 | 64 | 25 | 25 | 21 | 77 | 1.29 | 3.43 | 
| vs. LAA | 7.0 | 3 | 1 | 1 | 2 | 9 | 0.71 | 1.29 | 
| vs. AL | 113.0 | 103 | 42 | 42 | 33 | 125 | 1.20 | 3.35 | 
| July | 20.2 | 12 | 4 | 4 | 7 | 18 | 0.92 | 1.74 | 
| Los Angeles Angels Career statistics vs. Max Scherzer | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | 
| Erick Aybar | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .214 | .357 | 
| Brennan Boesch | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .750 | 1.000 | 
| Kole Calhoun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 
| Tony Campana | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 
| Hank Conger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 
| Josh Hamilton | 14 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | .214 | .267 | .429 | .695 | 
| Chris Iannetta | 11 | 4 | 0 | 0 | 1 | 2 | 1 | 5 | .364 | .385 | .636 | 1.021 | 
| Howie Kendrick | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .250 | .333 | .250 | .583 | 
| John McDonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Albert Pujols | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | .100 | .250 | .200 | .450 | 
| J.B. Shuck | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 
| Mike Trout | 13 | 3 | 1 | 0 | 1 | 1 | 0 | 8 | .231 | .231 | .538 | .769 | 
| Totals | 85 | 19 | 3 | 1 | 4 | 6 | 5 | 25 | .224 | .264 | .424 | .687 | 
| M Scherzer | 8.0 | 5 | 2 | 2 | 0 | 9 | 0 | 110-79 | 3.85 | 
| 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.1 | 19 | 13 | 8 | 2 | 11 | 38 | 2.16 | 0.90 | .162 | 
Garrett Richards
| Last seven days | 8.0 | 3 | 1 | 1 | 1 | 7 | 0.50 | 1.13 | 
| Home | 62.2 | 53 | 22 | 22 | 18 | 56 | 1.13 | 3.16 | 
| vs. AL | 112.1 | 81 | 35 | 35 | 37 | 110 | 1.05 | 2.80 | 
| July | 30.1 | 16 | 5 | 5 | 6 | 35 | 0.73 | 1.48 | 
| Detroit Tigers Career statistics vs. Garrett Richards | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | 
| Alex Avila | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 
| Miguel Cabrera | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .375 | .625 | 
| Rajai Davis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Andy Dirks | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 
| Bryan Holaday | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 
| Torii Hunter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Jose Iglesias | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 
| Austin Jackson | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .100 | .100 | .100 | .200 | 
| Don Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Ian Kinsler | 13 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | .308 | .333 | .462 | .795 | 
| J.D. Martinez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 
| Victor Martinez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 
| Totals | 63 | 12 | 4 | 0 | 0 | 3 | 3 | 10 | .190 | .224 | .254 | .478 | 
| By Opponent | ERA | W | L | SV | SVO | GP | GS | CG | IP | H | R | ER | HR | BB | SO | AVG | 
| vs. DET | 2.70 | 2 | 1 | 1 | 2 | 7 | 2 | 0 | 20.0 | 11 | 6 | 6 | 0 | 5 | 12 | .155 | 
both pitchers have good career numbers vs each other but small sample sizes
