And they are still batting in the fifth.
B Holt RF | 4 | 2 | 2 | 1 | 0 | 1 | .328 | .372 | .460 |
D Pedroia 2B | 4 | 0 | 0 | 0 | 0 | 1 | .272 | .339 | .368 |
D Ortiz DH | 4 | 2 | 2 | 4 | 0 | 1 | .251 | .350 | .492 |
M Napoli 1B | 4 | 3 | 3 | 1 | 0 | 1 | .281 | .399 | .464 |
D Nava LF | 3 | 2 | 2 | 0 | 0 | 1 | .253 | .340 | .326 |
S Drew SS | 2 | 2 | 2 | 4 | 1 | 0 | .178 | .259 | .327 |
X Bogaerts 3B | 3 | 2 | 2 | 0 | 0 | 0 | .237 | .313 | .356 |
J Bradley Jr. CF | 3 | 1 | 2 | 2 | 0 | 0 | .236 | .312 | .324 |
C Vazquez C | 3 | 0 | 1 | 2 | 0 | 0 | .375 | .389 | .563 |
BATTING 2B: J Bradley Jr. 2 (18); M Napoli (15); B Holt (19) HR: D Ortiz 2 (22, Top 4 off B Mills, 1-1, 1 Out, 1 on; Top 5 off B Mills, 2-2, 2 Outs, 1 on); M Napoli (12, Top 5 off B Mills, 3-2, 2 Outs, None on); S Drew (3, Top 3 off D Hutchison, 0-0, 2 Outs, 2 on) RBI: D Ortiz 4 (68); S Drew 4 (9); J Bradley Jr. 2 (28); C Vazquez 2 (7); M Napoli (36); B Holt (23) |
|||||||||
BASERUNNING SB: J Bradley Jr. (7) |