full pound away
Last 5 starts
rienzo has been shaky as of late
Last seven days | 7.0 | 7 | 1 | 0 | 0 | 10 | 1.00 | 0.00 |
Away | 76.2 | 70 | 34 | 28 | 39 | 80 | 1.42 | 3.29 |
vs. CHW | 5.0 | 9 | 3 | 3 | 4 | 8 | 2.60 | 5.40 |
vs. AL | 136.1 | 119 | 60 | 55 | 69 | 137 | 1.38 | 3.63 |
September | 13.0 | 11 | 1 | 0 | 2 | 14 | 1.00 | 0.00 |
Last 5 starts
09/09 | vs KC | W 4-3 | 7.0 | 7 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 26 | 99 | W(11-9) | -- | 3.62 |
09/03 | vs BAL | W 4-3 | 6.0 | 4 | 0 | 0 | 0 | 2 | 4 | 8 | 10 | 24 | 90 | W(10-9) | -- | 3.79 |
08/29 | @ ATL | L 1-3 | 7.0 | 7 | 3 | 3 | 1 | 0 | 10 | 6 | 11 | 28 | 104 | L(9-9) | -- | 3.95 |
08/23 | vs MIN | L 1-5 | 6.0 | 5 | 2 | 2 | 0 | 3 | 10 | 6 | 7 | 26 | 114 | L(9-8) | -- | 3.95 |
08/17 | @ OAK | W 7-1 | 5.2 | 1 | 1 | 1 | 0 | 5 | 8 | 2 | 8 | 24 | 105 | W(9-7) | -- | 4.00 |
rienzo has been shaky as of late
09/08 | @ BAL | W 4-2 | 6.2 | 4 | 1 | 1 | 1 | 2 | 4 | 9 | 11 | 26 | 99 | W(2-1) | -- | 4.50 |
09/01 | @ BOS | L 6-7 | 3.0 | 5 | 5 | 5 | 1 | 4 | 3 | 4 | 7 | 18 | 77 | L(1-1) | -- | 5.03 |
08/26 | vs HOU | L 8-10 | 6.0 | 9 | 7 | 5 | 3 | 3 | 4 | 9 | 12 | 29 | 98 | -- | -- | 4.21 |
08/21 | @ KC | W 5-2 | 6.0 | 5 | 2 | 2 | 0 | 3 | 5 | 11 | 7 | 26 | 101 | W(1-0) | -- | 3.56 |
08/15 | @ MIN | L 3-4 | 6.0 | 4 | 2 | 1 | 1 | 0 | 2 | 12 | 9 | 23 | 93 | -- | -- | 3.70 |
08/10 | vs MIN | W 5-4 | 5.1 | 7 | 4 | 4 | 2 | 5 | 5 | 11 | 6 | 28 | 112 | -- | -- | 4.42 |