Kuroda last 5
Yes I know his last start he pitched better against the Sox but he has been fading
Lackey
Obviously the last outing vs NY is scary...but the guy is a horse
checking lineups now...
Sep 8 | BOS | 1 | 1 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 3.00 | 1.17 |
Sep 3 | CWS | 1 | 1 | 0 | 0 | 0 | 6.1 | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 5.68 | 1.42 |
Aug 28 | @ TOR | 1 | 1 | 0 | 1 | 0 | 5.0 | 9 | 7 | 5 | 1 | 4 | 0 | 0 | 9.00 | 2.00 |
Aug 23 | @ TB | 1 | 1 | 0 | 1 | 0 | 6.0 | 9 | 7 | 7 | 1 | 3 | 0 | 0 | 10.50 | 1.67 |
Aug 17 | @ BOS | 1 | 1 | 0 | 1 | 0 | 5.2 | 11 | 5 | 3 | 0 | 6 | 0 | 0 | 4.76 | 1.94 |
Lackey
Date | Opp | G | GS | W | L | SV | IP | H | R | ER | BB | K | CG | SHO | ERA | WHIP |
Sep 7 | @ NYY | 1 | 1 | 1 | 0 | 0 | 5.2 | 8 | 7 | 7 | 3 | 6 | 0 | 0 | 11.12 | 1.94 |
Sep 2 | DET | 1 | 1 | 0 | 1 | 0 | 7.1 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 3.68 | 1.09 |
Aug 28 | BAL | 1 | 1 | 0 | 0 | 0 | 7.1 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 3.68 | 1.09 |
Aug 23 | @ LA | 1 | 1 | 0 | 1 | 0 | 8.0 | 3 | 2 | 2 | 0 | 6 | 1 | 0 | 2.25 | .38 |
Aug 17 | NYY | 1 | 1 | 1 | 0 | 0 | 6.2 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 1.35 | 1.35 |
Obviously the last outing vs NY is scary...but the guy is a horse
checking lineups now...