A little over a month left for the regular season of the MLB. Its time to cash. 
8/30
Blue Jays ML
Braves ML
Angels ML

8/30
Blue Jays ML
Braves ML
Angels ML
9/4/13 3:07am | $25.00 | $692.17 | Pending | 6 Team Parlay | |
Pending | 9/4/13 6:40pm MLB Baseball 906 San Diego Padres -103* vs San Francisco Giants (T Lincecum - R must Start E Stults - L must Start) | ||||
Pending | 9/4/13 7:05pm MLB Baseball 908 Philadelphia Phillies +1½ -140* vs Washington Nationals (J Zimmermann - R must Start R Halladay - R must Start) | ||||
Pending | 9/4/13 8:10pm MLB Baseball 911 Pittsburgh Pirates/Milwaukee Brewers Under 7½ -110* (F Liriano - L must Start W Peralta - R must Start) | ||||
Pending | 9/4/13 8:40pm MLB Baseball 913 Los Angeles Dodgers +1½ -190* vs Colorado Rockies (E Volquez - R must Start J De La Rosa - L must Start) | ||||
Pending | 9/4/13 3:35pm MLB Baseball 917 Texas Rangers/Oakland Athletics Under 7 -110* (Y Darvish - R must Start J Parker - R must Start) | ||||
Pending | 9/4/13 3:40pm MLB Baseball 929 Toronto Blue Jays +1½ -190* vs Arizona Diamondbacks (M Buehrle - L must Start R Delgado - R must Start) |
194123798-1 | 9/5/13 6:40am | $25.00 | $110.79 | Pending | 3 Team Parlay |
Pending | 9/5/13 10:15pm MLB Baseball 954 San Francisco Giants -108* vs Arizona Diamondbacks (T Cahill - R must Start R Vogelsong - R must Start) | ||||
Pending | 9/5/13 2:10pm MLB Baseball 956 Kansas City Royals -155* vs Seattle Mariners (J Saunders - L must Start J Guthrie - R must Start) | ||||
Pending | 9/5/13 7:05pm MLB Baseball 959 Chicago White Sox +1½ -140* vs Baltimore Orioles (J Quintana - L must Start M Gonzalez - R must Start) |
|
||||
|
||||
|
||||
|
||||
|
194xxxxxx-1 | 9/6/13 3:36pm | $10.00 | $1,758.71 | Pending | 9 Team Parlay |
Win | 9/6/13 7:10pm MLB Baseball 906 Miami Marlins -130* vs Washington Nationals (D Haren - R must Start J Fernandez - R must Start) | ||||
Win | 9/6/13 7:10pm MLB Baseball 908 Cincinnati Reds -125* vs Los Angeles Dodgers (C Capuano - L must Start M Leake - R must Start) | ||||
Pending | 9/6/13 8:15pm MLB Baseball 910 St. Louis Cardinals +1½ -165* vs Pittsburgh Pirates (A Burnett - R must Start J Kelly - R must Start) | ||||
Pending | 9/6/13 7:05pm MLB Baseball 915 Boston Red Sox -116* vs New York Yankees (F Doubront - L must Start A Pettitte - L must Start) | ||||
Win | 9/6/13 7:05pm MLB Baseball 918 Baltimore Orioles -173* vs Chicago White Sox (J Danks - L must Start S Feldman - R must Start) | ||||
Pending | 9/6/13 8:10pm MLB Baseball 922 Minnesota Twins +1½ -160* vs Toronto Blue Jays (R Dickey - R must Start M Pelfrey - R must Start) | ||||
Pending | 9/6/13 10:05pm MLB Baseball 923 Houston Astros +1½ +110* vs Oakland Athletics (D Keuchel - L must Start A Griffin - R must Start) | ||||
Pending | 9/6/13 10:05pm MLB Baseball 925 Texas Rangers -110* vs Los Angeles Angels (M Garza - R must Start C Wilson - L must Start) | ||||
Pending | 9/6/13 10:10pm MLB Baseball 927 Tampa Bay Rays -124* vs Seattle Mariners (A Cobb - R must Start H Iwakuma - R must Start) |
|
||||
|
||||
|
||||
|
||||
|
9/7/13 11:45pm | $10.00 | $182.02 | Pending | 5 Team Parlay | |
Pending | 9/8/13 1:10pm MLB Baseball 902 Miami Marlins +1½ -115* vs Washington Nationals (S Strasburg - R must Start J Turner - R must Start) | ||||
Pending | 9/8/13 8:05pm MLB Baseball 904 Cincinnati Reds +122* vs Los Angeles Dodgers (C Kershaw - L must Start H Bailey - R must Start) | ||||
Pending | 9/8/13 1:35pm MLB Baseball 906 Philadelphia Phillies -133* vs Atlanta Braves (P Maholm - L must Start C Hamels - L must Start) | ||||
Pending | 9/8/13 4:05pm MLB Baseball 911 Arizona Diamondbacks +1½ -185* vs San Francisco Giants (W Miley - L must Start M Bumgarner - L must Start) | ||||
Pending | 9/8/13 2:10pm MLB Baseball 918 Kansas City Royals +1½ -140* vs Detroit Tigers (D Fister - R must Start B Chen - L must Start) |
9/9/13 3:05am | $10.00 | $86.54 | Pending | 4 Team Parlay | |
Pending | 9/9/13 7:10pm MLB Baseball 952 Cincinnati Reds -185* vs Chicago Cubs (T Wood - L must Start B Arroyo - R must Start) | ||||
Pending | 9/9/13 10:15pm MLB Baseball 959 Colorado Rockies/San Francisco Giants Over 7 +110* (J Chacin - R must Start T Lincecum - R must Start) | ||||
Pending | 9/9/13 8:10pm MLB Baseball 967 Detroit Tigers -140* vs Chicago White Sox (M Scherzer - R must Start C Sale - L must Start) | ||||
Pending | 9/9/13 8:05pm MLB Baseball 971 Pittsburgh Pirates +1½ -135* vs Texas Rangers (G Cole - R must Start Y Darvish - R must Start) |
|
||||
|
||||
|
||||
|
||||
|
||||
|
|
||||||||||||||||||||||
MOBILE 09/09/2013 07:00 PM |
|