I like Minor and the Braves and their red hot bats over Stras and the Nats.
Braves sticks are hot, Braves are the best hitting team in the league not named the Cards, have hit Stras in the past. As a matter of fact, Uggla crushes Stras, Heyward, Freeman and McCann have absolutley no problem with wonder boy either.
Nats are the second worst hitting team in the league, their line up is overrated.
Only Nats that really hit Minor are Zimmy and Desmond a little bit.
Minor is 11-5, 2.75 ERA, eye popping 1.01 WH/IP, 134 K's, pretty much one an inning, deserves to be in the Cy Young Award talk in October.
Minor's last five starts have been beyond stellar.
Braves crush Stras
Minor is the better pitcher in this matchup, Braves are a pretty good road team, and the Braves have the better lineup.
I really like the Bravos +101 here.
Braves sticks are hot, Braves are the best hitting team in the league not named the Cards, have hit Stras in the past. As a matter of fact, Uggla crushes Stras, Heyward, Freeman and McCann have absolutley no problem with wonder boy either.
Nats are the second worst hitting team in the league, their line up is overrated.
Only Nats that really hit Minor are Zimmy and Desmond a little bit.
Minor is 11-5, 2.75 ERA, eye popping 1.01 WH/IP, 134 K's, pretty much one an inning, deserves to be in the Cy Young Award talk in October.
Minor's last five starts have been beyond stellar.
DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | TBF | Pit | Dec. | Rel. | ERA |
07/31 | vs COL | W 9-0 | 7.0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | 22 | 95 | W(11-5) | -- | 2.75 |
07/26 | vs STL | W 4-1 | 7.0 | 4 | 1 | 1 | 1 | 0 | 5 | 7 | 13 | 25 | 103 | W(10-5) | -- | 2.89 |
07/21 | @ CHW | L 1-3 | 8.0 | 5 | 3 | 2 | 0 | 2 | 8 | 8 | 13 | 31 | 101 | L(9-5) | -- | 2.98 |
07/13 | vs CIN | W 5-2 | 7.0 | 6 | 2 | 2 | 0 | 1 | 7 | 9 | 10 | 27 | 102 | W(9-4) | -- | 3.02 |
07/08 | @ MIA | W 7-1 | 6.1 | 6 | 1 | 1 | 0 | 2 | 4 | 8 | 13 | 27 | 90 | -- | -- | 3.05 |
Braves crush Stras
ATLANTA BRAVES CAREER STATISTICS VS. STEPHEN STRASBURG | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Jose Constanza | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Freddie Freeman | 13 | 5 | 1 | 0 | 1 | 4 | 2 | 2 | .385 | .412 | .692 | 1.104 |
Evan Gattis | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .250 | .250 | 1.000 | 1.250 |
Jason Heyward | 15 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | .467 | .556 | .533 | 1.089 |
Paul Janish | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Chris Johnson | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | .273 | .273 | .273 | .545 |
Gerald Laird | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Brian McCann | 16 | 6 | 1 | 0 | 1 | 2 | 0 | 4 | .375 | .375 | .625 | 1.000 |
Tyler Pastornicky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Ramiro Pena | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Jordan Schafer | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | .200 | .500 | .200 | .700 |
Andrelton Simmons | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Dan Uggla | 24 | 11 | 2 | 0 | 2 | 8 | 3 | 9 | .458 | .519 | .792 | 1.310 |
Justin Upton | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | .083 | .154 | .083 | .237 |
B.J. Upton | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | .222 | .125 | .347 |
Totals | 128 | 40 | 6 | 0 | 5 | 22 | 13 | 37 | .313 | .375 | .477 | .852 |
Minor is the better pitcher in this matchup, Braves are a pretty good road team, and the Braves have the better lineup.
I really like the Bravos +101 here.