Can they do it?
Last time they did this was 102 years ago!
Here's the match-up:

Last time they did this was 102 years ago!
Here's the match-up:
903: ST LOUIS 904:PITTSBURGH |
8.0 -115 |
62-43 64-42 |
51-51-3 45-59-2 |
4.8/3.6 3.9/3.3 |
(R)JKELLY (R)CMORTON |
1-1 3-2 |
2.31 3.59 |
1.16 1.29 |
JOE KELLY - Recent Starts | ||||||||||||||
Date | Opponent | Score | Line | Total | Result | Dec | IP | R | ER | H | HR | BB | SO | Opp Starter |
7/27/2013 | at ATLANTA | 0-2 | +120 | 8.5 | Loss,Under | 6.3 | 0 | 0 | 7 | 0 | 3 | 3 | TEHERAN(R) | |
7/12/2013 | at CHICAGO CUBS | 3-2 | -110 | 8.5 | Win,Under | W | 5.3 | 1 | 1 | 3 | 0 | 2 | 4 | VILLANUEVA(R) |
7/6/2013 | MIAMI | 5-4 | -170 | 8 | Win,Over | 6 | 4 | 4 | 5 | 2 | 2 | 4 | EOVALDI(R) |
JOE KELLY recent starts vs. PITTSBURGH | ||||||||||||||
Date | Opponent | Score | Line | Total | Result | Dec | IP | R | ER | H | HR | BB | SO | Opp Starter |
8/29/2012 | at PITTSBURGH | 0-5 | -110 | 8.5 | Loss,Under | L | 5 | 5 | 5 | 8 | 1 | 3 | 3 | RODRIGUEZ(L) |
CHARLIE MORTON - Recent Starts | ||||||||||||||
Date | Opponent | Score | Line | Total | Result | Dec | IP | R | ER | H | HR | BB | SO | Opp Starter |
7/27/2013 | at MIAMI | 7-4 | -135 | 7.5 | Win,Over | W | 5 | 4 | 3 | 9 | 0 | 0 | 6 | KOEHLER(R) |
7/22/2013 | at WASHINGTON | 6-5 | +115 | 8.5 | Win,Over | W | 6.7 | 3 | 3 | 6 | 2 | 1 | 5 | HAREN(R) |
7/12/2013 | NY METS | 3-2 | -145 | 7.5 | Win,Under | 7 | 2 | 2 | 6 | 1 | 1 | 4 | HEFNER(R) |
CHARLIE MORTON recent starts vs. ST LOUIS | ||||||||||||||
Date | Opponent | Score | Line | Total | Result | Dec | IP | R | ER | H | HR | BB | SO | Opp Starter |
5/1/2012 | at ST LOUIS | 7-10 | +155 | 7 | Loss,Over | L | 4.3 | 6 | 5 | 8 | 1 | 2 | 5 | WAINWRIGHT(R) |
4/20/2012 | ST LOUIS | 1-4 | +135 | 8 | Loss,Under | L | 5 | 2 | 1 | 4 | 0 | 3 | 6 | LYNN(R) |
9/14/2011 | ST LOUIS | 2-3 | +140 | 8.5 | Loss,Under | L | 7 | 3 | 3 | 6 | 0 | 3 | 6 | JACKSON(R) |
