Twins absolutely own Porcello. Willingham, Carroll, Doumit, and Mauer has seen a lot of Porcello over the years and have raked him into oblivion. They will crack him for more than 4 runs today.
Best of Luck
Rick Porcello (det) - throws R at min - 8:10 PM ET - Target Field
Best of Luck
Rick Porcello (det) - throws R at min - 8:10 PM ET - Target Field
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Darin Mastroianni R | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Josh Willingham R | 13 | 7 | 2 | 0 | 2 | 7 | 4 | 1 | 1 | 0 | .538 | .667 | 1.154 | 1.821 |
| Brian Dozier R | 8 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | .375 | .375 | .750 | 1.125 |
| Chris Parmelee L | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| Drew Butera R | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .250 | .250 | .625 | .875 |
| Trevor Plouffe R | 15 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .267 | .313 | .533 | .846 |
| Jamey Carroll R | 22 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .409 | .435 | .409 | .844 |
| Ryan Doumit S | 13 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .308 | .357 | .462 | .819 |
| Joe Mauer L | 30 | 9 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | .300 | .364 | .400 | .764 |
| Justin Morneau L | 29 | 7 | 3 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | .241 | .290 | .448 | .739 |
| Pedro Florimon S | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Eduardo Escobar S | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Aaron Hicks S | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |

, although i honestly think we talking about a lower scoring gm for some reason..
all I saw was partly cloudy in the forecast.
