Johnny Cueto (cin) - throws R at pit - 7:05 PM ET - PNC Park
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
Gaby Sanchez R | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .286 | .375 | .571 | .946 |
Garrett Jones L | 36 | 11 | 4 | 1 | 1 | 3 | 4 | 11 | 0 | 0 | .306 | .375 | .556 | .931 |
Andrew McCutchen R | 37 | 9 | 2 | 0 | 3 | 5 | 5 | 5 | 0 | 0 | .243 | .333 | .541 | .874 |
Chase d'Arnaud R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Pedro Alvarez L | 18 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .278 | .333 | .278 | .611 |
Neil Walker S | 26 | 6 | 1 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | .231 | .333 | .269 | .603 |
Alex Presley L | 16 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .188 | .278 | .250 | .528 |
Jordy Mercer R | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
Clint Barmes R | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .273 | .455 |
John McDonald R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
Russell Martin R | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .091 | .091 | .182 | .273 |
Josh Harrison R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .200 | .000 | .200 |
Jose Tabata R | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
Travis Snider L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Jerry Sands R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Michael McKenry R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Starling Marte R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Wandy Rodriguez (pit) - throws L vs. cin - 7:05 PM ET - PNC Park
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
Chris Heisey R | 23 | 7 | 1 | 0 | 3 | 6 | 1 | 6 | 0 | 0 | .304 | .333 | .739 | 1.072 |
Joey Votto L | 51 | 19 | 4 | 2 | 1 | 6 | 3 | 8 | 0 | 1 | .373 | .407 | .588 | .996 |
Zack Cozart R | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 | .385 | .462 | .846 |
Todd Frazier R | 17 | 4 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | .235 | .278 | .529 | .807 |
Ryan Ludwick R | 46 | 13 | 3 | 0 | 1 | 4 | 3 | 14 | 0 | 0 | .283 | .340 | .413 | .753 |
Cesar Izturis S | 12 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .308 | .417 | .724 |
Brandon Phillips R | 60 | 15 | 1 | 0 | 1 | 4 | 6 | 13 | 3 | 2 | .250 | .328 | .317 | .645 |
Ryan Hanigan R | 19 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | .211 | .375 | .263 | .638 |
Jay Bruce L | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | .063 | .063 | .063 | .125 |
Devin Mesoraco R | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |