Recent
Totals 2-3 -1.15u
ML 8-7 +4.84u
-1.5 0-1 -1.15u
77. 6/12 lad j urias -106 LOSS
78. 6/13 chc/wsh u7.5 +110 WIN
79. 6/14 phi z eflin +250 LOSS
80. 6/15 ari p corbin +210 LOSS
81. 6/15 nyy i nova -108 LOSS
82. 6/15 chc/wsh o7 -110 WIN
83. 6/20 ari s miller +110 WIN
84. 6/20 stl j garcia +165 WIN
85. 6/21 bal t wilson -170 LOSS
86. 6/21 ari p corbin +180 WIN
87. 6/21 sea j paxton +118 LOSS
88. 6/21 atl b norris +250 WIN
89. 6/24 sdp c rea +120 WIN
90. 6/24 chc k hendricks -133 WIN
91. 6/24 ari/col u11.5 -110 LOSS
92. 6/25 tbr m andriese +150 LOSS
93. 6/25 chc j lackey -1.5 -115 LOSS
94. 6/25 wsh/mil u9.5 +100 LOSS
95. 6/26 cws c sale -116 WIN
96. 6/26 stl/sea u8 -115 LOSS
97. 6/26 pit c kuhl +243 WIN
YTD
Totals 13-15-2 -5.29u
ML 36-28 +16.03u
-1.5 1-2 -0.60u
Season 50-45-2 +10.14u
98. 6/28 tex c hamels -112
99. 6/28 cle/atl o7.5 +105
Totals 2-3 -1.15u
ML 8-7 +4.84u
-1.5 0-1 -1.15u
77. 6/12 lad j urias -106 LOSS
78. 6/13 chc/wsh u7.5 +110 WIN
79. 6/14 phi z eflin +250 LOSS
80. 6/15 ari p corbin +210 LOSS
81. 6/15 nyy i nova -108 LOSS
82. 6/15 chc/wsh o7 -110 WIN
83. 6/20 ari s miller +110 WIN
84. 6/20 stl j garcia +165 WIN
85. 6/21 bal t wilson -170 LOSS
86. 6/21 ari p corbin +180 WIN
87. 6/21 sea j paxton +118 LOSS
88. 6/21 atl b norris +250 WIN
89. 6/24 sdp c rea +120 WIN
90. 6/24 chc k hendricks -133 WIN
91. 6/24 ari/col u11.5 -110 LOSS
92. 6/25 tbr m andriese +150 LOSS
93. 6/25 chc j lackey -1.5 -115 LOSS
94. 6/25 wsh/mil u9.5 +100 LOSS
95. 6/26 cws c sale -116 WIN
96. 6/26 stl/sea u8 -115 LOSS
97. 6/26 pit c kuhl +243 WIN
YTD
Totals 13-15-2 -5.29u
ML 36-28 +16.03u
-1.5 1-2 -0.60u
Season 50-45-2 +10.14u
98. 6/28 tex c hamels -112
99. 6/28 cle/atl o7.5 +105