Philadelphia
AB R H RBI BB K LOB Season Avg
S. Victorino rf 0 0 0 0 0 0 0 .267
A. Rowand cf 0 0 0 0 0 0 0 .257
J. Rollins ss 0 0 0 0 0 0 0 .266
R. Howard 1b 0 0 0 0 0 0 0 .291
P. Burrell lf 0 0 0 0 0 0 0 .259
C. Coste c 0 0 0 0 0 0 0 .375
A. Nunez 3b 0 0 0 0 0 0 0 .166
D. Sandoval 2b 0 0 0 0 0 0 0 .250
J. Lieber p 0 0 0 0 0 0 0 .074
Totals 0 0 0 0 0 0 0
NY Mets
AB R H RBI BB K LOB Season Avg
J. Reyes ss 0 0 0 0 0 0 0 .295
L. Milledge rf 0 0 0 0 0 0 0 .223
C. Beltran cf 0 0 0 0 0 0 0 .285
C. Delgado 1b 0 0 0 0 0 0 0 .262
D. Wright 3b 0 0 0 0 0 0 0 .308
C. Floyd lf 0 0 0 0 0 0 0 .245
J. Valentin 2b 0 0 0 0 0 0 0 .289
M. DiFelice c 0 0 0 0 0 0 0 .000
T. Glavine p 0 0 0 0 0 0 0 .211
Totals 0 0 0 0 0 0 0
Philadelphia
IP H R ER BB K HR Season ERA
J. Lieber 0.0 0 0 0 0 0 0 6.09
NY Mets
IP H R ER BB K HR Season ERA
T. Glavine 0.0 0 0 0 0 0 0 3.97
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#3
Atlanta
AB R H RBI BB K LOB Season Avg
W. Aybar 3b 0 0 0 0 0 0 0 .255
M. Giles 2b 0 0 0 0 0 0 0 .264
E. Renteria ss 0 0 0 0 0 0 0 .313
A. Jones cf 0 0 0 0 0 0 0 .272
B. McCann c 0 0 0 0 0 0 0 .332
J. Francoeur rf 0 0 0 0 0 0 0 .257
A. LaRoche 1b 0 0 0 0 0 0 0 .271
S. Thorman lf 0 0 0 0 0 0 0 .253
J. Shiell p 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Cincinnati
AB R H RBI BB K LOB Season Avg
B. Phillips 2b 0 0 0 0 0 0 0 .294
S. Hatteberg 1b 0 0 0 0 0 0 0 .322
K. Griffey Jr. cf 0 0 0 0 0 0 0 .235
R. Aurilia 3b 0 0 0 0 0 0 0 .282
A. Dunn lf 0 0 0 0 0 0 0 .257
D. Ross c 0 0 0 0 0 0 0 .304
C. Denorfia rf 0 0 0 0 0 0 0 .263
J. Castro ss 0 0 0 0 0 0 0 .314
B. Arroyo p 0 0 0 0 0 0 0 .132
Totals 0 0 0 0 0 0 0
Atlanta
IP H R ER BB K HR Season ERA
J. Shiell 0.0 0 0 0 0 0 0 6.39
Cincinnati
IP H R ER BB K HR Season ERA
B. Arroyo 0.0 0 0 0 0 0 0 3.31
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#4
Texas
AB R H RBI BB K LOB Season Avg
G. Matthews Jr. cf 0 0 0 0 0 0 0 .322
M. Young ss 0 0 0 0 0 0 0 .308
C. Lee dh 0 0 0 0 0 0 0 .257
M. Teixeira 1b 0 0 0 0 0 0 0 .284
H. Blalock 3b 0 0 0 0 0 0 0 .283
M. DeRosa rf 0 0 0 0 0 0 0 .328
I. Kinsler 2b 0 0 0 0 0 0 0 .307
B. Wilkerson lf 0 0 0 0 0 0 0 .225
R. Barajas c 0 0 0 0 0 0 0 .251
Totals 0 0 0 0 0 0 0
LA Angels
AB R H RBI BB K LOB Season Avg
M. Izturis 3b 0 0 0 0 0 0 0 .301
H. Kendrick 2b 0 0 0 0 0 0 0 .325
O. Cabrera ss 0 0 0 0 0 0 0 .289
V. Guerrero rf 0 0 0 0 0 0 0 .313
J. Rivera cf 0 0 0 0 0 0 0 .301
G. Anderson lf 0 0 0 0 0 0 0 .273
T. Salmon dh 0 0 0 0 0 0 0 .274
R. Quinlan 1b 0 0 0 0 0 0 0 .307
J. Molina c 0 0 0 0 0 0 0 .240
Totals 0 0 0 0 0 0 0
Texas
IP H R ER BB K HR Season ERA
J. Koronka 0.0 0 0 0 0 0 0 4.96
LA Angels
IP H R ER BB K HR Season ERA
E. Santana 0.0 0 0 0 0 0 0 4.20
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#5
Pittsburgh
AB R H RBI BB K LOB Season Avg
C. Duffy cf 0 0 0 0 0 0 0 .190
N. McLouth rf 0 0 0 0 0 0 0 .228
F. Sanchez ss 0 0 0 0 0 0 0 .344
J. Bay lf 0 0 0 0 0 0 0 .292
X. Nady 1b 0 0 0 0 0 0 0 .271
J. Castillo 2b 0 0 0 0 0 0 0 .270
J. Bautista 3b 0 0 0 0 0 0 0 .263
R. Paulino c 0 0 0 0 0 0 0 .311
Z. Duke p 0 0 0 0 0 0 0 .205
Totals 0 0 0 0 0 0 0
Chi Cubs
AB R H RBI BB K LOB Season Avg
J. Pierre cf 0 0 0 0 0 0 0 .278
C. Izturis ss 0 0 0 0 0 0 0 .241
M. Barrett c 0 0 0 0 0 0 0 .334
A. Ramirez 3b 0 0 0 0 0 0 0 .273
P. Nevin 1b 0 0 0 0 0 0 0 .248
A. Pagan rf 0 0 0 0 0 0 0 .278
M. Murton lf 0 0 0 0 0 0 0 .292
R. Cedeno 2b 0 0 0 0 0 0 0 .253
M. Prior p 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Pittsburgh
IP H R ER BB K HR Season ERA
Z. Duke 0.0 0 0 0 0 0 0 5.26
Chi Cubs
IP H R ER BB K HR Season ERA
M. Prior 0.0 0 0 0 0 0 0 7.20
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#6
Oakland
AB R H RBI BB K LOB Season Avg
J. Kendall c 0 0 0 0 0 0 0 .271
M. Kotsay cf 0 0 0 0 0 0 0 .264
M. Bradley rf 0 0 0 0 0 0 0 .288
F. Thomas dh 0 0 0 0 0 0 0 .246
E. Chavez 3b 0 0 0 0 0 0 0 .236
J. Payton lf 0 0 0 0 0 0 0 .289
N. Swisher 1b 0 0 0 0 0 0 0 .247
M. Scutaro ss 0 0 0 0 0 0 0 .240
M. Ellis 2b 0 0 0 0 0 0 0 .218
Totals 0 0 0 0 0 0 0
Seattle
AB R H RBI BB K LOB Season Avg
I. Suzuki rf 0 0 0 0 0 0 0 .337
J. Lopez 2b 0 0 0 0 0 0 0 .280
A. Beltre 3b 0 0 0 0 0 0 0 .261
R. Ibanez lf 0 0 0 0 0 0 0 .273
R. Sexson 1b 0 0 0 0 0 0 0 .223
B. Broussard dh 0 0 0 0 0 0 0 .315
Y. Betancourt ss 0 0 0 0 0 0 0 .300
R. Rivera c 0 0 0 0 0 0 0 .159
A. Jones cf 0 0 0 0 0 0 0 .224
Totals 0 0 0 0 0 0 0
Oakland
IP H R ER BB K HR Season ERA
D. Haren 0.0 0 0 0 0 0 0 3.72
Seattle
IP H R ER BB K HR Season ERA
J. Pineiro 0.0 0 0 0 0 0 0 5.62
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#7
Chi White Sox
AB R H RBI BB K LOB Season Avg
S. Podsednik lf 0 0 0 0 0 0 0 .271
T. Iguchi 2b 0 0 0 0 0 0 0 .285
J. Thome dh 0 0 0 0 0 0 0 .294
P. Konerko 1b 0 0 0 0 0 0 0 .302
J. Dye rf 0 0 0 0 0 0 0 .314
A.J. Pierzynski c 0 0 0 0 0 0 0 .321
J. Crede 3b 0 0 0 0 0 0 0 .298
A. Cintron ss 0 0 0 0 0 0 0 .286
B. Anderson cf 0 0 0 0 0 0 0 .210
Totals 0 0 0 0 0 0 0
Toronto
AB R H RBI BB K LOB Season Avg
R. Johnson cf 0 0 0 0 0 0 0 .351
F. Catalanotto lf 0 0 0 0 0 0 0 .314
V. Wells dh 0 0 0 0 0 0 0 .323
T. Glaus 3b 0 0 0 0 0 0 0 .265
L. Overbay 1b 0 0 0 0 0 0 0 .296
A. Rios rf 0 0 0 0 0 0 0 .323
G. Zaun c 0 0 0 0 0 0 0 .269
R. Roberts 2b 0 0 0 0 0 0 0 .167
J. McDonald ss 0 0 0 0 0 0 0 .230
Totals 0 0 0 0 0 0 0
Chi White Sox
IP H R ER BB K HR Season ERA
J. Vazquez 0.0 0 0 0 0 0 0 5.44
Toronto
IP H R ER BB K HR Season ERA
F. Rosario 0.0 0 0 0 0 0 0 5.03
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#8
NY Yankees
AB R H RBI BB K LOB Season Avg
J. Damon cf 0 0 0 0 0 0 0 .292
D. Jeter ss 0 0 0 0 0 0 0 .352
B. Abreu rf 0 0 0 0 0 0 0 .353
A. Rodriguez 3b 0 0 0 0 0 0 0 .283
J. Giambi dh 0 0 0 0 0 0 0 .251
J. Posada c 0 0 0 0 0 0 0 .289
C. Wilson 1b 0 0 0 0 0 0 0 .385
M. Cabrera lf 0 0 0 0 0 0 0 .285
M. Cairo 2b 0 0 0 0 0 0 0 .235
Totals 0 0 0 0 0 0 0
Baltimore
AB R H RBI BB K LOB Season Avg
B. Roberts 2b 0 0 0 0 0 0 0 .297
B. Fahey lf 0 0 0 0 0 0 0 .271
M. Mora 3b 0 0 0 0 0 0 0 .289
M. Tejada ss 0 0 0 0 0 0 0 .330
J. Gibbons dh 0 0 0 0 0 0 0 .288
J. Conine 1b 0 0 0 0 0 0 0 .265
C. Patterson cf 0 0 0 0 0 0 0 .283
R. Hernandez c 0 0 0 0 0 0 0 .262
N. Markakis rf 0 0 0 0 0 0 0 .294
Totals 0 0 0 0 0 0 0
NY Yankees
IP H R ER BB K HR Season ERA
M. Mussina 0.0 0 0 0 0 0 0 3.40
Baltimore
IP H R ER BB K HR Season ERA
A. Loewen 0.0 0 0 0 0 0 0 6.44
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#9
Cleveland Indians
Lineup
Name Season/vs AVG HR RBI
Grady Sizemore CF Season .300 16 49
vs. pitcher .273 0 1
Jason Michaels LF Season .272 8 40
vs. pitcher .455 0 0
Travis Hafner DH Season .305 32 92
vs. pitcher .571 1 3
Victor Martinez C Season .314 12 64
vs. pitcher .375 0 1
Casey Blake 1B Season .306 15 50
vs. pitcher .333 1 2
Jhonny Peralta SS Season .254 10 47
vs. pitcher .300 0 3
Shin-Soo Choo RF Season .241 2 7
vs. pitcher --- 0 0
Hector Luna 2B Season .143 0 0
vs. pitcher .333 0 0
Andy Marte 3B Season .125 0 1
vs. pitcher --- 0 0
Starting Pitcher
Name Season/vs Wins Losses Saves ERA
Paul Byrd P Season 7 6 0 5.00
vs. Tigers 1 1 0 4.76
Detroit Tigers
Lineup
Name Season/vs AVG HR RBI
Curtis Granderson CF Season .280 12 50
vs. pitcher .333 0 1
Placido Polanco 2B Season .299 3 41
vs. pitcher .375 0 0
Ivan Rodriguez C Season .309 8 48
vs. pitcher .200 0 0
Dmitri Young DH Season .271 5 15
vs. pitcher 1.000 1 1
Carlos Guillen SS Season .305 13 66
vs. pitcher .286 1 1
Craig Monroe LF Season .268 18 60
vs. pitcher .250 0 1
Sean Casey 1B Season .235 1 4
vs. pitcher --- 0 0
Marcus Thames RF Season .275 19 44
vs. pitcher --- 0 0
Brandon Inge 3B Season .241 20 60
vs. pitcher .286 1 4
Starting Pitcher
Name Season/vs Wins Losses Saves ERA
Kenny Rogers P Season 11 5 0 4.63
vs. Indians 2 2 0 6.98
Officials
Umpires
Name Position
Gary Darling HP
Bruce Dreckman 1B
Larry Poncino 2B
Ed Hickox 3B
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#10
Boston Red Sox
Lineup
Name Season/vs AVG HR RBI
Coco Crisp CF Season .279 4 20
vs. pitcher --- 0 0
Mark Loretta 2B Season .304 4 43
vs. pitcher .000 0 0
David Ortiz 1B Season .289 39 107
vs. pitcher .250 0 0
Manny Ramirez DH Season .317 30 86
vs. pitcher .200 0 1
Kevin Youkilis 3B Season .296 11 52
vs. pitcher .286 0 0
Javy Lopez C Season .261 8 31
vs. pitcher --- 0 0
Wily Mo Pena LF Season .317 6 25
vs. pitcher .250 0 0
Gabe Kapler RF Season .271 2 7
vs. pitcher 1.000 1 1
Alex Gonzalez SS Season .288 9 38
vs. pitcher .000 0 0
Starting Pitcher
Name Season/vs Wins Losses Saves ERA
David Wells P Season 0 1 0 11.08
vs. Devil Rays 0 0 0 2.08
Tampa Bay Devil Rays
Lineup
Name Season/vs AVG HR RBI
Damon Hollins CF Season .228 13 26
vs. pitcher .000 0 0
Carl Crawford LF Season .309 15 57
vs. pitcher .500 1 1
Jorge Cantu 2B Season .251 9 42
vs. pitcher --- 0 0
Travis Lee 1B Season .210 8 24
vs. pitcher .500 0 0
Jonny Gomes DH Season .217 20 56
vs. pitcher .000 0 0
Greg Norton RF Season .267 6 14
vs. pitcher --- 0 0
B.J. Upton 3B Season .267 0 1
vs. pitcher --- 0 0
Josh Paul C Season .238 1 4
vs. pitcher --- 0 0
Ben Zobrist SS Season .071 0 1
vs. pitcher --- 0 0
Starting Pitcher
Name Season/vs Wins Losses Saves ERA
Casey Fossum P Season 5 4 0 4.89
vs. Red Sox 1 0 0 1.56
Officials
Umpires
Name Position
Jerry Meals HP
Andy Fletcher 1B
Mike Reilly 2B
Jeff Kellogg 3B
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#11
Milwaukee Brewers
Lineup
Name Season/vs AVG HR RBI
Gabe Gross CF Season .272 8 30
vs. pitcher --- 0 0
Tony Graffanino 2B Season .312 0 1
vs. pitcher .000 0 0
Prince Fielder 1B Season .292 21 58
vs. pitcher --- 0 0
Kevin Mench LF Season .200 1 6
vs. pitcher --- 0 0
Bill Hall SS Season .271 24 58
vs. pitcher --- 0 0
Geoff Jenkins RF Season .255 9 53
vs. pitcher --- 0 0
David Bell 3B Season .273 6 34
vs. pitcher --- 0 0
Damian Miller C Season .266 6 35
vs. pitcher --- 0 0
Ben Sheets P Season .083 0 0
vs. pitcher --- 0 0
Starting Pitcher
Name Season/vs Wins Losses Saves ERA
Ben Sheets P Season 2 3 0 4.58
vs. Cardinals 0 0 0 ---
St. Louis Cardinals
Lineup
Name Season/vs AVG HR RBI
David Eckstein SS Season .294 1 20
vs. pitcher --- 0 0
Scott Spiezio LF Season .262 5 28
vs. pitcher --- 0 0
Albert Pujols 1B Season .317 33 87
vs. pitcher --- 0 0
Scott Rolen 3B Season .316 14 68
vs. pitcher --- 0 0
Jim Edmonds CF Season .263 16 59
vs. pitcher --- 0 0
Ronnie Belliard 2B Season .091 0 1
vs. pitcher --- 0 0
Chris Duncan RF Season .289 7 19
vs. pitcher --- 0 0
Gary Bennett C Season .206 0 13
vs. pitcher --- 0 0
Anthony Reyes P Season .077 0 0
vs. pitcher --- 0 0
Starting Pitcher
Name Season/vs Wins Losses Saves ERA
Anthony Reyes P Season 2 5 0 4.56
vs. Brewers 0 0 0 ---
Officials
Umpires
Name Position
Paul Schrieber HP
Doug Eddings 1B
Dana DeMuth 2B
Jim Joyce 3B
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#12
Minnesota
AB R H RBI BB K LOB Season Avg
L. Castillo 2b 0 0 0 0 0 0 0 .277
N. Punto 3b 0 0 0 0 0 0 0 .315
J. Mauer c 0 0 0 0 0 0 0 .365
M. Cuddyer rf 0 0 0 0 0 0 0 .265
J. Morneau 1b 0 0 0 0 0 0 0 .324
T. Hunter cf 0 0 0 0 0 0 0 .275
J. Kubel dh 0 0 0 0 0 0 0 .271
J. Tyner lf 0 0 0 0 0 0 0 .298
J. Bartlett ss 0 0 0 0 0 0 0 .349
Totals 0 0 0 0 0 0 0
Kansas City
AB R H RBI BB K LOB Season Avg
D. DeJesus lf 0 0 0 0 0 0 0 .298
M. Grudzielanek 2b 0 0 0 0 0 0 0 .286
M. Teahen 3b 0 0 0 0 0 0 0 .281
E. Brown dh 0 0 0 0 0 0 0 .278
S. Costa rf 0 0 0 0 0 0 0 .259
R. Shealy 1b 0 0 0 0 0 0 0 .333
P. Bako c 0 0 0 0 0 0 0 .230
A. Berroa ss 0 0 0 0 0 0 0 .240
J. Gathright cf 0 0 0 0 0 0 0 .206
Totals 0 0 0 0 0 0 0
Minnesota
IP H R ER BB K HR Season ERA
C. Silva 0.0 0 0 0 0 0 0 6.49
Kansas City
IP H R ER BB K HR Season ERA
R. Hernandez 0.0 0 0 0 0 0 0 7.88
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#13
Colorado Rockies
Lineup
Name Season/vs AVG HR RBI
Jamey Carroll 2B Season .315 4 27
vs. pitcher .333 0 0
Clint Barmes SS Season .240 7 52
vs. pitcher .250 0 0
Garrett Atkins 3B Season .317 15 71
vs. pitcher .000 0 0
Matt Holliday LF Season .324 20 65
vs. pitcher .000 0 0
Todd Helton 1B Season .288 12 54
vs. pitcher .500 1 2
Yorvit Torrealba C Season .258 5 32
vs. pitcher .000 0 0
Luis A. Gonzalez RF Season .233 2 12
vs. pitcher --- 0 0
Choo Freeman CF Season .255 1 14
vs. pitcher .000 0 0
Jason Jennings P Season .163 0 2
vs. pitcher --- 0 0
Starting Pitcher
Name Season/vs Wins Losses Saves ERA
Jason Jennings P Season 7 9 0 3.58
vs. Giants 0 0 0 10.50
San Francisco Giants
Lineup
Name Season/vs AVG HR RBI
Steve Finley CF Season .253 5 36
vs. pitcher --- 0 0
Omar Vizquel SS Season .309 3 36
vs. pitcher .667 0 0
Ray Durham 2B Season .283 18 64
vs. pitcher .000 0 0
Barry Bonds LF Season .241 15 46
vs. pitcher .000 0 0
Moises Alou RF Season .294 12 44
vs. pitcher .000 0 0
Shea Hillenbrand 1B Season .240 1 1
vs. pitcher --- 0 0
Pedro Feliz 3B Season .261 17 69
vs. pitcher 1.000 2 4
Todd Greene C Season .289 0 11
vs. pitcher --- 0 0
Noah Lowry P Season .143 1 2
vs. pitcher --- 0 0
Starting Pitcher
Name Season/vs Wins Losses Saves ERA
Noah Lowry P Season 5 7 0 4.50
vs. Rockies 0 0 0 4.05
Officials
Umpires
Name Position
Dan Iassogna HP
Lance Barksdale 1B
Dale Scott 2B
Ron Kulpa 3B
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#14
Houston Astros
Lineup
Name Season/vs AVG HR RBI
Willy Taveras CF Season .266 1 28
vs. pitcher --- 0 0
Craig Biggio 2B Season .269 14 42
vs. pitcher --- 0 0
Lance Berkman 1B Season .321 29 94
vs. pitcher --- 0 0
Aubrey Huff RF Season .254 1 4
vs. pitcher --- 0 0
Morgan Ensberg 3B Season .240 19 45
vs. pitcher --- 0 0
Luke Scott LF Season .352 1 7
vs. pitcher --- 0 0
Adam Everett SS Season .242 2 39
vs. pitcher --- 0 0
Brad Ausmus C Season .228 1 22
vs. pitcher --- 0 0
Roger Clemens P Season .000 0 0
vs. pitcher --- 0 0
Starting Pitcher
Name Season/vs Wins Losses Saves ERA
Roger Clemens P Season 2 4 0 2.09
vs. Diamondbacks 0 0 0 0.00
Arizona Diamondbacks
Lineup
Name Season/vs AVG HR RBI
Jeff DaVanon CF Season .286 5 35
vs. pitcher .000 0 0
Conor Jackson 1B Season .277 10 57
vs. pitcher --- 0 0
Luis Gonzalez LF Season .291 11 52
vs. pitcher .000 0 0
Chad Tracy 3B Season .276 15 60
vs. pitcher .333 0 1
Johnny Estrada C Season .315 9 57
vs. pitcher .333 0 0
Shawn Green RF Season .291 10 47
vs. pitcher .000 0 0
Orlando Hudson 2B Season .279 11 50
vs. pitcher .000 0 0
Stephen Drew SS Season .324 2 8
vs. pitcher .000 0 0
Dustin Nippert P Season .000 0 0
vs. pitcher --- 0 0
Starting Pitcher
Name Season/vs Wins Losses Saves ERA
Dustin Nippert P Season 0 1 0 10.80
vs. Astros 0 0 0 ---
Officials
Umpires
Name Position
Brian O'Nora HP
Chuck Meriwether 1B
Phil Cuzzi 2B
Jerry Crawford 3B