LA Dodgers
AB R H RBI BB K LOB Season Avg
R. Furcal ss 0 0 0 0 0 0 0 .272
J. Cruz Jr. cf 0 0 0 0 0 0 0 .241
N. Garciaparra 1b 0 0 0 0 0 0 0 .350
J.D. Drew rf 0 0 0 0 0 0 0 .280
J. Kent 2b 0 0 0 0 0 0 0 .267
A. Ethier lf 0 0 0 0 0 0 0 .339
C. Izturis 3b 0 0 0 0 0 0 0 .295
T. Hall c 0 0 0 0 0 0 0 .400
M. Hendrickson p 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
St. Louis
AB R H RBI BB K LOB Season Avg
D. Eckstein ss 0 0 0 0 0 0 0 .315
S. Taguchi lf 0 0 0 0 0 0 0 .292
A. Pujols 1b 0 0 0 0 0 0 0 .316
S. Rolen 3b 0 0 0 0 0 0 0 .332
J. Encarnacion rf 0 0 0 0 0 0 0 .276
J. Edmonds cf 0 0 0 0 0 0 0 .261
H. Luna 2b 0 0 0 0 0 0 0 .303
Y. Molina c 0 0 0 0 0 0 0 .218
J. Suppan p 0 0 0 0 0 0 0 .172
Totals 0 0 0 0 0 0 0
LA Dodgers
IP H R ER BB K HR Season ERA
M. Hendrickson 0.0 0 0 0 0 0 0 4.91
St. Louis
IP H R ER BB K HR Season ERA
J. Suppan 0.0 0 0 0 0 0 0 5.83
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#3
Chi White Sox
AB R H RBI BB K LOB Season Avg
S. Podsednik lf 0 0 0 0 0 0 0 .275
T. Iguchi 2b 0 0 0 0 0 0 0 .283
J. Thome dh 0 0 0 0 0 0 0 .297
P. Konerko 1b 0 0 0 0 0 0 0 .315
J. Dye rf 0 0 0 0 0 0 0 .320
A.J. Pierzynski c 0 0 0 0 0 0 0 .319
J. Uribe ss 0 0 0 0 0 0 0 .235
A. Cintron 3b 0 0 0 0 0 0 0 .284
B. Anderson cf 0 0 0 0 0 0 0 .195
Totals 0 0 0 0 0 0 0
NY Yankees
AB R H RBI BB K LOB Season Avg
J. Damon cf 0 0 0 0 0 0 0 .290
D. Jeter ss 0 0 0 0 0 0 0 .343
J. Giambi dh 0 0 0 0 0 0 0 .257
A. Rodriguez 3b 0 0 0 0 0 0 0 .286
J. Posada c 0 0 0 0 0 0 0 .283
B. Williams rf 0 0 0 0 0 0 0 .280
A. Phillips 1b 0 0 0 0 0 0 0 .249
M. Cabrera lf 0 0 0 0 0 0 0 .275
M. Cairo 2b 0 0 0 0 0 0 0 .250
Totals 0 0 0 0 0 0 0
Chi White Sox
IP H R ER BB K HR Season ERA
M. Buehrle 0.0 0 0 0 0 0 0 4.02
NY Yankees
IP H R ER BB K HR Season ERA
M. Mussina 0.0 0 0 0 0 0 0 3.24
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#4
Seattle
AB R H RBI BB K LOB Season Avg
I. Suzuki rf 0 0 0 0 0 0 0 .344
A. Beltre 3b 0 0 0 0 0 0 0 .256
J. Lopez 2b 0 0 0 0 0 0 0 .282
R. Ibanez lf 0 0 0 0 0 0 0 .282
R. Sexson 1b 0 0 0 0 0 0 0 .219
C. Everett dh 0 0 0 0 0 0 0 .232
K. Johjima c 0 0 0 0 0 0 0 .286
Y. Betancourt ss 0 0 0 0 0 0 0 .287
A. Jones cf 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Toronto
AB R H RBI BB K LOB Season Avg
R. Johnson lf 0 0 0 0 0 0 0 .366
A. Hill 2b 0 0 0 0 0 0 0 .297
V. Wells cf 0 0 0 0 0 0 0 .310
T. Glaus 3b 0 0 0 0 0 0 0 .239
L. Overbay 1b 0 0 0 0 0 0 0 .297
B. Molina c 0 0 0 0 0 0 0 .282
E. Hinske rf 0 0 0 0 0 0 0 .281
C. Mottola dh 0 0 0 0 0 0 0 .333
J. McDonald ss 0 0 0 0 0 0 0 .253
Totals 0 0 0 0 0 0 0
Seattle
IP H R ER BB K HR Season ERA
J. Moyer 0.0 0 0 0 0 0 0 3.50
Toronto
IP H R ER BB K HR Season ERA
R. Halladay 0.0 0 0 0 0 0 0 2.92
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#5
Philadelphia
AB R H RBI BB K LOB Season Avg
J. Rollins ss 0 0 0 0 0 0 0 .256
C. Utley 2b 0 0 0 0 0 0 0 .312
B. Abreu rf 0 0 0 0 0 0 0 .290
P. Burrell lf 0 0 0 0 0 0 0 .254
R. Howard 1b 0 0 0 0 0 0 0 .281
A. Rowand cf 0 0 0 0 0 0 0 .260
D. Bell 3b 0 0 0 0 0 0 0 .258
M. Lieberthal c 0 0 0 0 0 0 0 .247
C. Lidle p 0 0 0 0 0 0 0 .111
Totals 0 0 0 0 0 0 0
San Francisco
AB R H RBI BB K LOB Season Avg
R. Winn cf 0 0 0 0 0 0 0 .270
O. Vizquel ss 0 0 0 0 0 0 0 .297
M. Alou rf 0 0 0 0 0 0 0 .306
B. Bonds lf 0 0 0 0 0 0 0 .246
R. Durham 2b 0 0 0 0 0 0 0 .266
P. Feliz 3b 0 0 0 0 0 0 0 .273
L. Niekro 1b 0 0 0 0 0 0 0 .247
T. Greene c 0 0 0 0 0 0 0 .323
N. Lowry p 0 0 0 0 0 0 0 .143
Totals 0 0 0 0 0 0 0
Philadelphia
IP H R ER BB K HR Season ERA
C. Lidle 0.0 0 0 0 0 0 0 4.95
San Francisco
IP H R ER BB K HR Season ERA
N. Lowry 0.0 0 0 0 0 0 0 4.08
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#6
NY Mets
AB R H RBI BB K LOB Season Avg
J. Valentin 2b 0 0 0 0 0 0 0 .283
P. Lo Duca c 0 0 0 0 0 0 0 .304
C. Beltran cf 0 0 0 0 0 0 0 .279
C. Delgado 1b 0 0 0 0 0 0 0 .248
D. Wright 3b 0 0 0 0 0 0 0 .315
C. Floyd lf 0 0 0 0 0 0 0 .255
E. Chavez rf 0 0 0 0 0 0 0 .280
C. Woodward ss 0 0 0 0 0 0 0 .235
T. Glavine p 0 0 0 0 0 0 0 .207
Totals 0 0 0 0 0 0 0
Chi Cubs
AB R H RBI BB K LOB Season Avg
J. Pierre cf 0 0 0 0 0 0 0 .272
R. Theriot 2b 0 0 0 0 0 0 0 .000
D. Lee 1b 0 0 0 0 0 0 0 .282
A. Ramirez 3b 0 0 0 0 0 0 0 .257
P. Nevin rf 0 0 0 0 0 0 0 .245
M. Murton lf 0 0 0 0 0 0 0 .278
N. Perez ss 0 0 0 0 0 0 0 .251
H. Blanco c 0 0 0 0 0 0 0 .235
C. Zambrano p 0 0 0 0 0 0 0 .158
Totals 0 0 0 0 0 0 0
NY Mets
IP H R ER BB K HR Season ERA
T. Glavine 0.0 0 0 0 0 0 0 3.48
Chi Cubs
IP H R ER BB K HR Season ERA
C. Zambrano 0.0 0 0 0 0 0 0 3.24
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#7
Oakland
AB R H RBI BB K LOB Season Avg
J. Kendall c 0 0 0 0 0 0 0 .265
N. Swisher 1b 0 0 0 0 0 0 0 .263
M. Kotsay cf 0 0 0 0 0 0 0 .254
F. Thomas dh 0 0 0 0 0 0 0 .242
J. Payton lf 0 0 0 0 0 0 0 .284
B. Crosby ss 0 0 0 0 0 0 0 .235
M. Bradley rf 0 0 0 0 0 0 0 .242
M. Ellis 2b 0 0 0 0 0 0 0 .223
A. Perez 3b 0 0 0 0 0 0 0 .092
Totals 0 0 0 0 0 0 0
Boston
AB R H RBI BB K LOB Season Avg
K. Youkilis 1b 0 0 0 0 0 0 0 .292
M. Loretta 2b 0 0 0 0 0 0 0 .302
D. Ortiz dh 0 0 0 0 0 0 0 .278
M. Ramirez lf 0 0 0 0 0 0 0 .300
T. Nixon rf 0 0 0 0 0 0 0 .310
M. Lowell 3b 0 0 0 0 0 0 0 .300
J. Varitek c 0 0 0 0 0 0 0 .241
C. Crisp cf 0 0 0 0 0 0 0 .274
A. Cora ss 0 0 0 0 0 0 0 .297
Totals 0 0 0 0 0 0 0
Oakland
IP H R ER BB K HR Season ERA
D. Haren 0.0 0 0 0 0 0 0 3.52
Boston
IP H R ER BB K HR Season ERA
C. Schilling 0.0 0 0 0 0 0 0 3.60
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#8
Kansas City
AB R H RBI BB K LOB Season Avg
J. Gathright cf 0 0 0 0 0 0 0 .208
T. Graffanino ss 0 0 0 0 0 0 0 .277
D. DeJesus lf 0 0 0 0 0 0 0 .304
R. Sanders dh 0 0 0 0 0 0 0 .248
M. Stairs 1b 0 0 0 0 0 0 0 .273
E. Brown rf 0 0 0 0 0 0 0 .282
M. Teahen 3b 0 0 0 0 0 0 0 .271
E. German 2b 0 0 0 0 0 0 0 .336
J. Buck c 0 0 0 0 0 0 0 .244
Totals 0 0 0 0 0 0 0
Detroit
AB R H RBI BB K LOB Season Avg
C. Granderson cf 0 0 0 0 0 0 0 .278
P. Polanco 2b 0 0 0 0 0 0 0 .280
I. Rodriguez c 0 0 0 0 0 0 0 .306
M. Ordonez rf 0 0 0 0 0 0 0 .309
O. Infante ss 0 0 0 0 0 0 0 .255
M. Thames lf 0 0 0 0 0 0 0 .297
C. Monroe dh 0 0 0 0 0 0 0 .253
C. Shelton 1b 0 0 0 0 0 0 0 .282
B. Inge 3b 0 0 0 0 0 0 0 .227
Totals 0 0 0 0 0 0 0
Kansas City
IP H R ER BB K HR Season ERA
J. Gobble 0.0 0 0 0 0 0 0 4.32
Detroit
IP H R ER BB K HR Season ERA
J. Verlander 0.0 0 0 0 0 0 0 3.01
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#9
Washington
AB R H RBI BB K LOB Season Avg
A. Soriano lf 0 0 0 0 0 0 0 .275
F. Lopez ss 0 0 0 0 0 0 0 .265
J. Vidro 2b 0 0 0 0 0 0 0 .302
N. Johnson 1b 0 0 0 0 0 0 0 .297
R. Zimmerman 3b 0 0 0 0 0 0 0 .288
A. Kearns cf 0 0 0 0 0 0 0 .271
J. Guillen rf 0 0 0 0 0 0 0 .211
B. Schneider c 0 0 0 0 0 0 0 .227
P. Astacio p 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Pittsburgh
AB R H RBI BB K LOB Season Avg
N. McLouth rf 0 0 0 0 0 0 0 .238
J. Wilson ss 0 0 0 0 0 0 0 .263
F. Sanchez 3b 0 0 0 0 0 0 0 .359
J. Bay lf 0 0 0 0 0 0 0 .290
S. Casey 1b 0 0 0 0 0 0 0 .296
J. Castillo 2b 0 0 0 0 0 0 0 .275
J. Bautista cf 0 0 0 0 0 0 0 .278
R. Paulino c 0 0 0 0 0 0 0 .307
I. Snell p 0 0 0 0 0 0 0 .042
Totals 0 0 0 0 0 0 0
Washington
IP H R ER BB K HR Season ERA
P. Astacio 0.0 0 0 0 0 0 0 5.19
Pittsburgh
IP H R ER BB K HR Season ERA
I. Snell 0.0 0 0 0 0 0 0 4.74
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#10
Cleveland
AB R H RBI BB K LOB Season Avg
G. Sizemore cf 0 0 0 0 0 0 0 .288
J. Michaels lf 0 0 0 0 0 0 0 .265
R. Belliard 2b 0 0 0 0 0 0 0 .290
T. Hafner dh 0 0 0 0 0 0 0 .323
V. Martinez c 0 0 0 0 0 0 0 .312
C. Blake rf 0 0 0 0 0 0 0 .303
B. Broussard 1b 0 0 0 0 0 0 0 .325
A. Boone 3b 0 0 0 0 0 0 0 .252
R. Vazquez ss 0 0 0 0 0 0 0 .191
Totals 0 0 0 0 0 0 0
Minnesota
AB R H RBI BB K LOB Season Avg
L. Castillo 2b 0 0 0 0 0 0 0 .279
N. Punto 3b 0 0 0 0 0 0 0 .304
M. Redmond c 0 0 0 0 0 0 0 .357
M. Cuddyer rf 0 0 0 0 0 0 0 .264
J. Morneau 1b 0 0 0 0 0 0 0 .299
T. Hunter cf 0 0 0 0 0 0 0 .269
S. Stewart dh 0 0 0 0 0 0 0 .298
J. Tyner lf 0 0 0 0 0 0 0 .400
J. Bartlett ss 0 0 0 0 0 0 0 .289
Totals 0 0 0 0 0 0 0
Cleveland
IP H R ER BB K HR Season ERA
C.C. Sabathia 0.0 0 0 0 0 0 0 3.51
Minnesota
IP H R ER BB K HR Season ERA
J. Santana 0.0 0 0 0 0 0 0 2.95
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#11
Milwaukee
AB R H RBI BB K LOB Season Avg
G. Gross cf 0 0 0 0 0 0 0 .254
J. Cirillo 3b 0 0 0 0 0 0 0 .339
G. Jenkins rf 0 0 0 0 0 0 0 .267
C. Lee lf 0 0 0 0 0 0 0 .287
P. Fielder 1b 0 0 0 0 0 0 0 .265
B. Hall ss 0 0 0 0 0 0 0 .263
D. Miller c 0 0 0 0 0 0 0 .268
C. Barnwell 2b 0 0 0 0 0 0 0 .154
C. Capuano p 0 0 0 0 0 0 0 .105
Totals 0 0 0 0 0 0 0
Arizona
AB R H RBI BB K LOB Season Avg
E. Byrnes cf 0 0 0 0 0 0 0 .291
D. Easley 3b 0 0 0 0 0 0 0 .231
L. Gonzalez lf 0 0 0 0 0 0 0 .262
C. Jackson 1b 0 0 0 0 0 0 0 .268
J. Estrada c 0 0 0 0 0 0 0 .318
S. Green rf 0 0 0 0 0 0 0 .302
O. Hudson 2b 0 0 0 0 0 0 0 .259
S. Drew ss 0 0 0 0 0 0 0 .000
B. Webb p 0 0 0 0 0 0 0 .167
Totals 0 0 0 0 0 0 0
Milwaukee
IP H R ER BB K HR Season ERA
C. Capuano 0.0 0 0 0 0 0 0 3.21
Arizona
IP H R ER BB K HR Season ERA
B. Webb 0.0 0 0 0 0 0 0 2.65
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#12
Tampa Bay
AB R H RBI BB K LOB Season Avg
J. Lugo ss 0 0 0 0 0 0 0 .304
C. Crawford lf 0 0 0 0 0 0 0 .316
R. Baldelli cf 0 0 0 0 0 0 0 .312
J. Cantu 2b 0 0 0 0 0 0 0 .269
G. Norton rf 0 0 0 0 0 0 0 .284
J. Gomes dh 0 0 0 0 0 0 0 .247
T. Lee 1b 0 0 0 0 0 0 0 .199
J. Paul c 0 0 0 0 0 0 0 .239
T. Perez 3b 0 0 0 0 0 0 0 .172
Totals 0 0 0 0 0 0 0
LA Angels
AB R H RBI BB K LOB Season Avg
C. Figgins cf 0 0 0 0 0 0 0 .267
M. Izturis 3b 0 0 0 0 0 0 0 .261
O. Cabrera ss 0 0 0 0 0 0 0 .291
V. Guerrero rf 0 0 0 0 0 0 0 .304
G. Anderson dh 0 0 0 0 0 0 0 .264
M. Napoli c 0 0 0 0 0 0 0 .280
J. Rivera lf 0 0 0 0 0 0 0 .277
K. Morales 1b 0 0 0 0 0 0 0 .239
A. Kennedy 2b 0 0 0 0 0 0 0 .263
Totals 0 0 0 0 0 0 0
Tampa Bay
IP H R ER BB K HR Season ERA
J. Shields 0.0 0 0 0 0 0 0 4.89
LA Angels
IP H R ER BB K HR Season ERA
E. Santana 0.0 0 0 0 0 0 0 3.96
Comment
bigboydan
SBR Aristocracy
08-10-05
55420
#13
Atlanta Braves
Lineup
Name Series/vs AVG HR RBI
Marcus Giles 2B Series .248 7 33
vs. pitcher .000 0 0
Edgar Renteria SS Series .319 9 36
vs. pitcher .667 1 1
Chipper Jones 3B Series .319 13 53
vs. pitcher --- 0 0
Andruw Jones CF Series .276 21 78
vs. pitcher .333 0 0
Brian McCann C Series .343 6 30
vs. pitcher .500 0 0
Jeff Francoeur RF Series .261 17 64
vs. pitcher .500 0 0
Adam LaRoche 1B Series .264 15 48
vs. pitcher .000 0 0
Scott Thorman LF Series .233 2 5
vs. pitcher --- 0 0
John Smoltz P Series .147 0 3
vs. pitcher --- 0 0
Starting Pitcher
Name Series/vs Wins Losses Saves ERA
John Smoltz P Series 6 5 0 3.60
vs. Padres 2 0 0 0.00
San Diego Padres
Lineup
Name Series/vs AVG HR RBI
Dave Roberts LF Series .286 2 20
vs. pitcher .286 0 0
Mike Cameron CF Series .264 10 34
vs. pitcher .333 0 0
Brian Giles RF Series .269 6 46
vs. pitcher .000 0 0
Mike Piazza C Series .294 13 41
vs. pitcher .286 0 0
Adrian Gonzalez 1B Series .276 15 41
vs. pitcher .167 0 0
Khalil Greene SS Series .250 12 47
vs. pitcher .000 0 0
Mark Bellhorn 3B Series .212 7 23
vs. pitcher .500 0 0
Josh Barfield 2B Series .294 5 28
vs. pitcher .167 0 0
Chan Ho Park P Series .323 0 4
vs. pitcher --- 0 0
Starting Pitcher
Name Series/vs Wins Losses Saves ERA
Chan Ho Park P Series 6 4 0 4.29
vs. Braves 0 0 0 7.20
Officials
Umpires
Name Position
Ed Hickox HP
Bruce Dreckman 1B
Gary Darling 2B
Larry Poncino 3B