|
||||||
08:07 PM | 7013 | Alex Avila (Tigers) | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717540|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717540,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Alex Avila (Tigers)','dnm':'Alex Avila (Tigers)','sts':'I','rno':7013,'a':1300, 'd':14,'h':0,'dh':'','aorg':1300,'dorg': 14,'horg':0,'dhorg':''**" value="C|219717390|219717540|POSTUP|.|C" style="margin: 0px; "> | +1300 | ||
7014 | Angel Pagan (Giants) | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717541|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717541,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Angel Pagan (Giants)','dnm':'Angel Pagan (Giants)','sts':'I','rno':7014,'a':1600, 'd':17,'h':0,'dh':'','aorg':1600,'dorg': 17,'horg':0,'dhorg':''**" value="C|219717390|219717541|POSTUP|.|C" style="margin: 0px; "> | +1600 | |||
7015 | Austin Jackson (Tigers) | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717542|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717542,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Austin Jackson (Tigers)','dnm':'Austin Jackson (Tigers)','sts':'I','rno':7015,'a':1400, 'd':15,'h':0,'dh':'','aorg':1400,'dorg': 15,'horg':0,'dhorg':''**" value="C|219717390|219717542|POSTUP|.|C" style="margin: 0px; "> | +1400 | |||
7016 | Avisail Garcia (Tigers) | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717543|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717543,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Avisail Garcia (Tigers)','dnm':'Avisail Garcia (Tigers)','sts':'I','rno':7016,'a':1600, 'd':17,'h':0,'dh':'','aorg':1600,'dorg': 17,'horg':0,'dhorg':''**" value="C|219717390|219717543|POSTUP|.|C" style="margin: 0px; "> | +1600 | |||
7019 | Brandon Belt (Giants) | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717544|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717544,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Brandon Belt (Giants)','dnm':'Brandon Belt (Giants)','sts':'I','rno':7019,'a':2000, 'd':21,'h':0,'dh':'','aorg':2000,'dorg': 21,'horg':0,'dhorg':''**" value="C|219717390|219717544|POSTUP|.|C" style="margin: 0px; "> | +2000 | |||
7020 | Brandon Crawford (Giants) | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717545|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717545,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Brandon Crawford (Giants)','dnm':'Brandon Crawford (Giants)','sts':'I','rno':7020,'a':2000, 'd':21,'h':0,'dh':'','aorg':2000,'dorg': 21,'horg':0,'dhorg':''**" value="C|219717390|219717545|POSTUP|.|C" style="margin: 0px; "> | +2000 | |||
7021 | Buster Posey (Giants) | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717546|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717546,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Buster Posey (Giants)','dnm':'Buster Posey (Giants)','sts':'I','rno':7021,'a':700,' d':8,'h':0,'dh':'','aorg':700,'dorg':8,' horg':0,'dhorg':''**" value="C|219717390|219717546|POSTUP|.|C" style="margin: 0px; "> | +700 | |||
7022 | Delmon Young (Tigers) | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717547|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717547,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Delmon Young (Tigers)','dnm':'Delmon Young (Tigers)','sts':'I','rno':7022,'a':1400, 'd':15,'h':0,'dh':'','aorg':1400,'dorg': 15,'horg':0,'dhorg':''**" value="C|219717390|219717547|POSTUP|.|C" style="margin: 0px; "> | +1400 | |||
7023 | Hunter Pence (Giants) | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717548|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717548,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Hunter Pence (Giants)','dnm':'Hunter Pence (Giants)','sts':'I','rno':7023,'a':1200, 'd':13,'h':0,'dh':'','aorg':1200,'dorg': 13,'horg':0,'dhorg':''**" value="C|219717390|219717548|POSTUP|.|C" style="margin: 0px; "> | +1200 | |||
7024 | Jhonny Peralta (Tigers) | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717549|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717549,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Jhonny Peralta (Tigers)','dnm':'Jhonny Peralta (Tigers)','sts':'I','rno':7024,'a':1400, 'd':15,'h':0,'dh':'','aorg':1400,'dorg': 15,'horg':0,'dhorg':''**" value="C|219717390|219717549|POSTUP|.|C" style="margin: 0px; "> | +1400 | |||
7025 | Justin Verlander (Tigers) | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717550|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717550,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Justin Verlander (Tigers)','dnm':'Justin Verlander (Tigers)','sts':'I','rno':7025,'a':350,' d':4.5,'h':0,'dh':'','aorg':350,'dorg':4 .5,'horg':0,'dhorg':''**" value="C|219717390|219717550|POSTUP|.|C" style="margin: 0px; "> | +350 | |||
7026 | Marco Scutaro (Giants) | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717551|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717551,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Marco Scutaro (Giants)','dnm':'Marco Scutaro (Giants)','sts':'I','rno':7026,'a':1000, 'd':11,'h':0,'dh':'','aorg':1000,'dorg': 11,'horg':0,'dhorg':''**" value="C|219717390|219717551|POSTUP|.|C" style="margin: 0px; "> | +1000 | |||
7027 | Miguel Cabrera (Tigers) | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717552|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717552,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Miguel Cabrera (Tigers)','dnm':'Miguel Cabrera (Tigers)','sts':'I','rno':7027,'a':400,' d':5,'h':0,'dh':'','aorg':400,'dorg':5,' horg':0,'dhorg':''**" value="C|219717390|219717552|POSTUP|.|C" style="margin: 0px; "> | +400 | |||
7028 | Omar Infante (Tigers) | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717553|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717553,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Omar Infante (Tigers)','dnm':'Omar Infante (Tigers)','sts':'I','rno':7028,'a':1600, 'd':17,'h':0,'dh':'','aorg':1600,'dorg': 17,'horg':0,'dhorg':''**" value="C|219717390|219717553|POSTUP|.|C" style="margin: 0px; "> | +1600 | |||
7029 | Pablo Sandoval (Giants) | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717554|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717554,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Pablo Sandoval (Giants)','dnm':'Pablo Sandoval (Giants)','sts':'I','rno':7029,'a':1200, 'd':13,'h':0,'dh':'','aorg':1200,'dorg': 13,'horg':0,'dhorg':''**" value="C|219717390|219717554|POSTUP|.|C" style="margin: 0px; "> | +1200 | |||
7030 | Prince Fielder (Tiger) | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|2197173 90|219717555|POSTUP|.|C','selObj':**'gt' :'C','cntstNo':219717390,'cntstntNo':219 717555,'mkt':'C','str':'POSTUP','prf':'. '**,'lv1':'MLB Futures','lv2':'.','lv3':'.','dlv1':'MLB Futures','dlv2':'.','dlv3':'.','crid':'B ase-MLB We Detroit Tiger@San Francisco','unit':'','gmdt':'10\/24\/2012 20:07:00','cntstnm':'World Series Finals 2012 MVP','dcntstnm':'World Series Finals 2012 MVP','nm':'Prince Fielder (Tiger)','dnm':'Prince Fielder (Tiger)','sts':'I','rno':7030,'a':800,'d ':9,'h':0,'dh':'','aorg':800,'dorg':9,'h org':0,'dhorg':''**" value="C|219717390|219717555|POSTUP|.|C" style="margin: 0px; "> | +800 | |||
7031 |
If you like the Giants to win the series I think Sandoval at +1200 has great value
Thoughts/picks?