Tale of two pitchers:
One has both and talent and potential and is pitching for a rotation spot in 2013.
That would be Kyle McPherson.
The other is Jenry Mejia of the Mets, and he's pitching, well I have no idea at all why he's pitching in the majors.
He's an 0-5 MLB pitcher with a 5.40 ERA, and he was a mediocre pitcher in the minors.
Kyle McPherson's career
The thing that stands out is the base runner ratio (WH/IP)
Nice K ratio
McPherson is clearly the better starter, Pitt is trotting out the better lineup
(Half the postion players can put one out off the Met gas can)
Alex Presley LF
Josh Harrison SS
Andrew McCutchen CF
Garrett Jones RF
Neil Walker 2B
Gaby Sanchez 1B
Pedro Alvarez 3B
Michael McKenry C
(Fred Lewis on top, he's hitting a buck fifty) !
Fred Lewis RF
Daniel Murphy 2B
David Wright 3B
Ike Davis 1B
Scott Hairston CF
Lucas Duda LF
Ruben Tejada SS
Josh Thole C
(Jenrry Mejia P)
Listen I am not going to get long winded here, McPherson has been solid in the 'pen after he got called up, made his very first start against the Brews last week, lost, did not embarrass himself, but the Pirate brass feel he can be a 4 or 5 starter next year in the big show for them, he has three plus pitches, fastball around 95, nice hook.............. very smart, and not for nothing, McPherson earned a black belt in martial arts at the age of, get this, eight !
Mets starter is awful, McPherson has game, Pirates have the better lineup, -105 is a great price in this one.
Bucs for me 315 gets 300
One has both and talent and potential and is pitching for a rotation spot in 2013.
That would be Kyle McPherson.
The other is Jenry Mejia of the Mets, and he's pitching, well I have no idea at all why he's pitching in the majors.
He's an 0-5 MLB pitcher with a 5.40 ERA, and he was a mediocre pitcher in the minors.
Kyle McPherson's career
The thing that stands out is the base runner ratio (WH/IP)
Nice K ratio
Year | Team | Lg | Level | Unif | Org | Age | Rk | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | Bk | WHIP | H9 | HR9 | BB9 | SO9 | BB/SO | GB/FB |
2007 | GCL Pirates | GCL | Rk | - | pit | 19 | 64 | 4 | 2 | 2.61 | 12 | 10 | 0 | 0 | 0 | 0 | 51.2 | 47 | 22 | 15 | 3 | 10 | 35 | 1 | 0 | 1.10 | 8.19 | 0.52 | 1.74 | 6.10 | 0.29 | -- |
State College | NYPL | A- | - | pit | 19 | - | 0 | 1 | 6.28 | 3 | 3 | 0 | 0 | 0 | 0 | 14.1 | 20 | 13 | 10 | 1 | 3 | 6 | 1 | 0 | 1.61 | 12.56 | 0.63 | 1.88 | 3.77 | 0.50 | -- | |
2008 | State College | NYPL | A- | 45 | pit | 20 | 38 | 1 | 3 | 4.37 | 15 | 7 | 0 | 0 | 3 | 1 | 55.2 | 52 | 29 | 27 | 10 | 5 | 41 | 2 | 0 | 1.02 | 8.41 | 1.62 | 0.81 | 6.63 | 0.12 | -- |
2009 | State College | NYPL | A- | pit | 21 | 11 | 4 | 3 | 2.99 | 13 | 13 | 0 | 0 | 0 | 0 | 75.1 | 70 | 27 | 25 | 5 | 11 | 57 | 0 | 0 | 1.08 | 8.36 | 0.60 | 1.31 | 6.81 | 0.19 | -- | |
West Virginia | SAL | A | 45 | pit | 21 | - | 5 | 2 | 4.94 | 13 | 8 | 0 | 0 | 3 | 0 | 51.0 | 53 | 32 | 28 | 3 | 6 | 32 | 0 | 0 | 1.16 | 9.35 | 0.53 | 1.06 | 5.65 | 0.19 | -- | |
2010 | West Virginia | SAL | A | 37 | pit | 22 | 19 | 9 | 9 | 3.59 | 26 | 21 | 0 | 0 | 4 | 0 | 117.2 | 96 | 58 | 47 | 14 | 31 | 124 | 3 | 0 | 1.08 | 7.34 | 1.07 | 2.37 | 9.48 | 0.25 | -- |
Bradenton | FSL | A+ | 44 | pit | 22 | - | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0.50 | 4.50 | 0.00 | 0.00 | 15.75 | 0.00 | -- | |
2011 | Bradenton | FSL | A+ | 37 | pit | 23 | 48 | 4 | 1 | 2.89 | 12 | 12 | 1 | 0 | 0 | 0 | 71.2 | 62 | 25 | 23 | 4 | 6 | 60 | 2 | 0 | 0.95 | 7.79 | 0.50 | 0.75 | 7.53 | 0.10 | -- |
Altoona | East | AA | 24 | pit | 23 | - | 8 | 5 | 3.02 | 16 | 16 | 0 | 0 | 0 | 0 | 89.1 | 75 | 34 | 30 | 7 | 21 | 82 | 1 | 0 | 1.07 | 7.56 | 0.71 | 2.12 | 8.26 | 0.26 | -- | |
2012 | Altoona | East | AA | pit | 24 | - | 3 | 5 | 4.07 | 9 | 9 | 0 | 0 | 0 | 0 | 48.2 | 54 | 26 | 22 | 5 | 5 | 46 | 0 | 0 | 1.21 | 9.99 | 0.92 | 0.92 | 8.51 | 0.11 | -- | |
Indianapolis | IL | AAA | pit | 24 | - | 0 | 1 | 0.98 | 3 | 3 | 0 | 0 | 0 | 0 | 18.1 | 11 | 3 | 2 | 1 | 4 | 17 | 1 | 0 | 0.82 | 5.40 | 0.49 | 1.96 | 8.35 | 0.24 | -- | ||
Pittsburgh | NL | MLB | pit | 24 | 9/23/2012 | 0 | 1 | 2.25 | 8 | 1 | 0 | 0 | 2 | 0 | 16.0 | 16 | 4 | 4 | 2 | 3 | 13 | 1 | 0 | 1.19 | 9.00 | 1.13 | 1.69 | 7.31 | 0.23 | -- | ||
MLB Totals (1 year) | 0 | 1 | 2.25 | 8 | 1 | 0 | 0 | 2 | 0 | 16 | 16 | 4 | 4 | 2 | 3 | 13 | 1 | 0 | 1.19 | 9.00 | 1.13 | 1.69 | 7.31 | 0.23 | -- | |||||||
Minor League Totals (6 years) | 38 | 32 | 3.45 | 124 | 102 | 1 | 0 | 11 | 1 | 598 | 542 | 269 | 229 | 53 | 102 | 507 | 12 | 0 | 1.08 | 8.16 | 0.80 | 1.54 | 7.63 | 0.20 | -- |
(Half the postion players can put one out off the Met gas can)
Alex Presley LF
Josh Harrison SS
Andrew McCutchen CF
Garrett Jones RF
Neil Walker 2B
Gaby Sanchez 1B
Pedro Alvarez 3B
Michael McKenry C
(Fred Lewis on top, he's hitting a buck fifty) !
Fred Lewis RF
Daniel Murphy 2B
David Wright 3B
Ike Davis 1B
Scott Hairston CF
Lucas Duda LF
Ruben Tejada SS
Josh Thole C
(Jenrry Mejia P)
Listen I am not going to get long winded here, McPherson has been solid in the 'pen after he got called up, made his very first start against the Brews last week, lost, did not embarrass himself, but the Pirate brass feel he can be a 4 or 5 starter next year in the big show for them, he has three plus pitches, fastball around 95, nice hook.............. very smart, and not for nothing, McPherson earned a black belt in martial arts at the age of, get this, eight !
Mets starter is awful, McPherson has game, Pirates have the better lineup, -105 is a great price in this one.
Bucs for me 315 gets 300