1. #86381
    Fidel_CashFlow
    Fidel_CashFlow's Avatar Become A Pro!
    Join Date: 12-03-12
    Posts: 53,995
    Betpoints: 30419

    Feeling good you all

  2. #86382
    Fidel_CashFlow
    Fidel_CashFlow's Avatar Become A Pro!
    Join Date: 12-03-12
    Posts: 53,995
    Betpoints: 30419

    Quote Originally Posted by KVB View Post
    The KVB NCAAB ATS/ML Fund has picked up...

    754 21-Nov TCU -11.5 (-105)



    Hhhmmm

  3. #86383
    KVB
    It's not what they bring...
    KVB's Avatar SBR PRO
    Join Date: 05-29-14
    Posts: 74,849
    Betpoints: 7576

    Quote Originally Posted by Fidel_CashFlow View Post
    Hhhmmm

  4. #86384
    Fidel_CashFlow
    Fidel_CashFlow's Avatar Become A Pro!
    Join Date: 12-03-12
    Posts: 53,995
    Betpoints: 30419

    Feelin good y0

  5. #86385
    Fidel_CashFlow
    Fidel_CashFlow's Avatar Become A Pro!
    Join Date: 12-03-12
    Posts: 53,995
    Betpoints: 30419

    Got another brownie on deck
    Ready to KO me when i close the shop

  6. #86386
    DiggityDaggityDo
    DiggityDaggityDo's Avatar SBR PRO
    Join Date: 11-30-08
    Posts: 82,770
    Betpoints: 30698

    Eva Medes getting Alyssa Milano‘s autograph in 1989.



  7. #86387
    KVB
    It's not what they bring...
    KVB's Avatar SBR PRO
    Join Date: 05-29-14
    Posts: 74,849
    Betpoints: 7576

    So which Tinda Finga is better?

    This...



    Or this?






  8. #86388
    KVB
    It's not what they bring...
    KVB's Avatar SBR PRO
    Join Date: 05-29-14
    Posts: 74,849
    Betpoints: 7576

    Quote Originally Posted by Fidel_CashFlow View Post
    Got another brownie on deck
    Ready to KO me when i close the shop

  9. #86389
    DiggityDaggityDo
    DiggityDaggityDo's Avatar SBR PRO
    Join Date: 11-30-08
    Posts: 82,770
    Betpoints: 30698

    Quote Originally Posted by KVB View Post
    So which Tinda Finga is better?

    This...



    Or this?






  10. #86390
    DiggityDaggityDo
    DiggityDaggityDo's Avatar SBR PRO
    Join Date: 11-30-08
    Posts: 82,770
    Betpoints: 30698


  11. #86391
    DiggityDaggityDo
    DiggityDaggityDo's Avatar SBR PRO
    Join Date: 11-30-08
    Posts: 82,770
    Betpoints: 30698

    Whoa... Her ass is eating the pillow.


  12. #86392
    Fidel_CashFlow
    Fidel_CashFlow's Avatar Become A Pro!
    Join Date: 12-03-12
    Posts: 53,995
    Betpoints: 30419

    Alright , this 10 o’clock curfew shit gonnahave to stop

  13. #86393
    Fidel_CashFlow
    Fidel_CashFlow's Avatar Become A Pro!
    Join Date: 12-03-12
    Posts: 53,995
    Betpoints: 30419

    I’m officially back in the game though

  14. #86394
    Fidel_CashFlow
    Fidel_CashFlow's Avatar Become A Pro!
    Join Date: 12-03-12
    Posts: 53,995
    Betpoints: 30419

    Which is really big news , I think


  15. #86395
    Fidel_CashFlow
    Fidel_CashFlow's Avatar Become A Pro!
    Join Date: 12-03-12
    Posts: 53,995
    Betpoints: 30419


  16. #86396
    KVB
    It's not what they bring...
    KVB's Avatar SBR PRO
    Join Date: 05-29-14
    Posts: 74,849
    Betpoints: 7576

    WEEK 12 Results: KVB NCAAF Totals Fund

    Here's the KVB NCAAF Totals Fund through week 12 with links to each play and a crude closing line comparison.

    This Fund was 1-2, -1.05 units this week and has fallen more than 11 units since the beginning of October, losing every week since then...

    1 Unit Closing Beat BTC
    Record Date NCAAF Totals Fund per bet Line Closer? Average
    136 0-1 29-Aug G TECH/CLEMSON UNDER 61.5 (-105) -1 60.5 Y 1
    158 0-2 30-Aug PURDUE/NEVADA UNDER 58.5 (-105) -1 58.5 PUSH 0
    181 0-3 31-Aug SC/NC OVER 63 (-105) -1 62 N -1
    216 0-3-1 1-Sep HOU/OK UNDER 80 (-105) 0 80.5 N -0.5
    312 1-3-1 7-Sep ARMY/MICH UNDER 48 (-105) 0.95 48 PUSH 0
    376 1-4-1 NEVADA/OREGON UNDER 61.5 (-105) -1 62 N -0.5
    392 2-4-1 ORE ST/HAWAII UNDER 77.5 (-105) 0.95 78 N -0.5
    106 2-5-1 13-Sep KANSAS/BC UNDER 51 (-105) -1 51 PUSH 0
    108 3-5-1 WASH ST/HOU UNDER 74.5 (-105) 0.95 74 Y 0.5
    128 4-5-1 14-Sep SDSU/N MEX ST UNDER 51 (-105) 0.95 51 PUSH 0
    138 4-6-1 ALABAMA/SC UNDER 61.5 (-105) -1 59.5 Y 2
    314 4-7-1 21-Sep MIA (OH)/OHIO ST UNDER 56.5 (-105) -1 56.5 PUSH 0
    398 4-8-1 UCLA/WASH ST UNDER 58.5 (-105) -1 59.5 N -1
    116 5-8-1 28-Sep WAKE/BC UNDER 69.5 (-108) 0.93 69.5 PUSH 0
    134 5-9-1 AKRON/UMASS UNDER 62.5 (-108) -1 60.5 Y 2
    142 6-9-1 M TENN ST/IOWA UNDER 52 (-102) 0.98 51 Y 1
    146 7-9-1 WASH ST/UTAH UNDER 57 (-105) 0.95 57 PUSH 0
    170 7-10-1 T TECH/OKLAHOMA UNDER 70.5 (-110) -1 69 Y 1.5
    341 7-11-1 5-Oct LIBERTY/N MEX ST OVER 62.5 (-105) -1 63.5 Y 1
    367 7-12-1 W MICH/TOLEDO OVER 72.5 (-105) -1 73.5 Y 1
    385 7-13-1 AUBURN/FLORIDA OVER 48.5 (-109) -1 48.5 PUSH 0
    109 7-14-1 11-Oct VA/MIA OVER 43 (-105) -1 43.5 Y 0.5
    168 8-14-1 12-Oct MIA (OH)/W MICH UNDER 57 (-105) 0.95 57.5 Y 0.5
    196 8-15-1 MASS/LOUIS TECH UNDER 63 (-105) -1 64 Y 1
    205 9-15-1 WYOMING/SDSU OVER 38 (-107) 0.93 37.5 N -0.5
    331 9-16-1 19-Oct FLORIDA ST/WAKE OVER 68 (-110) -1 68.5 Y 0.5
    372 10-16-1 COLORADA/WASH ST UNDER 71 (-115) 0.87 68.5 Y 2.5
    416 10-17-1 RICE/UTSA UNDER 42.5 (-105) -1 43 N -0.5
    110 11-17-1 26-Oct ILLINOIS/PURDUE UNDER 55.5 (-115) 0.87 54.5 Y 1
    172 11-18-1 FL INT/M TENN ST UNDER 58 (-105) -1 57.5 Y 0.5
    201 11-19-1 TEX ST/ARK ST OVER 60.5 (-105) -1 60.5 PUSH 0
    346 12-19-1 2-Nov COLORADO/UCLA UNDER 65 (-110) 0.91 64.5 Y 0.5
    360 12-20-1 SMU/MEMPHIS UNDER 71.5 (-102) -1 72 N -0.5
    362 12-21-1 UTSA/TEX A&M UNDER 53.5 (-105) -1 55 N -1.5
    396 12-22-1 FRESNO ST/HAWAII UNDER 69.5 (-105) -1 66 Y 3.5
    145 12-23-1 9-Nov PURDUE/N'WESTERN OVER 39.5 (-105) -1 38.5 N -1
    154 12-24-1 USC/ARIZONA ST UNDER 55.5 (-105) -1 54 Y 1.5
    200 12-25-1 SJST/HAWAII UNDER 76.5 (-105) -1 78.5 N -2
    342 12-26-1 16-Nov UL MON/GA SOUTH UNDER 57.5 (-105) -1 57.5 PUSH 0
    351 12-27-1 AIR FORCE/COLO ST OVER 63.5 (-105) -1 62 N -1.5
    382 13-27-1 OK/BAYLOR UNDER 67.5 (-105) 0.95 68.5 N -1
    13-27-1 Total -14.86 18-13-10 0.244


    OVER bets are 1-9 this season.

    After some rising and then leveling off, the running avg. vs close is finally syncing up with the falling units.





    The lack of plays this year and this year's running avg. vs. the close performance has been a good illustration of something gone wrong in play selection. The two year charts show two different Funds and as a last straw here the running avg. vs the close is now .506.

    That's just too close to .5.





    I try to run this real time by example and sometimes even in losses, we get a good example.

    Average vs. the close, units, and worse of all a lack of plays can lead to a sudden drop. I can't wait to bring this Fund back over the next season or so.

    I need a brownie...


  17. #86397
    KVB
    It's not what they bring...
    KVB's Avatar SBR PRO
    Join Date: 05-29-14
    Posts: 74,849
    Betpoints: 7576

    WEEK 12 Results: KVB NCAAF ATS/ML Fund

    Here's the KVB NCAAF ATS/ML Fund through week 12 with links to each play and a crude closing line comparison.

    This Fund was 2-5, -3.05 units this week...

    Record Date NCAAF ATS/ML Fund 1 Unit Closing Beat BTC ATS
    ATS per bet Line Closer? Average
    141 1-0 29-Aug KENT ST +24.5 (-105) 0.95 24.5 PUSH 0
    144 1-1 BYU +6.5 (-105) -1 5 Y 1.5
    235 2-1 S DAKOTA ST +15.5 (-110) 0.91 14.5 Y 1
    150 2-2 30-Aug S FLORIDA +10.5 (-105) -1 10 Y 0.5
    161 3-2 31-Aug FAU +27.5 (-105) 0.95 28 N -0.5
    183 3-3 DUKE +33.5 (-105) -1 33.5 PUSH 0
    204 3-4 PIT +2.5 (+100) -1 2.5 PUSH 0
    319 3-5 7-Sep WV +14 (-107) -1 13.5 Y 0.5
    334 3-6 CLEMSON -16.5 (-105) -1 -16.5 N -0.5
    349 4-6 SDSU +9 (-105) 0.95 7.5 Y 1.5
    360 4-7 FAU +10.5 (-102) -1 13.5 N -3
    364 4-8 KANSAS -7 (-110) -1 -7 PUSH 0
    389 4-8-1 MINNESOTA -3 (-110) 0 -3 PUSH 0
    110 4-9-1 14-Sep INDIANA +18 (-105) -1 17.5 Y 0.5
    114 5-9-1 WV +7 (-105) 0.95 7 PUSH 0
    116 6-9-1 TEMPLE +7 (-105) 0.95 5 Y 2
    121 7-9-1 E MICHIGAN +7 (+100) 1 7 PUSH 0
    150 7-10-1 TULSA +14 (-103) -1 14 PUSH 0
    164 7-11-1 BGSU +12 (-105) -1 12.5 N -0.5
    306 8-11-1 20-Sep USC +3.5 (-105) 0.95 3.5 PUSH 0
    307 8-12-1 FL INT +7.5 (-112) -1 7 Y 0.5
    347 9-12-1 21-Sep N MEX ST +4.5 (-105) 0.95 4 Y 0.5
    362 10-12-1 MISS ST -6 (-105) 0.95 -6 PUSH 0
    370 10-13-1 TULSA -3.5 (-105) -1 -5.5 Y 2
    394 11-13-1 FLORIDA ST -6.5 (-110) 0.91 -6.5 PUSH 0
    396 11-14-1 UTEP +14.5 (-112) -1 14 Y 0.5
    108 11-15-1 27-Sep MD +6.5 (-109) -1 6.5 PUSH 0
    113 12-15-1 28-Sep N'WESTERN +24.5 (-105) 0.95 23 Y 1.5
    125 12-16-1 G TECH +8.5 (-102) -1 9 N -0.5
    172 12-17-1 CHARLOTTE -1 (-105) -1 1 N -2
    192 13-17-1 W KENTUCKY +3.5 (-110) 0.91 3 Y 0.5
    308 14-17-1 4-Oct CINCI +4 (-108) 0.93 3.5 Y 0.5
    332 15-17-1 5-Oct T TECH +10 (-109) 0.92 9.5 Y 0.5
    333 15-18-1 KENT ST +35 (-107) -1 35 PUSH 0
    354 15-19-1 SMU -12.5 (-105) -1 -12 N -0.5
    362 15-20-1 NEBRASKA -7 (-115) -1 -7.5 Y 0.5
    366 16-20-1 NAVY +3.5 (-110) 0.91 3 Y 0.5
    382 17-20-1 GA ST +6.5 (-101) 0.99 6.5 PUSH 0
    124 17-21-1 12-Oct TULSA +1.5 (-108) -1 -1 Y 2.5
    136 18-21-1 PURDUE +3.5 (-110) 0.91 4 N -0.5
    160 18-22-1 AKRON +14.5 (-105) -1 14.5 PUSH 0
    170 19-22-1 S FLORIDA +5 (-103) 0.97 4.5 Y 0.5
    177 19-23-1 MICHIGAN ST +10.5 (-105) -1 8 Y 2.5
    190 20-23-1 S MISS -3 (-105) 0.95 -3 PUSH 0
    311 21-23-1 18-Oct PITT -3.5 (-115) 0.87 -3.5 PUSH 0
    328 21-23-2 19-Oct MD +6 (-102) 0 6.5 N -0.5
    346 21-24-2 OHIO -7.5 (-105) -1 -9 Y 1.5
    356 22-24-2 BYU +7 (+100) 1 7 PUSH 0
    362 23-24-2 BALL ST -2 (-105) 0.95 -3 Y 1
    374 23-25-2 SC +5.5 (-107) -1 3.5 Y 2
    392 23-26-2 ARKANSAS +19.5 (-102) -1 20 N -0.5
    114 24-26-2 26-Oct GA ST -1.5 (-105) 0.95 -1 N -0.5
    123 25-26-2 UCF -12 (-103) 0.97 11 N -1
    148 25-27-2 NEW MEXICO +10 (-117) -1 10 PUSH 0
    174 25-28-2 ODU +14 (-115) -1 13.5 Y 0.5
    188 26-28-2 TCU +1 (-105) 0.95 -1.5 Y 2.5
    196 27-28-2 KANSAS +5 (-103) 0.97 6 N -1
    212 28-28-2 UNLV +12.5 (-105) 0.95 11.5 Y 1
    329 28-29-2 2-Nov RUTGERS +20 (-105) -1 18.5 Y 1.5
    342 28-30-2 ND -17 (-105) -1 -17.5 Y 0.5
    356 28-31-2 RICE +11.5 (-105) -1 11.5 PUSH 0
    364 28-32-2 AIR FORCE -15.5 (-105) -1 -17 Y 1.5
    371 29-32-2 GEORGIA -6 (-105) 0.95 -6.5 Y 0.5
    379 30-32-2 MISS ST -7.5 (-105) 0.95 -7 N -0.5
    126 31-32-2 9-Nov MIAMI -7 (+100) 1 -6.5 N -0.5
    136 31-33-2 MICH ST -14.5 (-105) -1 -15.5 Y 1
    142 32-33-2 MINNESOTA +6.5 (-105) 0.95 6.5 PUSH 0
    152 32-34-2 ODU -3.5 (+100) -1 -3 N -0.5
    178 33-34-2 TROY +3 (-105) 0.95 2.5 Y 0.5
    192 33-35-2 FRESNO -5.5 (-105) -1 5 N -0.5
    196 34-35-2 CAL +7.5 (-105) 0.95 9 N -1.5
    306 35-35-2 15-Nov MARSHALL -6.5 (-105) 0.95 -6.5 PUSH 0
    346 35-36-2 16-Nov TEXAS ST +7 (-103) -1 7 PUSH 0
    362 35-37-2 CAL +6.5 (-111) -1 4 Y 2.5
    372 35-38-2 AUBURN +3 (-105) -1 3 PUSH 0
    380 36-38-2 TTECH +3 (+100) 1 3.5 N -0.5
    398 36-39-2 MISS ST +18.5 (-105) -1 19 N -0.5
    400 36-40-2 NEBRASKA +14.5 (-105) -1 14.5 PUSH 0
    36-40-2 Total -5.83 35-18-25 0.269


    Quote Originally Posted by KVB View Post
    ...This Fund doesn't share all the concerns of the Totals Fund, but while the Units are in a sideways pattern, I'd rather not have the closing line running average decline on the season anymore than it has. If it does, that could indicate trouble...
    At the end 2018, the running average vs. the close was .362, the overall is down to .318...



    This isn't a market function but it does track the contrarian market a little bit, so we can analyze the chart to a degree. We've seen the running average vs. the close go through a bit of a cycle and now the units are testing a level in the range, we could see a turn here, hopefully positive, but I'm not going to lay any technicals down yet...



    I wouldn't go doubling my stake but I also wouldn't count out the ATS/ML Fund just yet.

    By the way, the contrarian market in NCAAF took a major dump last weekend, and it shows in the Funds that track it.

    On to the market functions, another type of tracking...


  18. #86398
    KVB
    It's not what they bring...
    KVB's Avatar SBR PRO
    Join Date: 05-29-14
    Posts: 74,849
    Betpoints: 7576

    WEEK 12 Results: KVB NCAAF UPSET Basket

    Here's the KVB NCAAF UPSET Basket through week 12 with links to each play and a closing line comparison.

    This Fund had 7 plays for +1.36 units this week and was 3-4, -.03 in what was a volatile week against the close with some big numbers...

    Date NCAAF UPSET Basket 1 Unit Closing Beat BTC ML
    per bet Line Closer? Average
    133 29-Aug UCLA +140 -1 116 Y 0.25
    137 FL INT +135 -1 128 Y 0.07
    147 30-Aug UTAH ST +150 -1 174 N -0.24
    175 31-Aug MISSISSIPPI +145 -1 139 Y 0.06
    193 SMU +140 1.4 105 Y 0.35
    281 ILLINOIS ST +155 -1 220 N -0.65
    305 7-Sep OHIO +160 -1 161 N -0.01
    317 SYRACUSE +115 -1 102 Y 0.13
    343 ARKANSAS ST +115 1.15 -106 Y 0.21
    355 N TEXAS +160 -1 152 Y 0.08
    357 BYU +145 1.45 134 Y 0.11
    385 STANFORD +135 -1 146 N -0.11
    401 KENNESAW ST -110 -1 165 N -0.75
    409 S ILLINOIS +145 1.45 190 N -0.45
    103 13-Sep NC +150 -1 132 Y 0.18
    125 14-Sep AIR FORCE +155 1.55 130 Y 0.25
    133 AKRON +140 -1 119 Y 0.21
    153 IOWA -125 0.8 -123 N -0.02
    167 S MISS +130 1.3 130 PUSH 0.00
    185 TCU +105 1.05 -155 Y 0.60
    303 19-Sep HOUSTON +155 -1 162 N -0.07
    321 21-Sep UL LAFAYETTE +145 1.45 132 Y 0.13
    343 MICHIGAN +150 -1 145 Y 0.05
    347 N MEX ST +167 -1 159 Y 0.08
    353 CAL -103 0.97 126 Y 0.29
    357 GEORGIA ST +120 -1 119 Y 0.01
    365 APP ST +140 1.4 109 Y 0.31
    367 AUBURN +160 1.6 156 Y 0.04
    369 WYOMING +135 -1 188 N -0.53
    105 27-Sep DUKE +115 1.15 124 N -0.09
    123 28-Sep BUFFALO +115 -1 -124 Y 0.39
    137 MINNESOTA -110 0.91 108 N -0.18
    149 HAWAII +115 1.15 111 N -0.04
    157 KENTUCKY +110 -1 148 N -0.38
    165 K STATE +160 -1 165 N -0.05
    171 FAU -103 0.97 -126 Y 0.23
    179 E CAROLNA -102 0.98 136 N -0.38
    197 HOUSTON +115 1.15 256 N -1.41
    321 5-Oct BALL ST +160 1.6 152 Y 0.08
    327 BAYLOR +110 1.1 -114 Y 0.24
    343 ARIZONA +135 1.35 120 Y 0.15
    367 W MICHIGAN +115 -1 106 Y 0.09
    373 TCU +155 -1 137 Y 0.18
    395 UTSA +105 1.05 -110 Y 0.15
    101 9-Oct APP ST +130 1.3 118 Y 0.12
    107 10-Oct SYRACUSE +155 -1 159 N -0.04
    109 11-Oct VIRGINIA -103 -1 122 N -0.25
    123 12-Oct NAVY +105 1.05 102 Y 0.03
    141 BALL ST +102 1.02 102 PUSH 0.00
    147 WASH ST +130 -1 -136 Y 0.66
    181 SJST +125 -1 121 Y 0.04
    197 FRESNO ST +155 -1 124 Y 0.31
    317 19-Oct DUKE +160 -1 149 Y 0.11
    331 FLORIDA ST +125 -1 -136 Y 0.61
    361 TOLEDO +110 -1 146 N -0.36
    383 S MISS +105 -1 -140 Y 0.45
    389 BAYLOR +130 1.3 188 N -0.58
    395 TULANE +165 -1 121 Y 0.44
    113 26-Oct TROY -110 -1 -104 N -0.06
    119 E MICHIGAN +155 -1 119 Y 0.36
    127 INDIANA -102 0.98 107 N -0.09
    129 C MICH +115 -1 114 Y 0.01
    133 S FLORIDA +105 1.05 -104 Y 0.09
    145 UTAH ST +130 -1 140 N -0.10
    151 ARIZONA +110 -1 133 N -0.23
    159 DUKE +160 -1 120 Y 0.40
    163 MIA (OH) +110 1.1 116 N -0.06
    175 OHIO +135 1.35 111 Y 0.24
    185 TULANE +160 -1 171 N -0.11
    187 TEXAS -110 -1 103 N -0.13
    207 NOTRE DAME +115 -1 -101 Y 0.16
    315 2-Nov TROY -110 -1 -123 Y 0.13
    333 BC +115 1.15 131 N -0.16
    335 BUFFALO +105 1.05 -120 Y 0.25
    337 VIRGINIA +110 1.1 -109 Y 0.19
    339 BYU +155 1.55 129 Y 0.26
    353 N ILLINOIS +105 -1 -120 Y 0.25
    359 SMU +135 -1 163 N -0.28
    383 FAU +130 1.3 -123 Y 0.53
    395 FRESNO ST +115 1.15 109 Y 0.06
    119 9-Nov FLORIDA ST +100 1 -105 Y 0.05
    139 APP ST +160 1.6 202 Y 0.42
    145 PURDUE -102 0.98 -102 PUSH 0.00
    153 USC +100 1 -187 Y 0.87
    171 W KENTUCKY +115 1.15 -102 Y 0.17
    179 TENNESSEE +115 1.15 108 Y 0.07
    191 UTAH ST +115 1.15 190 N -0.75
    303 12-Nov W MICHIGAN -110 0.91 105 N -0.15
    307 13-Nov N ILLINOIS +115 1.15 109 Y 0.06
    315 15-Nov LOUIS TECH +115 -1 192 N -0.77
    317 FRESNO ST +105 -1 115 N -0.10
    335 16-Nov MINNESOTA +130 -1 148 N -0.18
    339 C MICH +130 1.3 106 Y 0.24
    379 TCU +100 1 -172 Y 0.72
    Total 8.82 57-34-3 0.037

    Last year this Fund was +2.5 units with a record of 88-35-3 against the close. The average by season end was .14 cents. I've gone into some large moves affecting the overall chart level and keep emphasizing the improvement over the close, the steady climb in the season chart is what we want to see.

    So while this volatile week led to a dip below .04 cents on the season and below .099 cents over both seasons, it's important to remember that it came on the heels of two of the best weeks against the close all year.

    I mention the record against the close last year and point out that this year isn't too far off; the record is decent even if the season average is .037.

    I think the small pullback against this close is fine here as the season chart still trends upward after this sideways action. It's something to watch...





    As a psychological barrier it would be nice to see this chart get up and over .05 cents as moves towards .10 cents.


  19. #86399
    KVB
    It's not what they bring...
    KVB's Avatar SBR PRO
    Join Date: 05-29-14
    Posts: 74,849
    Betpoints: 7576

    WEEK 12 Results: KVB NCAAF UPSET Basket Part II



    Quote Originally Posted by KVB View Post
    ...This Fund is not out of the sideways market just yet and with a run like that, I wouldn't be surprised if we run into a pull back...

    ...Runs like that don't go forever and we can expect some sideways to help form that upper Bollinger Band and maybe even a little pullback...
    We saw a further rise in the Fund units before seeing a little sideways move, which started to form that upper band...



    The development we have worth noting this week is the 20 play simple moving average. Notice how it's slipped above the lower bollinger band.

    I highlighted other instances where this has happened when the units rose. The condition doesn't last long and when we get into back testing, we can see that it goes for a good 5 plays, but it doesn't mean that there will be a direction change after those 5 plays.

    I suspect we hit a top, expect that we ride sideways below that top, then break out one way or another.

    I didn't put the line between season in that chart above but last year are the first 126 plays.

    Here's last year's chart, let's hope thisyear doesn't do the same after peaking, but that initial sideways move after the peak is what I anticipate over the next few plays...




  20. #86400
    KVB
    It's not what they bring...
    KVB's Avatar SBR PRO
    Join Date: 05-29-14
    Posts: 74,849
    Betpoints: 7576

    WEEK 12 Results: KVB NCAAF Visiting Dog Fund

    Here's the KVB NCAAF Visiting Dog Fund through week 12 with links to each play and a crude closing line comparison.

    This Fund was 3-6, -3.27 units this week but was 6-0-3 against the close for a running average of .833 for week 12...

    1 Unit Closing Beat BTC
    Record Date NCAAF Visiting Dog Fund per bet Line Closer? Average
    385 0-1 7-Sep STANFORD +3.5 (-115) -1 3 Y 0.5
    387 1-1 CAL +14 (-110) 0.91 13.5 Y 0.5
    401 1-2 KENNESAW ST +1.5 (-120) -1 3.5 N -2
    423 1-3 G WEBB +28 (-120) -1 31 N -3
    425 2-3 MAINE +10.5 (-120) 0.83 7.5 Y 3
    427 2-4 NC A&T +29.5 (-120) -1 27.5 Y 2
    117 2-5 14-Sep MIA (OH) +16 (-105) -1 17 N -1
    133 2-6 AKRON +6 (-105) -1 2.5 Y 3.5
    147 3-6 UNLV +20 (-105) 0.95 18.5 Y 1.5
    171 4-6 OHIO +5.5 (-105) 0.95 4 Y 1.5
    225 5-6 WEBER ST +10 (-120) 0.83 7.5 Y 2.5
    233 5-7 MISSOURI ST +29 (-120) -1 31.5 N -2.5
    339 5-8 21-Sep W MICHIGAN +5.5 (-110) -1 3.5 Y 2
    343 5-9 MICHIGAN +3 (+100) -1 3 PUSH 0
    361 5-10 KENTUCKY +6 (-102) -1 6 PUSH 0
    367 6-10 AUBURN +4 (-105) 0.95 4 PUSH 0
    411 7-10 S ILLINOIS +21.5 (-120) 0.83 23 N -1.5
    111 8-10 27-Sep ARIZONA ST +5.5 (-105) 0.95 4 Y 1.5
    113 9-10 28-Sep N' WESTERN +24 (-105) 0.95 23 Y 1
    123 9-11 BUFFALO +2 (-110) -1 2.5 N -0.5
    135 9-12 RUTGERS +27.5 (-110) -1 27.5 PUSH 0
    143 9-13 UNLV +9.5 (-105) -1 8 Y 1.5
    153 10-13 INDIANA +14.5 (-110) 0.91 14 Y 0.5
    163 10-14 KANSAS +16 (-105) -1 14.5 Y 1.5
    167 10-15 MISS ST +11 (-105) -1 7.5 Y 3.5
    187 11-15 UTEP +25.5 (-110) 0.91 26 N -0.5
    325 12-15 5-Oct PITT +5 (-107) 0.93 3.5 Y 1.5
    337 13-15 V TECH +13.5 (-105) 0.95 14 N -0.5
    349 14-15 CAL +18 (-105) 0.95 21 N -3
    355 14-16 IOWA +4 (-105) -1 4 PUSH 0
    359 14-17 RICE +8.5 (-105) -1 10 N -1.5
    361 15-17 N'WESTERN +7 (-110) 0.91 7.5 N -0.5
    373 15-18 TCU +4 (-105) -1 3 Y 1
    391 15-19 MICHIGAN ST +20 (-111) -1 20 PUSH 0
    109 15-20 11-Oct VIRGINIA +3 (-115) -1 2.5 Y 0.5
    131 16-20 12-Oct GTECH +18.5 (-105) 0.95 18 Y 0.5
    143 17-20 ODU +14.5 (-110) 0.91 16.5 N -2
    163 18-20 ARKANSAS +7.5 (-110) 0.91 3.5 Y 4
    175 19-20 UNLV +16.5 (-110) 0.91 15 Y 1.5
    177 19-21 MICHIGAN ST +10.5 (-110) -1 8 Y 2.5
    181 20-21 SJST +4 (-110) 0.91 3 Y 1
    205 21-21 WYOMING +4.5 (-105) 0.95 3.5 Y 1
    317 21-22 19-Oct DUKE +4 (-105) -1 3.5 Y 0.5
    319 22-22 G TECH +18 (-105) 0.95 18.5 N -0.5
    333 23-22 COAST CAR +7 (-125) 0.8 7 PUSH 0
    339 24-22 TULSA +17.5 (-105) 0.95 16 Y 1.5
    353 24-23 NEVADA +21.5 (-105) -1 22.5 N -1
    359 24-24 ARIZONA ST +13.5 (-105) -1 16 N -2.5
    365 25-24 OREGON ST +11.5 (-105) 0.95 10.5 Y 1
    375 26-24 KENTUCKY +25 (-105) 0.95 24 Y 1
    385 26-25 ODU +16 (-105) -1 16.5 N -0.5
    411 26-26 CHARLOTTE +9 (-102) -1 9.5 N -0.5
    421 27-26 MICHIGAN +9 (-107) 0.93 7.5 Y 1.5
    127 28-26 26-Oct INDIANA +1 (-110) 0.91 2.5 N -1.5
    129 28-27 C MICHIGAN +3 (-105) -1 2.5 Y 0.5
    141 28-28 CALIFORNIA +19 (-110) -1 21 N -2
    143 28-29 NEVADA +13.5 (+100) -1 13 Y 0.5
    149 29-29 W KENTUCKY +6 (-120) 0.83 3.5 Y 2.5
    189 30-29 MIAMI +5.5 (-105) 0.95 4.5 Y 1
    193 30-30 AKRON +23 (-105) -1 22 Y 1
    199 30-31 WISCONSIN +14.5 (-105) -1 14.5 PUSH 0
    303 31-31 31-Oct GA SOUTHERN +17 (-110) 0.91 13.5 Y 3.5
    313 32-31 2-Nov ODU +17 (+100) 1 17.5 Y 0.5
    325 32-32 N'WESTERN +12.5 (-105) -1 8.5 Y 4
    329 32-33 RUTGERS +19 (-105) -1 18.5 Y 0.5
    337 33-33 VIRGINIA +2.5 (+100) 1 -1 Y 3.5
    339 34-33 BYU +6 (-115) 0.87 3 Y 3
    387 35-33 MIAMI +4.5 (-105) 0.95 3 Y 1.5
    389 35-34 N MEXICO +6.5 (-115) -1 3.5 Y 3
    121 36-34 9-Nov G TECH +16.5 (-105) 0.95 16 Y 0.5
    125 36-35 LOUISVILLE +6.5 (+105) -1 6.5 PUSH 0
    135 37-35 ILLINOIS +13.5 (-105) 0.95 15.5 N -2
    143 37-36 VANDERBILT +25 (-105) -1 27 N -2
    145 38-36 PURDUE +1 (-105) 0.95 1 PUSH 0
    151 39-36 UTSA +4.5 (-105) 0.95 3 Y 1.5
    155 40-36 WYOMING +13 (-105) 0.95 16.5 N -3.5
    165 41-36 S ALABAMA +7 (-105) 0.95 7 PUSH 0
    175 41-37 UAB +4.5 (-105) -1 7 N -2.5
    181 41-38 MISSOURI +17 (-105) -1 18.5 N -1.5
    193 42-38 IOWA +8.5 (-110) 0.91 7.5 Y 1
    197 43-38 NEVADA +17 (-110) 0.91 17 PUSH 0
    305 43-39 13-Nov BG +17 (+100) -1 17 PUSH 0
