Week 8 Leaderboard
BTC Winners please PM your BTC Wallet info to SBR Forum handle
Pick 6 - 600 Free Play Bonuses
BTC Winners please PM your BTC Wallet info to SBR Forum handle
Rank | Name | Record | Action | Units | Non-Pro | BTC/PRO | Free Plays |
1 | ArunSh | 6-0-0 | 71.5 | 7.00 | $300 | ||
2 | dave sperling | 6-0-0 | 62.0 | 7.00 | $250 | ||
3 | msutter | 6-0-0 | 60.0 | 7.00 | $200 | ||
4 | jillmark | 6-0-0 | 58.0 | 7.00 | $175 | ||
5 | patswin | 6-0-0 | 55.0 | 7.00 | $150 | ||
6 | Jeffie | 6-0-0 | 54.5 | 7.00 | $125 | ||
7 | rob | 6-0-0 | 53.0 | 7.04 | $100 | ||
8 | davidchong | 5-1-0 | 78.0 | 2.64 | $100 | ||
9 | MalikHusam | 5-1-0 | 74.5 | 4.92 | $100 | ||
10 | Divra | 5-1-0 | 71.5 | 4.96 | $100 | ||
11 | SnakesPicks | 5-1-0 | 69.5 | 4.82 | - | 223 | |
12 | craigpb | 5-1-0 | 65.5 | 4.91 | - | 223 | |
13 | beavis13 | 5-1-0 | 65.0 | 4.91 | - | 223 | |
14 | zjohnzzz | 5-1-0 | 64.5 | 4.90 | - | 223 | |
15 | dlowilly | 5-1-0 | 61.5 | 2.80 | - | 223 | |
16 | mwgriffin | 5-1-0 | 61.0 | 4.95 | - | 223 | |
17 | swordsandtequila | 5-1-0 | 61.0 | 4.85 | - | 223 | |
18 | Orbison | 5-1-0 | 56.0 | 2.70 | - | 223 | |
19 | brian311 | 5-1-0 | 55.0 | 4.85 | - | 223 | |
20 | RiverRaid | 5-1-0 | 54.5 | 4.90 | - | 223 | |
21 | Jablomi | 5-1-0 | 53.0 | 2.80 | - | 222 | |
22 | Koldazzice | 5-1-0 | 51.5 | 4.90 | - | 222 | |
23 | juicername | 5-1-0 | 51.0 | 4.93 | - | 222 | |
24 | lockherup | 5-1-0 | 51.0 | 4.90 | - | 222 | |
25 | jimbob365 | 5-1-0 | 49.5 | 4.95 | - | 222 | |
26 | Al Masters | 5-1-0 | 49.5 | 4.88 | - | 222 | |
27 | Chi_archie | 5-1-0 | 48.5 | 4.95 | - | 222 | |
28 | alta | 5-1-0 | 48.0 | 4.82 | - | 222 | |
29 | JD426 | 5-1-0 | 46.5 | 4.90 | - | 222 | |
30 | usernametaken | 5-1-0 | 45.5 | 4.90 | - | 222 | |
31 | Goatman | 5-1-0 | 44.5 | 4.95 | - | 222 | |
32 | soccerzyko | 5-1-0 | 40.5 | 4.93 | - | 222 | |
33 | vladfan | 5-1-0 | 40.5 | 4.89 | - | 222 | |
34 | Stingray | 5-1-0 | 39.0 | 5.00 | - | 222 | |
35 | franklee168 | 5-1-0 | 38.5 | 4.92 | - | 222 | |
36 | Checkerboard | 5-1-0 | 37.5 | 4.90 | - | 222 | |
37 | dhristov211 | 5-1-0 | 37.0 | 2.80 | - | 222 | |
38 | Razorbacks1 | 5-1-0 | 36.0 | 5.00 | - | 222 | |
39 | andyjc712 | 5-1-0 | 35.5 | 5.03 | - | 222 | |
40 | Chaz22 | 5-1-0 | 34.5 | 4.99 | - | 222 | |
41 | mminkovski | 5-1-0 | 34.0 | 2.52 | - | 222 | |
42 | Alan Aktion | 5-1-0 | 33.5 | 4.95 | - | 222 | |
43 | DBLEGEND | 5-1-0 | 33.0 | 2.80 | - | 222 | |
44 | Davydave | 5-1-0 | 30.5 | 2.90 | - | 222 | |
45 | Stryder | 5-1-0 | 30.0 | 4.95 | - | 222 | |
46 | USCPHILLYGUY | 5-1-0 | 29.5 | 4.88 | - | 222 | |
47 | super mario 48 | 5-1-0 | 28.0 | 4.88 | - | 222 | |
48 | WINGZ | 5-1-0 | 27.5 | 3.07 | - | 222 | |
49 | JayTris07 | 5-1-0 | 26.5 | 4.87 | - | 222 | |
50 | Radioactive Man | 5-1-0 | 22.0 | 4.90 | - | 222 | |
51 | Reginnald | 5-1-0 | 19.5 | 4.90 | - | 222 | |
52 | Ventura | 5-1-0 | 17.0 | 4.90 | - | 222 | |
53 | Bob Loblaw | 5-1-0 | 14.5 | 4.85 | - | 222 | |
54 | shadymcgrady | 5-1-0 | 12.0 | 4.87 | - | 222 | |
55 | Destroyer47 | 5-1-0 | 10.0 | 4.90 | - | 222 | |
$1,600 | 10,000 |
Pick 6 - 600 Free Play Bonuses
Team | Free Play | WINNER |
Purdue | 600 | IGotKidsToFeed |
Georgia | 600 | Mizar |
Georgia | 600 | stackz125 |
Georgia | 600 | BadNina |
Georgia | 600 | Wreckloose |
Georgia | 600 | jrcortez4 |
Georgia | 600 | batt33 |
Georgia | 600 | Gonz312 |
Georgia | 600 | EmpireMaker |
Georgia | 600 | vladfan |
Georgia | 600 | smoothsuave |
Georgia | 600 | gunslinger572 |
Georgia | 600 | EuBIGleague |
Middle Tennessee | 600 | Terrapin Station |
Middle Tennessee | 600 | thezbar |
Tennessee Titans | 600 | Coolcanuck79 |
Tennessee Titans | 600 | Zs1ckness |
Tennessee Titans | 600 | mtaz |
Tennessee Titans | 600 | zillagod |
Tennessee Titans | 600 | mvanja |
Tennessee Titans | 600 | flocko76 |
Tennessee Titans | 600 | 7deuceoff$uit |
Tennessee Titans | 600 | smelldarock |
Tennessee Titans | 600 | Sam Losco |
Tennessee Titans | 600 | JD426 |
Tennessee Titans | 600 | no1here |
Tennessee Titans | 600 | dngf |
Tennessee Titans | 600 | Shane |
Tennessee Titans | 600 | Redeyebri |
Tennessee Titans | 600 | andyjc712 |
Tennessee Titans | 600 | PPP_JP |
Tennessee Titans | 600 | Chi_archie |
New England Patriots | 600 | AmericanHeart |
New England Patriots | 600 | adamelvis |
New England Patriots | 600 | shock11 |
New England Patriots | 600 | Microphone |
New England Patriots | 600 | turkstock |
New England Patriots | 600 | juicername |
New England Patriots | 600 | hrsssdog |
New England Patriots | 600 | redrum |
New Orleans Saints | 600 | paratrooper829 |
New Orleans Saints | 600 | Pinchabooty |
New Orleans Saints | 600 | slugee |
New Orleans Saints | 600 | littlecat |
New Orleans Saints | 600 | jrgum3 |
New Orleans Saints | 600 | darwin1773 |
New Orleans Saints | 600 | zwoeins |
New Orleans Saints | 600 | RiverRaid |
New Orleans Saints | 600 | 8550937 |
New Orleans Saints | 600 | crazyivan24 |
New Orleans Saints | 600 | Art Vandelay |
New Orleans Saints | 600 | tblues2005 |
New Orleans Saints | 600 | ImmortalKrop |
New Orleans Saints | 600 | USCPHILLYGUY |
New Orleans Saints | 600 | victor777 |
New Orleans Saints | 600 | Tatorboy12 |
New Orleans Saints | 600 | Vene1616 |