Quote Originally Posted by stevenash View Post
CC Sabathia lifetime versus Tampa Bay


PA AB H 2B 3B HR RBI BB SO BA ▾ OBP SLG OPS SH SF IBB HBP GDP missG
Sean Rodriguez 26 22 7 2 0 1 2 3 5 .318 .400 .545 .945 1 0 1 0 0
B.J. Upton 49 45 13 3 1 2 6 4 8 .289 .347 .533 .880 0 0 0 0 3
Desmond Jennings 12 11 3 1 0 0 0 1 3 .273 .333 .364 .697 0 0 0 0 0
Chris Gimenez 6 4 1 0 0 0 1 2 1 .250 .500 .250 .750 0 0 0 0 0
Ben Zobrist 47 43 10 1 1 1 6 3 14 .233 .283 .372 .655 1 0 0 0 0
Luke Scott 13 11 2 0 0 1 3 2 6 .182 .308 .455 .762 0 0 0 0 0
Elliot Johnson 13 12 2 1 0 1 1 1 5 .167 .231 .500 .731 0 0 0 0 0
Carlos Pena 42 38 5 1 0 3 6 4 21 .132 .214 .395 .609 0 0 0 0 1
Jose Molina 17 16 0 0 0 0 1 1 4 .000 .059 .000 .059 0 0 0 0 0
Brandon Guyer 6 6 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 1
Brandon Allen 3 3 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0
Matthew Joyce 3 3 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 0
Will Rhymes 3 2 0 0 0 0 0 0 1 .000 .000 .000 .000 1 0 0 0 0
Total 240 216 43 9 2 9 26 21 76 .199 .270 .384 .654 3 0 1 0 5
Did you see the head to head vs. Price though? Price is 3-0 with a 1.56 ERA and the Rays are 5-0 in those matchups. Meanwhile, CC is 1-4 with a 3.72 ERA in his last nine appearances vs. Tampa. Yet the Rays opened at +142?