Name Record % Units W/L Dollars W/L

1 Greg Shaker 550-453 54.8% 81.6 $8,162
2 Ben Burns 706-568 55.4% 55.2 $5,516
3 Mike Hook 460-415 52.6% 46.0 $4,596
4 Spartan 596-538 52.6% 39.1 $3,906
5 Dave Essler 270-251 51.8% 24.9 $2,488
6 Dwayne Bryant 225-193 53.8% 13.0 $1,299
7 Goodfella 289-240 54.6% 9.7 $973
8 Sac Lawson 246-228 51.9% 4.9 $488


9 Dan Bebe 93-87 51.7% (0.8) $(80)
10 Andre Gomes 811-739 52.3% (1.4) $(140)
11 Stan Sharpe 173-156 52.6% (8.7) $(873)
12 Brent Brooks 51-58 46.8% (10.5) $(1,050)
13 Philly Godfather 55-61 47.4% (17.4) $(1,742)
14 Tony George 184-181 50.4% (17.4) $(1,744)
15 Evan Altemus 267-274 49.4% (18.1) $(1,805)
16 Vegas Runner 419-391 51.7% (22.3) $(2,225)
17 Stephen Nover 46-60 43.4% (39.7) $(3,969)
18 The King Maker 37-52 41.6% (40.3) $(4,030)
19 Cincinnati Kid 28-45 38.4% (45.0) $(4,500)
20 Gill Alexander 275-281 49.5% (45.1) $(4,505)
21 Larry Del Genio 470-454 50.9% (45.9) $(4,592)
22 Rob Crowne 70-81 46.4% (50.2) $(5,020)
23 Johnny Detroit 233-246 48.6% (57.0) $(5,704)
24 Marco D'Angelo 283-303 48.3% (72.8) $(7,280)
25 Marc Lawrence 228-232 49.6% (76.7) $(7,665)
26 Rocky Atkinson 190-207 47.9% (83.5) $(8,346)
27 King Creole 158-184 46.2% (97.1) $(9,708)
28 Denver Money 142-184 43.6% (97.5) $(9,745)
29 Larry Ness 468-478 49.5% (161.9) $(16,188)
30 JR ODonnell 252-285 46.9% (178.1) $(17,814)
31 Nick Parsons 483-506 48.8% (300.5) $(30,051)



Totals 8,387 - 8,059 51.0% (1,213.5) $(121,348)