1. #1
    OldBill
    OldBill's Avatar Become A Pro!
    Join Date: 11-02-21
    Posts: 6,023
    Betpoints: 5246

    sos after week 7

    ok lets look at all weeks

    now after week 1--- 9/13

    1 Dallas (1-0) 7.6 0-0 0-0 0-0 1 7 6
    2 Kansas City (0-1) 7.0 0-0 0-0 0-1 1 2 1
    3 San Francisco (1-0) 6.6 0-0 0-0 0-0 3 5 5
    4 Philadelphia (1-0) 5.7 0-0 0-0 1-0 3 5 3
    5 Buffalo (0-1) 5.6 0-0 0-0 0-1 2 5 2
    6 Miami (1-0) 3.9 0-0 1-0 0-0 6 8 8
    7 Baltimore (1-0) 3.6 0-0 0-0 0-0 7 10 10
    8 Cleveland (1-0) 3.3 0-0 1-0 0-0 8 13 12
    9 Cincinnati (0-1) 3.1 0-0 0-1 0-0 4 10 4
    10 LA Chargers (0-1) 2.9 0-0 0-1 0-0 9 11 9
    11 Jacksonville (1-0) 2.0 0-0 0-0 0-0 11 12 11
    12 Detroit (1-0) 1.8 1-0 0-0 0-0 11 13 13
    13 NY Jets (1-0) 0.4 1-0 0-0 0-0 6 13 7
    14 New England (0-1) -0.2 0-1 0-0 0-0 14 17 17
    15 Minnesota (0-1) -0.5 0-0 0-0 0-0 14 16 14
    16 Green Bay (1-0) -0.6 0-0 0-0 0-0 16 22 21
    17 Denver (0-1) -0.9 0-0 0-0 0-0 17 19 18
    18 Atlanta (1-0) -1.3 0-0 0-0 0-0 18 26 22
    19 New Orleans (1-0) -1.6 0-0 0-0 0-0 19 20 20
    20 Pittsburgh (0-1) -1.7 0-1 0-0 0-0 16 20 16
    21 Seattle (0-1) -1.8 0-0 0-0 0-0 15 21 15
    22 LA Rams (1-0) -2.1 0-0 0-0 0-0 22 28 28
    23 Las Vegas (1-0) -2.3 0-0 0-0 0-0 21 25 25
    24 Tennessee (0-1) -2.5 0-0 0-0 0-0 23 27 23
    25 Washington (1-0) -3.4 0-0 0-0 0-0 23 26 26
    26 Chicago (0-1) -4.5 0-0 0-0 0-1 24 26 24
    27 NY Giants (0-1) -4.5 0-1 0-0 0-0 17 27 19
    28 Carolina (0-1) -4.6 0-0 0-0 0-0 25 28 27
    29 Tampa Bay (1-0) -4.6 0-0 0-0 1-0 29 30 30
    30 Indianapolis (0-1) -6.0 0-0 0-0 0-1 29 30 29
    31 Houston (0-1) -6.8 0-0 0-1 0-0 31 31 31
    32 Arizona (0-1) -8.2 0-0 0-0 0-0 32 32 32

    after week 3 on9/26
    1 NY Jets (1-2) 4.3 1 16 1

    2 New England (1-2) 3.6 2 17 4

    3 LA Rams (1-2) 3.2 3 28 8

    4 NY Giants (1-2) 2.0 2 19 18

    5 LA Chargers (1-2) 2.0 5 11 10

    6 Tennessee (1-2) 1.9 6 27 15

    7 Pittsburgh (2-1) 1.6 2 18 6

    8 Cincinnati (1-2) 1.6 2 8 3

    9 Detroit (2-1) 1.4 1 13 5

    10 Miami (3-0) 0.8 5 10 7

    11 Minnesota (0-3) 0.7 11 29 14

    12 Las Vegas (1-2) 0.2 2 25 2

    13 Chicago (0-3) 0.2 13 25 25

    14 Philadelphia (3-0) -0.3 3 17 16 ok splain why bears 0-3 ranked above egales

    15 Houston (1-2) -0.6 6 31 24 and this


    16 Cleveland (2-1) -0.6 10 16 12
    17 Jacksonville (1-2) -0.7 11 28 11

    18 San Francisco (3-0) -0.8 5 19 13 not good for 3-0 team
    19 Indianapolis (2-1) -0.9 17 29 28

    20 Kansas City (2-1) -1.2 1 20 9 this is bad
    21 Carolina (0-3) -1.2 17 27 22
    22 Tampa Bay (2-1) -1.6 12 32 26
    23 Buffalo (2-1) -1.9 2 23 19 gigglz
    24 Seattle (2-1) -1.9 15 26 17
    25 Atlanta (2-1) -2.0 22 30 29
    26 Baltimore (2-1) -2.1 9 31 21
    27 Washington (2-1) -2.2 23 32 31 oooooooo yeah lol
    28 Denver (0-3) -2.3 18 32 32 n denver ranked 28th
    29 Arizona (1-2) -2.5 23 32 30
    30 New Orleans (2-1) -2.5 20 30 27
    31 Dallas (2-1) -2.7 6 31 20 penetrating jokes
    32 Green Bay (2-1) -2.9 21 32 23 worse ever

  2. #2
    OldBill
    OldBill's Avatar Become A Pro!
    Join Date: 11-02-21
    Posts: 6,023
    Betpoints: 5246

    after week 6

    1 NY Giants (1-5) 3.1 1 19 4

    2 NY Jets (3-3) 2.0 1 16 5

    3 Pittsburgh (3-2) 1.6 2 18 6

    4 Cleveland (3-2) 1.5 4 21 20 just upset 49ers

    5 New England (1-5) 1.1 2 17 3 1-5 team ranked high because they are facing off aginst winning teams

    6 LA Chargers (2-3) 1.1 5 14 11

    7 Tennessee (2-4) 1.0 6 27 10
    8 LA Rams (3-3) 0.8 1 28 1
    9 Indianapolis (3-3) 0.8 8 29 13
    10 Jacksonville (4-2) 0.8 2 28 2 so happy they hammered saints

    11 San Francisco (5-1) 0.5 5 30 22

    12 Carolina (0-6) 0.5 11 28 17

    13 Dallas (4-2) 0.4 6 31 21 even tho ranked high we will see ya's on your couches when superbowl is played

    14 Kansas City (5-1) 0.3 1 20 7

    15 Cincinnati (3-3) 0.0 2 19 18

    16 Baltimore (4-2) -0.1 9 31 15

    17 Buffalo (4-2) -0.1 2 24 9

    18 Minnesota (2-4) -0.3 7 29 8
    19 Tampa Bay (3-2) -0.3 12 32 23

    20 Detroit (5-1) -0.4 1 20 14 not good it's coming they are ging to lose a lot of games

    21 Houston (3-3) -0.6 6 31 16

    22 Arizona (1-5) -0.6 9 32 24

    23 Miami (5-1) -0.9 3 23 12 gigglz comon man i told you 100% loser any one on playbook cover

    24 Seattle (3-2) -1.1 15 29 28 mehhhhhhhh expect this

    25 Philadelphia (5-1) -1.3 3 28 27 lol and llook who they are in company with


    26 Denver (1-5) -1.4 18 32 32 DENVER 1-5

    27 Las Vegas (3-3) -1.4 2 27 19

    28 Green Bay (2-3) -2.0 21 32 26

    29 Chicago (1-5) -2.4 13 31 29

    30 Washington (3-3) -2.5 14 32 30

    31 Atlanta (3-3) -2.7 22 31 25

    32 New Orleans (3-3) -2.9 20 32 31 3-3 on weak ass s o s

    after week 7 10/25
    1 LA Chargers (2-4) 2.3 1 14 6
    2 NY Jets (3-3) 2.3 1 16 2 scrtach from sb hosted on HBO hard knocks
    3 Pittsburgh (4-2) 1.7 2 18 3 lol no way
    4 New England (2-5) 1.6 2 17 5 nope
    5 Cleveland (4-2) 1.5 4 21 4 no mfw
    6 Tennessee (2-4) 1.3 6 27 7 nada
    7 Indianapolis (3-4) 1.2 7 29 9 see ya
    8 Minnesota (3-4) 1.1 7 29 18 nope
    9 NY Giants (2-5) 1.0 1 19 1 lol
    10 Jacksonville (5-2) 0.8 2 28 10 no hc has ev er won 2 sb's with 2 diifernt teams
    11 San Francisco (5-2) 0.7 5 30 11 got ta stop losing now Guess without Deebo and another starter u aint so good huh purdy

    12 Baltimore (5-2) 0.5 9 31 16 played in london
    13 Kansas City (6-1) 0.5 1 20 14 hmmmmmm ok but playing in germany
    14 Detroit (5-2) 0.4 1 20 20 on low ranked sos rest of year
    15 LA Rams (3-4) 0.4 1 28 8
    16 Carolina (0-6) 0.3 11 28 12 still winless
    17 Dallas (4-2) 0.3 6 31 13 giigles
    18 Cincinnati (3-3) 0.2 2 19 15
    19 Houston (3-3) 0.0 6 31 21

    20 Miami (5-2) 0.0 3 23 23marc lawrence cover curse qb wears #1 and #3 Playing in germany

    21 Philadelphia (6-1) -0.3 3 28 25 giggles was ranked #3 presesaon

    22 Arizona (1-6) -0.5 9 32 22 as you see philly just one above
    23 Buffalo (4-3) -0.9 2 24 17 wow was ranked #2 preseason
    24 Tampa Bay (3-3) -1.0 12 32 19
    25 Las Vegas (3-4) -1.8 2 27 27 doomed host city

    26 Denver (2-5) -1.9 18 32 26 up from 32nd
    27 New Orleans (3-4) -2.2 20 32 32
    28 Washington (3-4) -2.7 14 32 30 lol
    29 Seattle (4-2) -2.7 15 29 24 wow
    30 Green Bay (2-4) -2.8 21 32 28
    31 Atlanta (4-3) -2.8 22 32 31
    32 Chicago (2-5) -2.8 13 32 29 wow undrafted rookie QB wins 1st start hasnt happened since 1950


  3. #3

Top