Boston College +8
Georgetown -8

1/29/05 BC 64 - GT 49 BC -8 U 129
3/10/04 BC 68 - GT 57 BC -7.5 U 128
1/6/04 GT 64 - BC 72 BC 5.0 - N
1/12/02 BC 43 - GT 70 GT 4.5 U 155
1/18/00 BC 69 - GT 72 GT -0.0 O 130
2/17/99 GT 57 - BC 54 BC 13.0 - N
2/21/98 GT 84 - BC 67 GT -4 O 136
2/1/98 BC 74 - GT 63 BC -2.5 - N


Michigan St +10
North Carolina -10

4/2/05 NOCAR 87 - MCHST 71 NOCAR -4.5 U 159
11/29/00 MCHST 77 - NOCAR 64 MCHST -5.5 U 144
12/1/99 NOCAR 76 - MCHST 86 MCHST 6.5 O 141
3/19/98 NOCAR 73 - MCHST 58 NOCAR -11.5 U 147.5


Va. Commonwealth +7.5
Pittsburgh -7.5

12/17/00 VCU 76 - PITT 73 (OT) VCU 1.5 - N
12/23/99 PITT 60 - VCU 64 VCU 9.0 - N

I like va comm +7.5 tomorrow the most.