1. #1
    AC1318
    AC1318's Avatar Become A Pro!
    Join Date: 10-09-06
    Posts: 6,712
    Betpoints: 60

    site or page for shootout stats ?

    Looking for a sheet/web page of current shootout stats by team espn nhl.com cbs or rivals ?

    anyone know of any ?

    thanks

  2. #2
    AC1318
    AC1318's Avatar Become A Pro!
    Join Date: 10-09-06
    Posts: 6,712
    Betpoints: 60

    found it nevermind.......


    2011-2012 - Regular Season - Skater - Team Totals - Shootout Wins
    Team GP Home: W L G S S% SA GA Sv% Road: W L G S S% SA GA Sv% Ttl: W L G S S% SA GA Sv%
    1-30 of 30 results. 1
    1 NEW JERSEY 30 3 1 8 11 72.7 11 4 .636 4 0 8 12 66.7 11 2 .818 7 1 16 23 69.6 22 6 .727
    2 COLORADO 32 2 0 3 8 37.5 8 1 .875 3 0 5 7 71.4 8 1 .875 5 0 8 15 53.3 16 2 .875
    3 CHICAGO 31 2 3 3 13 23.1 13 5 .615 2 0 3 5 60.0 5 0 1.000 4 3 6 18 33.3 18 5 .722
    4 MINNESOTA 32 2 1 4 9 44.4 9 4 .556 2 1 6 10 60.0 12 6 .500 4 2 10 19 52.6 21 10 .524
    5 COLUMBUS 31 1 1 4 6 66.7 4 3 .250 2 2 3 10 30.0 11 4 .636 3 3 7 16 43.8 15 7 .533
    6 TORONTO 31 1 1 2 5 40.0 4 2 .500 2 0 2 5 40.0 6 0 1.000 3 1 4 10 40.0 10 2 .800
    7 OTTAWA 32 1 1 5 9 55.6 8 4 .500 2 1 4 8 50.0 10 3 .700 3 2 9 17 52.9 18 7 .611
    8 SAN JOSE 29 2 0 4 9 44.4 9 2 .778 1 1 3 8 37.5 8 3 .625 3 1 7 17 41.2 17 5 .706
    9 BOSTON 30 1 1 3 6 50.0 6 3 .500 2 0 2 7 28.6 8 0 1.000 3 1 5 13 38.5 14 3 .786
    10 PITTSBURGH 31 1 0 1 3 33.3 3 0 1.000 2 2 5 12 41.7 12 4 .667 3 2 6 15 40.0 15 4 .733
    11 PHOENIX 31 0 1 1 8 12.5 8 2 .750 2 1 5 7 71.4 7 2 .714 2 2 6 15 40.0 15 4 .733
    12 TAMPA BAY 31 0 0 0 0 0.0 0 0 .000 2 2 2 11 18.2 13 3 .769 2 2 2 11 18.2 13 3 .769
    13 DALLAS 30 1 1 2 6 33.3 6 2 .667 1 0 2 8 25.0 8 1 .875 2 1 4 14 28.6 14 3 .786
    14 BUFFALO 31 0 1 0 5 0.0 5 1 .800 2 0 5 8 62.5 9 3 .667 2 1 5 13 38.5 14 4 .714
    15 ANAHEIM 30 1 0 1 4 25.0 4 0 1.000 0 3 3 13 23.1 13 6 .538 1 3 4 17 23.5 17 6 .647
    16 VANCOUVER 31 0 1 0 2 0.0 2 2 .000 1 1 2 4 50.0 6 3 .500 1 2 2 6 33.3 8 5 .375
    17 EDMONTON 31 1 2 5 12 41.7 11 6 .455 0 1 1 4 25.0 4 2 .500 1 3 6 16 37.5 15 8 .467
    18 LOS ANGELES 31 1 1 3 11 27.3 11 3 .727 0 1 0 2 0.0 2 2 .000 1 2 3 13 23.1 13 5 .615
    19 WINNIPEG 31 0 0 0 0 0.0 0 0 .000 1 1 2 5 40.0 5 2 .600 1 1 2 5 40.0 5 2 .600
    20 NY RANGERS 29 1 2 2 9 22.2 7 3 .571 0 1 0 4 0.0 4 1 .750 1 3 2 13 15.4 11 4 .636
    21 DETROIT 30 0 0 0 0 0.0 0 0 .000 1 0 2 3 66.7 3 1 .667 1 0 2 3 66.7 3 1 .667
    22 WASHINGTON 30 1 1 3 7 42.9 6 2 .667 0 0 0 0 0.0 0 0 .000 1 1 3 7 42.9 6 2 .667
    23 FLORIDA 31 1 4 1 14 7.1 16 6 .625 0 0 0 0 0.0 0 0 .000 1 4 1 14 7.1 16 6 .625
    24 MONTREAL 32 0 4 1 11 9.1 8 6 .250 1 1 3 9 33.3 9 3 .667 1 5 4 20 20.0 17 9 .471
    25 NY ISLANDERS 29 0 0 0 0 0.0 0 0 .000 0 2 0 6 0.0 5 2 .600 0 2 0 6 0.0 5 2 .600
    26 PHILADELPHIA 30 0 1 1 3 33.3 3 2 .333 0 0 0 0 0.0 0 0 .000 0 1 1 3 33.3 3 2 .333
    27 CAROLINA 33 0 2 0 6 0.0 5 2 .600 0 0 0 0 0.0 0 0 .000 0 2 0 6 0.0 5 2 .600
    28 NASHVILLE 31 0 1 0 2 0.0 2 2 .000 0 0 0 0 0.0 0 0 .000 0 1 0 2 0.0 2 2 .000
    29 ST LOUIS 30 0 1 0 3 0.0 2 1 .500 0 2 1 6 16.7 6 3 .500 0 3 1 9 11.1 8 4 .500
    30 CALGARY 31 0 1 0 3 0.0 3 1 .667 0 0 0 0 0.0 0 0 .000 0 1 0 3 0.0 3 1 .667

Top