1. #1
    mintpicks79
    mintpicks79's Avatar Become A Pro!
    Join Date: 10-04-08
    Posts: 1,151
    Betpoints: 326

    #1 overall Fantasy pitcher

    Who is everyone's number #1 pitcher this year?

  2. #2
    BigDeem5
    2013-2016 NBA: 461-378-24 +52.65u
    BigDeem5's Avatar Become A Pro!
    Join Date: 02-26-11
    Posts: 17,190
    Betpoints: 2158

    Verlander, guy is a stud

  3. #3
    ttwarrior1
    ttwarrior1's Avatar SBR PRO
    Join Date: 06-23-09
    Posts: 28,301
    Betpoints: 9800

    not taking a pitcher before round 7 in any league

    but 1 is verlander

  4. #4
    Robber
    Robber's Avatar Become A Pro!
    Join Date: 10-21-09
    Posts: 6,432
    Betpoints: 92737

    Verlander

    Strasburg risky

  5. #5
    Robber
    Robber's Avatar Become A Pro!
    Join Date: 10-21-09
    Posts: 6,432
    Betpoints: 92737

    Verlander

    Strasburg risky

    GUI Gonzales top pitcher y

  6. #6
    Straight Cash
    Straight Cash's Avatar Become A Pro!
    Join Date: 11-20-09
    Posts: 2,202
    Betpoints: 43

    I agree with everyone thinking Verlander. His wins will be back up with V-Mart and Hunter in the lineup and Inge/Rayburn gone.

  7. #7
    MexicanStallion
    MexicanStallion's Avatar Become A Pro!
    Join Date: 09-08-08
    Posts: 20,429
    Betpoints: 11165

    I will be boring and go with the group. I'd go something like Verlander, Strasburg, Kershaw

  8. #8
    Andy117
    Andy117's Avatar SBR PRO
    Join Date: 02-07-10
    Posts: 9,511
    Betpoints: 25689

    I'll be slightly different and say my #1 for this year is Kershaw.

  9. #9
    dynamite140
    dynamite140's Avatar SBR PRO
    Join Date: 07-05-08
    Posts: 4,955
    Betpoints: 38349

    Josh Johnson will be very good

  10. #10
    will2survive
    STAY IN YO LANE!
    will2survive's Avatar Become A Pro!
    Join Date: 11-26-09
    Posts: 8,106
    Betpoints: 22

    King Felix is a darkhorse

  11. #11
    Grits n' Gravy
    Bigdaddyqh diddles kids
    Grits n' Gravy's Avatar Become A Pro!
    Join Date: 06-10-10
    Posts: 13,024
    Betpoints: 41120

    Cain isn't a bad choice.

  12. #12
    me-first
    me-first's Avatar Become A Pro!
    Join Date: 05-01-10
    Posts: 1,054
    Betpoints: 66

    would be Verlander or Kershaw for me..

  13. #13
    Shortstop
    542-481-4 +40.25
    Shortstop's Avatar Become A Pro!
    Join Date: 01-02-09
    Posts: 27,281

    King Felix, Verlander, Kershaw, Price and Cain should all get consideration for the top pick.

  14. #14
    gryfyn1
    gryfyn1's Avatar Become A Pro!
    Join Date: 03-30-10
    Posts: 3,285
    Betpoints: 48

    Quote Originally Posted by Robber View Post

    Strasburg risky
    Why is Strasburg "risky"?

  15. #15
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Kershaw. He may not be the "best pitcher" but he could have the best numbers provided he avoids another slow start.

  16. #16
    Mitchell88
    Mitchell88's Avatar Become A Pro!
    Join Date: 12-16-12
    Posts: 4,334
    Betpoints: 37

    Quote Originally Posted by Shortstop View Post
    King Felix, Verlander, Kershaw, Price and Cain should all get consideration for the top pick.
    I am not so sure about King Felix with all this pitching elbow talk I would take Verlander over him

  17. #17
    SamDiamond
    SamDiamond's Avatar Become A Pro!
    Join Date: 10-19-12
    Posts: 6,107
    Betpoints: 106

    Kershaw and Verlander are nearly identical.

    Both are going to throw 210-220 innings, K's will be almost the same.

    ERA/WHIP all the same.

  18. #18
    koz-man
    Medula Oblongata
    koz-man's Avatar SBR PRO
    Join Date: 11-21-08
    Posts: 7,104
    Betpoints: 11971

    Verlander is the man, But I will never see him as I pass on pitchers till later rounds.
    Looking for the sleepers are the key.

  19. #19
    BigSpoon
    Henlo
    BigSpoon's Avatar Become A Pro!
    Join Date: 11-04-10
    Posts: 4,113
    Betpoints: 65573

    Verlander, Kershaw, Felix, Strasburg and Price are my top 5.

  20. #20
    ProPicker713
    METS!
    ProPicker713's Avatar Become A Pro!
    Join Date: 12-15-10
    Posts: 6,788
    Betpoints: 17

    Verlander and Felix, when doing my teams I'll be looking for high strikeout pitchers.

  21. #21
    dudekid
    the mon-fri fantasy guy
    dudekid's Avatar Become A Pro!
    Join Date: 12-07-09
    Posts: 3,200
    Betpoints: 22

    I love owning cliff lee...halladay is risky, but lee can throw shutouts, he can go the distance, strikes out a very high number of guys, but most importantly, his BB and WHIP are usually sterling. maybe wont finish as the #1 overall pitcher but you can get lee in later rounds than a lot of these guys and he will still dominate

  22. #22
    makaveli66
    makaveli66's Avatar Become A Pro!
    Join Date: 03-13-10
    Posts: 1,826
    Betpoints: 18

    King Felix is number one. Guy is getting better and better.

  23. #23
    Wrigley
    Wrigley's Avatar Become A Pro!
    Join Date: 12-28-07
    Posts: 7,268
    Betpoints: 9423

    I also would have to go with Verlander

  24. #24
    Otters27
    Otters27's Avatar SBR PRO
    Join Date: 07-14-07
    Posts: 30,688
    Betpoints: 422

    Yes strasberg very risky. Josh Johnson if you cant get kershaw or verlander. Don't take RA Dickey

  25. #25
    stevenash
    stevenash's Avatar Moderator
    Join Date: 01-17-11
    Posts: 62,662
    Betpoints: 32303

    Rank Player Team IP W L ERA WHIP K BB Saves Value
    1 Clayton Kershaw LAD 208 15 8 2.77 1.08 216 62 0 $37
    2 Justin Verlander DET 222 17 8 3.08 1.12 216 59 0 $33
    3 Stephen Strasburg WAS 186 14 7 2.81 1.10 220 51 0 $33
    4 Cliff Lee PHI 206 14 8 3.01 1.07 195 31 0 $31
    5 Cole Hamels PHI 212 14 9 3.23 1.11 203 50 0 $28
    6 Felix Hernandez SEA 220 14 10 3.07 1.17 204 59 0 $27
    7 Matt Cain SF 211 14 9 3.16 1.11 178 56 0 $26
    8 David Price TB 208 15 9 3.12 1.17 197 64 0 $26
    9 Jered Weaver LAA 206 15 9 3.32 1.12 170 51 0 $24
    10 Zack Greinke LAD 197 13 9 3.24 1.14 193 49 0 $24
    11 Roy Halladay PHI 187 13 9 3.27 1.12 162 34 0 $21
    12 Madison Bumgarner SF 194 13 9 3.29 1.15 174 47 0 $21
    13 Gio Gonzalez WAS 193 14 9 3.26 1.23 192 76 0 $20
    14 CC Sabathia NYY 203 14 8 3.37 1.20 185 52 0 $20
    15 Kris Medlen ATL 174 13 7 3.26 1.13 146 40 0 $19
    16 Adam Wainwright STL 187 13 8 3.32 1.19 168 48 0 $18
    17 Chris Sale CWS 180 12 9 3.35 1.19 181 55 0 $18
    18 Mat Latos CIN 192 13 9 3.56 1.17 177 57 0 $17
    19 Yu Darvish TEX 193 14 8 3.54 1.27 213 81 0 $16
    20 Aroldis Chapman CIN 139 10 6 3.43 1.26 183 71 5 $14
    21 Johnny Cueto CIN 185 13 8 3.45 1.21 143 50 0 $14
    22 Dan Haren WAS 193 13 10 3.73 1.17 159 36 0 $14
    23 Yovani Gallardo MIL 204 13 10 3.71 1.26 206 73 0 $14
    24 Jordan Zimmermann WAS 187 12 9 3.56 1.18 148 42 0 $13
    25 Ian Kennedy ARI 201 13 10 3.76 1.22 178 56 0 $13
    26 Tim Lincecum SF 187 12 10 3.61 1.29 191 76 0 $12
    27 Max Scherzer DET 189 13 10 3.76 1.28 197 60 0 $12
    28 Matt Garza CHC 191 11 11 3.68 1.23 172 61 0 $11
    29 R.A. Dickey TOR 204 14 10 3.75 1.25 158 54 0 $11
    30 James Shields KAN 217 13 12 3.86 1.25 189 56 0 $10
    31 Josh Beckett LAD 174 11 9 3.78 1.20 151 50 0 $10
    32 C.J. Wilson LAA 194 13 9 3.66 1.30 167 78 0 $9
    33 Josh Johnson TOR 175 12 8 3.65 1.27 148 55 0 $9
    34 Alexi Ogando TEX 150 11 7 3.72 1.19 128 45 0 $9
    35 Shaun Marcum NYM 156 10 8 3.63 1.20 129 45 0 $8
    36 Doug Fister DET 187 13 9 3.80 1.25 130 39 0 $7
    37 Matt Harvey NYM 163 10 9 3.75 1.31 167 71 0 $6
    38 Tim Hudson ATL 171 12 9 3.68 1.24 108 49 0 $6
    39 Jake Peavy CWS 168 10 9 3.96 1.21 144 42 0 $6
    40 Hiroki Kuroda NYY 185 13 9 3.94 1.25 135 46 0 $6
    41 Jon Lester BOS 199 13 10 3.93 1.32 176 70 0 $5
    42 Mike Fiers MIL 162 10 9 3.89 1.27 154 53 0 $5
    43 Brandon Morrow TOR 177 11 10 3.92 1.31 172 69 0 $5
    44 Jeff Samardzija CHC 181 10 10 3.93 1.30 174 72 1 $5
    45 Wandy Rodriguez PIT 189 10 11 3.81 1.26 142 56 0 $5
    46 Marco Estrada MIL 170 11 9 4.02 1.26 152 50 0 $5
    47 Kyle Lohse FA 180 11 9 3.90 1.22 118 40 0 $5
    48 Mike Minor ATL 175 10 10 3.96 1.26 154 58 0 $5
    49 Matt Moore TB 174 11 9 3.83 1.36 177 80 0 $4
    50 Trevor Cahill ARI 195 13 11 3.88 1.31 145 70 0 $4
    51 Jeremy Hellickson TB 188 12 10 3.88 1.28 134 65 0 $4
    52 Brett Anderson OAK 164 10 9 3.73 1.27 117 41 0 $4
    53 Jonathon Niese NYM 177 10 10 3.86 1.29 148 51 0 $3
    54 Ryan Vogelsong SF 174 10 10 3.83 1.30 142 64 0 $3
    55 Edwin Jackson CHC 189 10 11 3.95 1.29 157 61 0 $3
    56 Tommy Hanson LAA 170 11 9 3.97 1.31 152 59 0 $3
    57 Lance Lynn STL 156 10 9 3.87 1.32 145 58 0 $3
    58 Brandon McCarthy ARI 146 9 8 3.82 1.23 104 31 0 $3
    59 A.J. Burnett PIT 195 11 11 4.02 1.31 168 70 0 $3
    60 Anibal Sanchez DET 189 12 10 4.00 1.32 154 55 0 $2
    61 Homer Bailey CIN 170 10 9 4.02 1.26 137 47 0 $2
    62 Jaime Garcia STL 125 8 6 3.60 1.29 101 35 0 $2
    63 Hyun-Jin Ryu LAD 160 9 9 4.05 1.29 145 49 0 $1
    64 Johan Santana NYM 141 8 8 3.89 1.26 119 43 0 $1
    65 Hisashi Iwakuma SEA 162 10 10 3.89 1.31 122 52 0 $1
    66 Andy Pettitte NYY 140 10 7 3.92 1.31 111 44 0 $1
    67 Brandon Beachy ATL 75 5 4 3.36 1.19 73 26 0 $1
    68 A.J. Griffin OAK 156 9 9 3.98 1.26 114 41 0 $1
    69 Javier Vazquez FA 140 8 8 4.05 1.25 117 42 0 $0
    70 Francisco Liriano PIT 147 8 9 3.98 1.34 145 66 0 $0
    71 Paul Maholm ATL 176 11 10 4.04 1.30 120 53 0 $0
    72 Tom Milone OAK 177 10 10 4.07 1.28 122 35 0 $0
    73 Scott Baker CHC 116 7 7 3.96 1.26 98 32 0 $-0
    74 Chris Carpenter STL 52 3 2 2.94 0.96 32 10 0 $-0
    75 Cory Luebke SD 79 5 4 3.65 1.20 71 25 0 $-0
    76 Ricky Nolasco MIA 192 10 12 4.17 1.29 140 43 0 $-0
    77 Jarrod Parker OAK 184 11 10 4.01 1.36 140 70 0 $-0
    78 Ted Lilly LAD 87 5 4 3.83 1.16 69 25 0 $-0
    79 Dillon Gee NYM 160 9 9 4.11 1.31 129 54 0 $-0
    80 James McDonald PIT 168 9 10 4.13 1.33 146 68 0 $-0
    81 Chad Billingsley LAD 110 6 6 3.76 1.30 94 39 0 $-1
    82 Matt Harrison TEX 193 13 10 4.10 1.34 122 59 0 $-1
    83 Ryan Dempster BOS 188 11 11 4.21 1.36 160 66 0 $-1
    84 Jason Hammel BAL 171 10 9 4.11 1.34 134 58 0 $-1
    85 Gavin Floyd CWS 183 11 11 4.28 1.32 146 58 0 $-1
    86 Derek Holland TEX 189 12 10 4.38 1.32 154 61 0 $-1
    87 Phil Hughes NYY 175 11 10 4.37 1.31 143 50 0 $-1
    88 Jeff Karstens PIT 141 7 8 4.02 1.23 91 30 0 $-1
    89 Wei-Yin Chen BAL 180 10 10 4.25 1.29 132 51 0 $-1
    90 Jeff Niemann TB 149 9 8 4.11 1.32 110 48 0 $-2
    91 Chris Capuano LAD 96 5 5 3.94 1.23 80 26 0 $-2
    92 Alex Cobb TB 141 9 8 3.96 1.36 106 49 0 $-2
    93 Edinson Volquez SD 168 9 10 4.07 1.40 159 88 0 $-2
    94 Joe Blanton LAA 173 10 9 4.32 1.30 132 37 0 $-2
    95 Bronson Arroyo CIN 198 12 11 4.41 1.26 120 45 0 $-2
    96 Wade Miley ARI 190 11 11 4.17 1.34 134 56 0 $-2
    97 Colby Lewis TEX 82 5 4 3.95 1.22 70 20 0 $-2
    98 Jason Vargas LAA 198 11 11 4.27 1.29 124 52 0 $-2
    99 Michael Pineda NYY 88 5 5 3.99 1.25 80 29 0 $-2
    100 Clay Buchholz BOS 172 11 8 4.19 1.35 120 62 0 $-3
    101 Clayton Richard SD 190 10 12 4.17 1.31 109 52 0 $-3
    102 Mark Buehrle TOR 205 12 12 4.30 1.31 113 45 0 $-4
    103 Drew Smyly DET 81 5 4 4.00 1.35 73 28 0 $-4
    104 Roy Oswalt FA 90 5 5 4.00 1.32 72 22 0 $-4
    105 Travis Wood CHC 125 6 7 4.25 1.30 98 43 0 $-5
    106 Daniel Hudson ARI 64 4 3 3.94 1.27 52 17 0 $-5
    107 Bud Norris HOU 184 9 12 4.40 1.39 173 75 0 $-5
    108 Kyle Kendrick PHI 149 9 9 4.35 1.31 93 44 0 $-5
    109 Bartolo Colon OAK 92 5 6 4.01 1.28 58 20 0 $-5
    110 Justin Masterson CLE 195 11 11 4.25 1.41 147 74 0 $-5
    111 Brett Myers CLE 154 8 10 4.27 1.33 104 43 0 $-5
    112 Ross Detwiler WAS 164 9 10 4.23 1.35 107 56 0 $-5
    113 Ubaldo Jimenez CLE 181 10 11 4.33 1.43 156 83 0 $-6
    114 Joe Saunders SEA 159 8 10 4.19 1.33 94 45 0 $-6
    115 Anthony Bass SD 73 4 3 3.95 1.33 55 28 0 $-6
    116 Freddy Garcia SD 87 5 5 4.14 1.32 62 27 0 $-6
    117 Erasmo Ramirez SEA 147 7 9 4.22 1.33 97 39 0 $-6
    118 Mike Leake CIN 104 6 5 4.33 1.30 70 26 0 $-6
    119 Scott Feldman CHC 115 6 7 4.23 1.33 80 33 0 $-6
    120 Gerrit Cole PIT 90 4 5 4.00 1.38 77 36 0 $-6
    121 Eric Stults SD 134 7 8 4.30 1.35 85 46 0 $-7
    122 Trevor Bauer CLE 129 7 8 4.26 1.50 131 72 0 $-7
    123 Kyle McPherson PIT 72 4 4 4.38 1.31 53 20 0 $-7
    124 David Phelps NYY 95 5 5 4.36 1.37 77 34 0 $-7
    125 John Danks CWS 159 9 10 4.47 1.37 113 53 0 $-7
    126 Jake Westbrook STL 171 10 9 4.26 1.40 103 57 0 $-7
    127 Erik Bedard HOU 112 6 8 4.42 1.42 102 48 0 $-8
    128 Aaron Harang LAD 155 8 9 4.35 1.39 113 60 0 $-8
    129 Ervin Santana KAN 185 10 11 4.62 1.36 137 62 0 $-8
    130 Jake Odorizzi TB 27 1 2 3.67 1.19 16 9 0 $-8
    131 Tyler Skaggs ARI 151 8 10 4.41 1.43 126 58 0 $-8
    132 Patrick Corbin ARI 56 3 3 4.18 1.38 45 17 0 $-8
    133 Tim Stauffer SD 45 2 3 4.00 1.31 31 13 0 $-8
    134 Neftali Feliz TEX 15 1 0 3.60 1.27 14 7 1 $-8
    135 Casey Kelly SD 87 4 6 4.24 1.39 65 31 0 $-8
    136 Dan Straily OAK 118 6 7 4.42 1.42 99 49 0 $-9
    137 Chris Tillman BAL 146 8 10 4.56 1.38 109 54 0 $-9
    138 Felix Doubront BOS 157 10 9 4.53 1.48 141 69 0 $-9
    139 Rich Harden MIN 60 3 4 4.50 1.43 62 27 0 $-9
    140 Ivan Nova NYY 183 11 10 4.52 1.43 135 64 0 $-9
    141 Jhoulys Chacin COL 152 9 9 4.50 1.44 117 67 0 $-9
    142 Barry Zito SF 153 8 9 4.47 1.39 101 61 0 $-9
    143 Tyler Cloyd PHI 81 4 5 4.56 1.35 57 23 0 $-9
    144 Juan Nicasio COL 141 8 8 4.53 1.45 117 44 0 $-9
    145 Felipe Paulino KAN 22 1 1 4.09 1.41 20 9 0 $-9
    146 Carl Pavano FA 75 4 5 4.44 1.33 40 14 0 $-9
    147 Charlie Morton PIT 49 3 3 4.41 1.41 32 17 0 $-10
    148 Wily Peralta MIL 124 7 7 4.43 1.48 104 63 0 $-10
    149 Randall Delgado ARI 70 4 4 4.50 1.46 58 32 0 $-10
    150 Jeff Locke PIT 43 2 3 4.40 1.42 34 16 0 $-10
    151 Jacob Turner MIA 137 7 9 4.47 1.39 89 50 0 $-10
    152 Chris Narveson MIL 118 6 7 4.65 1.39 91 44 0 $-10
    153 Tommy Hunter BAL 57 3 3 4.58 1.35 35 13 0 $-10
    154 Carlos Zambrano FA 95 4 6 4.36 1.43 72 45 0 $-10
    155 Danny Hultzen SEA 82 4 5 4.28 1.52 73 50 0 $-10
    156 Robert Erlin SD 0 0 0 0.00 0.00 0 0 0 $-10
    157 Jameson Taillon PIT 0 0 0 0.00 0.00 0 0 0 $-10
    158 Taijuan Walker SEA 0 0 0 0.00 0.00 0 0 0 $-10
    159 Carlos Martinez STL 0 0 0 0.00 0.00 0 0 0 $-10
    160 Jose Fernandez MIA 0 0 0 0.00 0.00 0 0 0 $-10
    161 Zack Wheeler NYM 0 0 0 0.00 0.00 0 0 0 $-10
    162 Kyle Gibson MIN 0 0 0 0.00 0.00 0 0 0 $-10
    163 Jeremy Guthrie KAN 183 10 11 4.52 1.38 104 53 0 $-10
    164 Dustin Moseley FA 30 1 2 4.50 1.33 18 9 0 $-10
    165 J.A. Happ TOR 87 5 5 4.66 1.46 74 38 0 $-10
    166 Vance Worley MIN 176 9 11 4.45 1.45 130 62 0 $-11
    167 Ricky Romero TOR 185 11 11 4.52 1.46 136 85 0 $-11
    168 Danny Duffy KAN 42 2 3 4.50 1.50 37 19 0 $-11
    169 Jeanmar Gomez CLE 15 1 1 4.80 1.47 9 5 0 $-11
    170 Jake Arrieta BAL 58 3 3 4.66 1.45 47 25 0 $-11
    171 Jason Marquis SD 150 7 10 4.44 1.41 96 51 0 $-11
    172 Jorge de la Rosa COL 147 9 8 4.78 1.45 124 61 0 $-11
    173 Drew Hutchison TOR 21 1 1 4.71 1.48 16 8 0 $-11
    174 Tsuyoshi Wada BAL 57 3 5 4.74 1.44 42 21 0 $-11
    175 Bruce Chen KAN 141 7 9 4.66 1.39 96 43 0 $-11
    176 David Huff CLE 33 2 1 4.91 1.45 21 10 0 $-11
    177 Miguel Gonzalez BAL 156 8 10 4.67 1.41 114 58 0 $-11
    178 Blake Beavan SEA 121 6 8 4.54 1.35 54 24 0 $-11
    179 Luke Hochevar KAN 104 5 6 4.76 1.39 74 34 0 $-12
    180 Rick Porcello DET 168 10 10 4.50 1.43 97 43 0 $-12
    181 Hector Noesi SEA 76 4 4 4.86 1.42 52 27 0 $-12
    182 Corey Kluber CLE 41 2 2 4.83 1.54 33 17 0 $-12
    183 Brad Mills LAA 45 2 3 4.80 1.51 35 18 0 $-12
    184 Henderson Alvarez MIA 175 9 12 4.47 1.40 89 48 0 $-12
    185 Zach McAllister CLE 138 7 9 4.63 1.45 100 44 0 $-12
    186 Jose Quintana CWS 147 8 8 4.53 1.45 91 53 0 $-12
    187 Roberto Hernandez TB 70 3 3 4.63 1.40 33 22 0 $-12
    188 Aaron Laffey NYM 66 3 3 4.64 1.47 37 26 0 $-13
    189 Jenrry Mejia NYM 67 4 5 4.70 1.52 41 32 0 $-13
    190 Luis Mendoza KAN 78 4 5 4.62 1.49 44 29 0 $-13
    191 Aaron Cook PHI 60 3 4 4.80 1.43 25 18 0 $-13
    192 Zach Britton BAL 82 4 5 4.61 1.52 57 36 0 $-13
    193 Daisuke Matsuzaka CLE 80 4 5 4.95 1.50 67 37 0 $-13
    194 Carlos Carrasco CLE 132 7 8 4.77 1.45 92 48 0 $-13
    195 Drew Pomeranz COL 154 8 9 4.68 1.51 130 71 0 $-13
    196 Chris Rusin CHC 65 3 4 4.85 1.48 41 24 0 $-13
    197 Jeff Francis COL 113 6 7 4.86 1.42 70 26 0 $-14
    198 Cole DeVries MIN 62 3 4 5.08 1.45 38 19 0 $-14
    199 John Lannan PHI 147 8 9 4.53 1.47 83 57 0 $-14
    200 Scott Diamond MIN 162 8 11 4.50 1.44 88 46 0 $-14
    201 Mark Rogers MIL 123 7 7 4.76 1.54 104 71 0 $-14
    202 Jordan Lyles HOU 159 7 11 4.70 1.43 111 49 0 $-14
    203 Christian Friedrich COL 59 3 4 5.19 1.54 46 22 0 $-14
    204 Mike Pelfrey MIN 113 6 8 4.62 1.48 61 37 0 $-14
    205 Liam Hendriks MIN 125 6 9 4.68 1.46 76 37 0 $-14
    206 Philip Humber HOU 158 7 10 4.84 1.42 113 52 0 $-14
    207 Lucas Harrell HOU 171 8 12 4.47 1.50 113 76 0 $-15
    208 Nathan Eovaldi MIA 153 8 11 4.59 1.52 104 70 0 $-15
    209 Chris Volstad COL 60 3 4 5.40 1.53 37 21 0 $-16
    210 Kyle Drabek TOR 46 2 3 5.28 1.67 29 27 0 $-16
    211 Rudy Owens HOU 73 3 5 4.93 1.60 52 24 0 $-16
    212 John Lackey BOS 142 8 9 4.94 1.48 94 47 0 $-16
    213 Nick Blackburn MIN 50 2 4 5.58 1.58 23 14 0 $-17
    214 Derek Lowe FA 110 6 7 4.91 1.54 61 39 0 $-17
    215 Jair Jurrjens BAL 101 5 7 5.17 1.49 56 33 0 $-17
    216 Kevin Correia MIN 148 7 11 4.99 1.45 81 46 0 $-18
    217 Tyler Chatwood COL 56 3 4 5.46 1.73 34 30 0 $-18
    218 Alex White HOU 126 6 9 4.93 1.56 84 57 0 $-19
    219 Dallas Keuchel HOU 97 4 7 5.10 1.52 47 35 0 $-19
    220 Martin Perez TEX 123 6 8 5.49 1.70 74 59 0 $-27

  26. #26
    gryfyn1
    gryfyn1's Avatar Become A Pro!
    Join Date: 03-30-10
    Posts: 3,285
    Betpoints: 48

    Quote Originally Posted by Otters27 View Post
    Yes strasberg very risky. Josh Johnson if you cant get kershaw or verlander. Don't take RA Dickey
    I still don't know why Strasburg is risky?

    In an inning cap league Strasburg may actually be the top pitcher, but based on the Usage by Davy Johnson he probably only throw about 190-200 innings while Verlander will throw in the 225-230 range

  27. #27
    stevenash
    stevenash's Avatar Moderator
    Join Date: 01-17-11
    Posts: 62,662
    Betpoints: 32303

    I don't know why everybody is hugging Josh Johnson's nuts?
    Josh Johnson isn't pitching in the weak hitting NL East anymore, where he faced 8 batters and a pitcher, and out of those 8 batters, maybe six could actually hit.

    JJ will be facing PaPi Ortiz, Cano, Granderson, Texeriera, Markakis, Adam Jones, etc. etc. etc. in a powerhouse hitting AL East on a regular basis.
    JJ's numbers will spike upward this year, not to mention he's getting older. (but aren't we all lol)

  28. #28
    dynamite140
    dynamite140's Avatar SBR PRO
    Join Date: 07-05-08
    Posts: 4,955
    Betpoints: 38349

    Josh Johnson proven he could pitch against good teams. You think coming to the AL will hurt? He isn't jake peavy when going from petco friendly park to the AL.

  29. #29
    ProPicker713
    METS!
    ProPicker713's Avatar Become A Pro!
    Join Date: 12-15-10
    Posts: 6,788
    Betpoints: 17

    C.C, Verly, Cliff, King felix are the best for innings pitching, can each go about 8 inning per game.

  30. #30
    Grits n' Gravy
    Bigdaddyqh diddles kids
    Grits n' Gravy's Avatar Become A Pro!
    Join Date: 06-10-10
    Posts: 13,024
    Betpoints: 41120

    Quote Originally Posted by dynamite140 View Post
    Josh Johnson proven he could pitch against good teams. You think coming to the AL will hurt? He isn't jake peavy when going from petco friendly park to the AL.
    He will have his ups and downs. Some games he'll get run early after getting bombed. Sabathia is only guy in AL E I know will put up solid numbers.

  31. #31
    LT Profits
    LT Profits's Avatar Become A Pro!
    Join Date: 10-27-06
    Posts: 90,963
    Betpoints: 5179

    Josh Johnson is a lot riskier than Strasburg is, the biggest risk is the Nats shutting Stras down early again like last year.

  32. #32
    Mitchell88
    Mitchell88's Avatar Become A Pro!
    Join Date: 12-16-12
    Posts: 4,334
    Betpoints: 37

    Quote Originally Posted by LT Profits View Post
    Josh Johnson is a lot riskier than Strasburg is, the biggest risk is the Nats shutting Stras down early again like last year.
    do you really think they will shut him down early w/o him re injuring? I think that he will go the whole way if he stays healthy

  33. #33
    stevenash
    stevenash's Avatar Moderator
    Join Date: 01-17-11
    Posts: 62,662
    Betpoints: 32303

    Quote Originally Posted by dynamite140 View Post
    Josh Johnson proven he could pitch against good teams. You think coming to the AL will hurt? He isn't jake peavy when going from petco friendly park to the AL.
    All the sabermetrics geeks (who I trust somewhat, but not completely) don't even have Johnson top 20.
    Now having said that, JJ will eat innings for you, which is good thing, he'll give you pretty good, but not great across the board numbers.
    He's a good man to have on your fantasy staff as a #3 starter (I put him in the same tier as Mad Max out of Detroit)

    If you can get JJ later in the draft, get him, but don't blow a pick too early.
    I wouldn't draft him until all your position players have been picked and two starters, so, 12th or 13th round.

  34. #34
    gryfyn1
    gryfyn1's Avatar Become A Pro!
    Join Date: 03-30-10
    Posts: 3,285
    Betpoints: 48

    Quote Originally Posted by LT Profits View Post
    Josh Johnson is a lot riskier than Strasburg is, the biggest risk is the Nats shutting Stras down early again like last year.
    They won't - he's on the same schedule Jordan Zimmerman was who made all 32 starts - Stras will be limited by the Nats strict adherence to 5 man rotation and the fairly quick hook Johnson has had.

  35. #35
    BIGDAY
    angelman.org
    BIGDAY's Avatar SBR PRO
    Join Date: 02-17-10
    Posts: 48,241
    Betpoints: 24866

    Verlander hands down. Guy will crush again this year.

1234 Last
Top