Here is my team; It’s a 6 team league. I’m in first place playing another great team. What rb’s and wrs should I start. Charles sucked it up last game but CJ has to play bears strong d and don’t know about Jennings or Stewart yet. Also need to cut a player for a kicker Stewart or Jennings.

Matt Ryan, Atl QB Dal Sun 8:20 6 206 29.4 33 27 3rd 65.3 100.0 +0
QB Tony Romo, Dal QB @Atl Sun 8:20 18 146 20.9 32 15 9th 51.3 95.4 -1
QB Josh Freeman, TB QB @Oak Sun 4:05 10 173 24.7 32 24 22nd 16.3 80.0 +9.4
RB Ryan Mathews, SD RB KC Thu 8:20 26 53 7.6 7 26 24th 86.9 100.0 +0
RB Jamaal Charles, KC RB @SD Thu 8:20 14 98 14.0 0 12 16th 90.9 100.0 +0
RB Reggie Bush, Mia RB @Ind Sun 1:00 18 87 12.4 3 19 27th 86.7 100.0 +0
WR Brandon Marshall, Chi WR @Ten Sun 1:00 4 119 17.0 11 20 18th 97.8 100.0 +0
WR Dez Bryant, Dal WR Q @Atl Sun 8:20 25 78 11.1 14 15 3rd 78.4 100.0 +0
WR Eric Decker, Den WR @Cin Sun 1:00 16 96 13.7 20 16 5th 54.9 100.0 +0
TE Jason Witten, Dal TE @Atl Sun 8:20 6 73 10.4 25 9 15th 79.1 100.0 +0
TE Jimmy Graham, NO TE P Phi Mon 8:30 7 69 9.9 16 14 3rd 72.1 100.0 +0
D/ST Texans D/ST D/ST Buf Sun 1:00 3 125 17.9 -- 12 14th 59.3 100.0 +0
K -- -- -- -- -- -- -- -- --
BENCH Wk 9 2012 SEASON WEEK 9
SLOT PLAYER, TEAM POS ACTION OPP STATUS ET PRK PTS AVG LAST PROJ OPRK %ST %OWN +/-
Bench Tom Brady, NE QB ** BYE ** 3 237 29.6 42 -- -- 73.9 100.0 +0
Bench Roddy White, Atl WR Dal Sun 8:20 11 103 14.7 3 16 3rd 88.5 100.0 +0
Bench Chris Johnson, Ten RB Chi Sun 1:00 16 88 11.0 10 7 1st 91.2 100.0 +0
Bench Hakeem Nicks, NYG WR P Pit Sun 4:25 50 52 6.5 4 13 9th 78.3 100.0 +0
Bench Rashad Jennings, Jac RB Det Sun 1:00 48 33 4.7 10 15 7th 34.4 67.9 +25.1
Bench Jonathan Stewart, Car