1. #1
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28282

    MLB BEST BETS 2010 - Week 11 results

    MLB BEST BETS 2010

    Get in this seasons MLB BEST BETS 2010 contest by hitting the following link ; http://www.sbrpicks.com/contest/1036/

    You can get in at any time of the year

    A one time 20point donation (less than 1pt/week) is required to join wich will be given back to top cappers.



    Prize-pool gets larger as contest goes on, it's like playing progressive slot machines

    tentative point distribution;
    *based on 200 participants, point distribution may change

    26 weekly prizes
    1rst place 50 pts
    2nd place 20 pts

    weekly winners x
    Code:
    playersonly69	100
    Andrew1975	50
    LUCKYCHUCK	50
    philliesfinest	50
    TheCommish	50
    watertight	50
    Wrigley    	50
    bilken	50
    BadNina	50
    empty	50
    cappinthepigs	40
    jillmark    	40
    DukeJohn	20
    Extra Innings	20
    losturmarbles 	20
    tltaylor89	20
    ttwarrior1	20
    goldengreek	20
    dkp	20
    fjordo	20
    JamesBrown	20

    overall prizes
    1rst place 500 pts
    2nd place 300 pts
    3rd place 220 pts
    4th place 150 pts
    5th - 7th 80 pts
    8th- 10th 60 pts
    11th-15th 40 pts
    16th-20th 20 pts


    *** for overall prizes you need to be active for at least 14 weeks.
    (active is making your minimum 12picks for the week)

    baseball hot babes:
    http://www.sportsbookreview.com/forum/baseball-h...ts-2010-a.html
    http://www.sportsbookreview.com/forum/baseball-h...ts-2010-a.html

    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/

    WEEK 11 top cappers:
    Code:
    playersonly69	29	11	84.81	72.5%
    jillmark    	30	10	79.40	75.0%
    raiders32	26	14	64.80	65.0%
    jessetopolski 	23	17	63.25	57.5%
    NYER5680 	24	16	61.15	60.0%
    gofer5    	16	4	60.30	80.0%
    BadNina    	21	6	57.70	77.8%
    philliesfinest	22	15	55.90	59.5%
    jeremythegreat	27	13	50.60	67.5%
    70kgman    	27	13	47.30	67.5%
    playr101    	25	13	45.80	65.8%
    Navillus13 	21	10	44.55	67.7%
    fjordo    	25	15	43.10	62.5%
    rawkstarr    	21	11	40.30	65.6%
    ludger    	25	15	36.85	62.5%
    xxx        	18	11	32.80	62.1%
    cappinthepigs	17	11	30.90	60.7%
    tltaylor89	9	3	30.35	75.0%
    ScreaminPain	14	7	28.10	66.7%
    dkp        	23	17	27.95	57.5%
    bigbob    	23	17	27.85	57.5%
    ttwarrior1	9	3	26.00	75.0%
    svenodds	11	5	24.61	68.8%
    bilken    	23	17	24.25	57.5%
    Iona        	6	3	11.25	66.7%
    linedrivr     	25	15	10.55	62.5%
    empty    	8	8	7.25	50.0%
    Echofox    	8	3	5.90	72.7%
    TheCommish	5	4	3.60	55.6%
    LAST 4 WEEKS top cappers:
    Code:
    BadNina    	74	31	150.55	70.5%
    fjordo    	79	49	110.50	61.7%
    gofer5    	36	15	99.70	70.6%
    jeremythegreat	72	46	97.75	61.0%
    cappinthepigs	52	32	87.75	61.9%
    dkp        	68	49	79.25	58.1%
    Echofox    	52	29	76.40	64.2%
    xxx        	56	41	68.95	57.7%
    raiders32	68	52	63.55	56.7%
    handicapper03	55	39	59.00	58.5%
    playr101    	58	39	57.20	59.8%
    NYER5680 	67	67	51.40	50.0%
    rawkstarr    	51	33	46.05	60.7%
    bilken    	85	69	44.10	55.2%
    tltaylor89	46	30	41.80	60.5%
    jessetopolski 	61	65	39.65	48.4%
    playersonly69	96	63	37.96	60.4%
    JamesBrown	67	55	36.35	54.9%
    Crnjak    	80	78	26.95	50.6%
    Navillus13 	74	56	25.40	56.9%
    eidolon    	19	17	19.55	52.8%
    Thor4140	3	0	19.50	100.0%
    70kgman    	61	46	16.80	57.0%
    daneblazer	16	6	16.35	72.7%
    kidkonggolf	52	47	15.80	52.5%
    philliesfinest	59	61	15.30	49.2%
    losturmarbles	19	11	13.35	63.3%
    svenodds	29	20	12.32	59.2%
    ScreaminPain	47	38	11.20	55.3%
    Nismo    	26	28	8.35	48.1%
    Netprofit	10	8	7.85	55.6%
    empty    	34	40	6.00	45.9%
    LAST 2 WEEKS top cappers:
    Code:
    BadNina    	42	12	113.05	77.8%
    cappinthepigs	31	14	81.90	68.9%
    playersonly69	51	28	71.81	64.6%
    jessetopolski 	41	34	70.30	54.7%
    NYER5680 	33	24	66.70	57.9%
    rawkstarr    	35	17	64.70	67.3%
    70kgman    	50	29	62.60	63.3%
    jeremythegreat	48	30	61.35	61.5%
    gofer5    	16	4	60.30	80.0%
    playr101    	34	19	55.85	64.2%
    raiders32	32	21	55.05	60.4%
    Navillus13 	42	26	51.10	61.8%
    tltaylor89	30	20	36.55	60.0%
    fjordo    	45	32	35.90	58.4%
    jillmark    	48	30	29.85	61.5%
    ScreaminPain	25	18	26.75	58.1%
    xxx        	24	18	26.55	57.1%
    handicapper03	23	16	26.50	59.0%
    linedrivr     	49	29	24.70	62.8%
    dkp        	43	36	23.95	54.4%
    philliesfinest	28	28	22.50	50.0%
    bilken    	42	35	22.00	54.5%
    svenodds	17	10	21.96	63.0%
    Echofox    	13	5	14.50	72.2%
    losturmarbles	19	11	13.35	63.3%
    bill2266    	8	5	10.50	61.5%
    TheCommish	5	4	3.60	55.6%
    Iona        	12	10	1.35	54.5%
    winning/loosing weeks: (min.12pks)
    Code:
    watertight	8	3
    ScreaminPain	7	2
    fjordo    	7	4
    raiders32	7	4
    Echofox    	6	1
    BadNina    	6	4
    gofer5    	6	4
    bilken    	6	5
    Crnjak    	6	5
    Extra Innings	6	5
    goldengreek	6	5
    jillmark	6	5
    playr101	6	5
    Nismo    	6	5
    Navillus13	5	2
    eidolon    	5	3
    TheCommish	5	3
    empty    	5	4
    tltaylor89	5	4
    Bootylicious	5	5
    cappinthepigs	5	5
    xxx     	5	6

  2. #2
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28282

    MLB overall standings and season series won/lost:

    series ending sun june 20

    1.Win, 2.Lost, 3.4 w-l last 10 games, 5.6 w-l series, 7.8 w-l series sweep, 9.10 home series win/lost, 11.12 home series sweep for/against, 13.14 away series win/lost, 15.16 away series sweep for/against
    note: series splits are not recorded

    Code:
    NY Yankees	43	26	6	4	16	6	4	1	NY Yankees	9	2	4	1	Won 2	7	4	0	0
    Boston    	43	28	8	2	14	6	6	2	Boston    	9	3	4	1	Won 6	5	3	2	1
    Tampa Bay	42	27	3	7	14	7	6	1	Tampa Bay	6	3	2	1	Lost 1	8	4	4	0
    Atlanta    	42	28	8	2	14	6	6	2	Atlanta    	9	1	5	0	Won 5	5	5	1	2
    Texas    	41	28	9	1	14	8	6	3	Texas    	8	2	3	0	Won 8	6	6	3	3
    Minnesota	40	29	5	5	14	6	2	1	Minnesota	8	2	2	0	Won 2	6	4	0	1
    San Diego	40	29	5	5	13	8	3	1	San Diego	8	4	2	1	Won 1	5	4	1	0
    NY Mets    	39	30	8	2	10	11	6	1	NY Mets    	8	3	4	0	Lost 2	2	8	2	1
    LA Angels	39	33	6	4	12	9	5	3	LA Angels	5	4	1	0	Lost 1	7	5	4	3
    San Francisco	38	30	6	4	13	8	5	4	San Francisco	10	2	3	1	Won 1	3	6	2	3
    Detroit    	38	30	8	2	11	8	5	2	Detroit    	9	2	4	0	Won 1	2	6	1	2
    St. Louis    	38	31	5	5	15	7	2	2	St. Louis    	10	1	2	1	Lost 1	5	6	0	1
    LA Dodgers	38	31	3	7	12	9	5	3	LA Dodgers	8	2	3	1	Lost 4	4	7	2	2
    Toronto    	38	32	5	5	11	9	4	3	Toronto    	6	3	2	2	Lost 1	5	6	2	1
    Cincinnati	37	33	3	7	12	9	3	3	Cincinnati	8	4	1	0	Lost 3	4	5	2	3
    Colorado	36	33	6	4	10	10	2	1	Colorado	7	3	2	0	Lost 1	3	7	0	1
    Philadelphia	35	32	4	6	11	8	2	2	Philadelphia	5	3	0	0	Lost 2	6	5	2	2
    Chicago Sox	34	34	9	1	8	11	3	2	Chicago Sox	4	7	1	1	Won 6	4	4	2	1
    Oakland    	34	37	3	7	10	12	2	4	Oakland    	7	3	2	1	Won 1	3	9	0	3
    Florida    	33	36	5	5	9	10	1	3	Florida    	5	5	1	2	Won 1	4	5	0	1
    Chicago Cubs	31	38	4	6	7	14	2	2	Chicago Cubs	5	6	1	0	Won 1	2	8	1	2
    Washington	31	39	2	8	9	12	1	3	Washington	6	3	1	1	Lost 6	3	9	0	2
    Milwaukee	29	40	5	5	8	14	2	4	Milwaukee	4	6	0	3	Won 1	4	8	2	1
    Kansas City	29	41	5	5	6	13	1	2	Kansas City	3	7	0	0	Lost 3	3	6	1	2
    Seattle    	28	41	5	5	7	15	3	5	Seattle    	6	5	3	3	Won 4	1	10	0	2
    Arizona    	27	43	3	7	9	12	1	7	Arizona    	7	3	1	2	Lost 1	2	9	0	5
    Cleveland	26	42	4	6	6	15	1	5	Cleveland	2	7	1	3	Lost 2	4	8	0	2
    Houston    	26	44	2	8	7	15	2	8	Houston    	4	7	1	4	Lost 4	3	8	1	4
    Pittsburgh	25	44	2	8	7	14	3	7	Pittsburgh	5	6	3	3	Won 2	2	8	0	4
    Baltimore	19	50	3	7	2	19	1	8	Baltimore	2	8	1	3	Lost 1	0	11	0	5
    Last 3 weeks:
    Code:
    Texas    	15	4	9	1	6	0	2	0	Texas    	2	0	0	0	Won 8	4	0	2	0
    Boston    	14	5	8	2	5	0	2	0	Boston    	4	0	2	0	Won 6	1	0	0	0
    Atlanta    	14	6	8	2	4	0	2	0	Atlanta    	3	0	2	0	Won 5	1	0	0	0
    LA Angels	14	6	6	4	4	1	2	0	LA Angels	0	1	0	0	Lost 1	4	0	2	0
    NY Mets    	13	5	8	2	4	2	3	0	NY Mets    	2	0	1	0	Lost 2	2	2	2	0
    Chicago Sox	12	6	9	1	4	2	2	0	Chicago Sox	1	2	0	0	Won 6	3	0	2	0
    Detroit    	12	6	8	2	4	2	2	0	Detroit    	4	0	2	0	Won 1	0	2	0	0
    NY Yankees	12	6	6	4	4	2	2	0	NY Yankees	3	1	2	0	Won 2	1	1	0	0
    San Francisco	11	8	6	4	3	2	1	0	San Francisco	2	1	1	0	Won 1	1	1	0	0
    Minnesota	10	9	5	5	4	2	0	0	Minnesota	2	1	0	0	Won 2	2	1	0	0
    LA Dodgers	10	9	3	7	3	2	2	2	LA Dodgers	2	1	2	1	Lost 4	1	1	0	1
    Colorado	10	9	6	4	3	3	1	0	Colorado	2	1	1	0	Lost 1	1	2	0	0
    San Diego	10	9	5	5	3	3	0	0	San Diego	3	1	0	0	Won 1	0	2	0	0
    St. Louis    	9	9	5	5	4	2	0	1	St. Louis    	4	0	0	0	Lost 1	0	2	0	1
    Houston    	9	11	2	8	3	3	0	2	Houston    	2	1	0	1	Lost 4	1	2	0	1
    Seattle    	9	11	5	5	2	4	1	1	Seattle    	2	1	1	1	Won 4	0	3	0	0
    Florida    	8	10	5	5	3	2	0	2	Florida    	2	1	0	1	Won 1	1	1	0	1
    Toronto    	8	10	5	5	3	3	0	1	Toronto    	2	1	0	0	Lost 1	1	2	0	1
    Tampa Bay	8	10	3	7	2	4	0	0	Tampa Bay	1	1	0	0	Lost 1	1	3	0	0
    Kansas City	8	11	5	5	3	3	0	1	Kansas City	2	1	0	0	Lost 3	1	2	0	1
    Cleveland	8	11	4	6	2	3	0	1	Cleveland	1	1	0	1	Lost 2	1	2	0	0
    Milwaukee	8	11	5	5	2	4	0	0	Milwaukee	1	1	0	0	Won 1	1	3	0	0
    Philadelphia	7	11	4	6	2	3	0	1	Philadelphia	1	1	0	0	Lost 2	1	2	0	1
    Chicago Cubs	7	11	4	6	1	5	0	1	Chicago Cubs	1	2	0	0	Won 1	0	3	0	1
    Arizona    	7	12	3	7	2	3	0	2	Arizona    	2	0	0	0	Lost 1	0	3	0	2
    Cincinnati	7	12	3	7	1	4	0	1	Cincinnati	0	2	0	0	Lost 3	1	2	0	1
    Washington	6	13	2	8	1	5	1	2	Washington	1	2	1	1	Lost 6	0	3	0	1
    Oakland    	6	13	3	7	0	5	0	1	Oakland    	0	1	0	0	Won 1	0	4	0	1
    Pittsburgh	5	13	2	8	2	4	1	3	Pittsburgh	2	2	1	1	Won 2	0	2	0	2
    Baltimore	4	14	3	7	0	6	0	2	Baltimore	0	3	0	1	Lost 1	0	3	0	1

  3. #3
    playersonly69
    playersonly69's Avatar SBR PRO
    Join Date: 01-04-08
    Posts: 12,827
    Betpoints: 142

    I hope that we are still paying the highest winning % and the most weeks won

Top