1. #1
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28342

    MLB BEST BETS 2010 contest - week 7 results

    MLB BEST BETS 2010

    Get in this seasons MLB BEST BETS 2010 contest by hitting the following link ; http://www.sbrpicks.com/contest/1036/

    You can get in at any time of the year

    A one time 20point donation (less than 1pt/week) is required to join wich will be given back to top cappers.



    Prize-pool gets larger as contest goes on, it's like playing progressive slot machines

    tentative point distribution;
    *based on 200 participants, point distribution may change

    26 weekly prizes
    1rst place 50 pts
    2nd place 20 pts

    weekly winners x
    Code:
    philliesfinest	50
    watertight	50
    TheCommish	50
    Wrigley    	50
    Andrew1975	50
    LUCKYCHUCK	50
    playersonly69	50
    DukeJohn	20
    jillmark    	20
    Extra Innings	20
    losturmarbles 	20
    tltaylor89	20
    cappinthepigs	20
    ttwarrior1	20

    overall prizes
    1rst place 500 pts
    2nd place 300 pts
    3rd place 220 pts
    4th place 150 pts
    5th - 7th 80 pts
    8th- 10th 60 pts
    11th-15th 40 pts
    16th-20th 20 pts
    highest overall % 80 pts
    most total wins 80 pts
    most winning weeks 70 pts

    *** for overall prizes you need to be active for at least 14 weeks.
    (active is making your minimum 12picks for the week)

    I will also compile standings for top cappers over a period of two and four weeks as well as winning and loosing weeks stats

    baseball hot babes:
    http://www.sportsbookreview.com/forum/baseball-h...ts-2010-a.html
    http://www.sportsbookreview.com/forum/baseball-h...ts-2010-a.html

    Use this link to join and submit picks:
    http://www.sbrpicks.com/contest/1036/

    Week 7 top cappers:
    Code:
    playersonly69	26	13	51.23	66.7%
    ttwarrior1	15	6	29.85	71.4%
    Jones10    	8	3	26.25	72.7%
    Nismo    	10	8	21.35	55.6%
    cappinthepigs	14	9	20.25	60.9%
    Andrew1975	19	14	19.63	57.6%
    Wrigley    	18	22	17.50	45.0%
    Extra Innings	21	15	14.85	58.3%
    goldengreek	18	18	14.65	50.0%
    patswin     	15	12	14.50	55.6%
    hrgonz0    	8	4	13.30	66.7%
    Navillus13 	16	13	12.35	55.2%
    gofer5    	13	9	12.25	59.1%
    watertight	12	8	10.75	60.0%
    70kgman    	17	13	8.95	56.7%
    TheCommish	24	16	8.15	60.0%
    svenodds	11	9	7.90	55.0%
    hustla    	6	8	6.70	42.9%
    abejr     	6	9	5.95	40.0%
    ScreaminPain	18	14	4.23	56.3%
    keyboarding	3	5	2.65	37.5%
    Echofox    	3	2	1.90	60.0%
    EXhoosier10	4	5	1.58	44.4%
    jillmark    	23	15	0.85	60.5%
    Bootylicious	18	21	0.55	46.2%
    Last 4 weeks top cappers:
    Code:
    Andrew1975	46	27	103.47	63.0%
    ScreaminPain	62	42	66.53	59.6%
    abejr     	42	60	62.20	41.2%
    Wrigley    	70	83	60.00	45.8%
    Navillus13 	46	29	53.70	61.3%
    playersonly69	26	13	51.23	66.7%
    Bootylicious	77	73	37.70	51.3%
    Jones10    	11	4	36.25	73.3%
    watertight	36	27	33.75	57.1%
    Sdotbold	11	5	25.60	68.8%
    hugh_morris	82	71	23.05	53.6%
    Nismo    	30	27	22.90	52.6%
    JamesBrown	21	18	19.45	53.8%
    patswin     	32	29	7.30	52.5%
    chase hardy	1	0	6.75	100.0%
    hustla    	6	8	6.70	42.9%
    HoofHearted	1	0	5.00	100.0%
    Metalhead	22	19	3.20	53.7%
    cappinthepigs	62	54	3.10	53.4%
    uanl        	15	13	2.11	53.6%
    EXhoosier10	4	5	1.58	44.4%
    eidolon    	25	31	1.30	44.6%
    marquitos25 	21	18	1.10	53.8%
    ttwarrior1	34	22	0.20	60.7%
    Last 2 weeks top cappers:
    Code:
    Andrew1975	38	23	83.82	62.3%
    playersonly69	26	13	51.23	66.7%
    Navillus13 	25	15	50.45	62.5%
    Nismo    	20	14	39.75	58.8%
    abejr     	15	18	38.55	45.5%
    Jones10    	9	4	26.25	69.2%
    ttwarrior1	21	10	25.60	67.7%
    LT Profits	17	12	23.60	58.6%
    goldengreek	36	36	23.50	50.0%
    watertight	19	14	22.30	57.6%
    ScreaminPain	33	24	21.98	57.9%
    uanl        	5	1	17.00	83.3%
    Jeffreygs20	7	7	12.25	50.0%
    tltaylor89	35	27	9.75	56.5%
    hustla    	6	8	6.70	42.9%
    JamesBrown	12	10	3.95	54.5%
    Wrigley    	31	44	3.65	41.3%
    Bootylicious	34	38	2.25	47.2%
    EXhoosier10	4	5	1.58	44.4%
    winning/loosing weeks:
    Code:
    watertight	6	1
    ScreaminPain	5	0
    Bootylicious	5	2
    TheCommish	5	2
    Echofox    	4	1
    bilken    	4	3
    Extra Innings	4	3
    fjordo     	4	3
    gofer5    	4	3
    goldengreek	4	3
    jillmark	4	3
    raiders32	4	3
    Andrew1975	3	0
    jaxjonesdrew32	3	1
    Jeffreygs20	3	2
    brock    	3	3
    eidolon    	3	3
    hrgonz0    	3	3
    abejr    	3	4
    Crnjak    	3	4
    empty    	3	4
    LT Profits	3	4
    LUCKYCHUCK	3	4
    mikemca    	3	4
    Nismo    	3	4
    onasius    	3	4
    playr101    	3	4
    tltaylor89    	3	4
    Wrigley    	3	4
    Last edited by xxx; 05-25-10 at 12:21 PM.

  2. #2
    xxx
    xxx's Avatar SBR PRO
    Join Date: 11-28-05
    Posts: 3,883
    Betpoints: 28342

    MLB overall standings and season series won/lost:

    1.Win, 2.Lost, 3.4 w-l last 10 games, 5.6 w-l series, 7.8 w-l series sweep, 9.10 home series win/lost, 11.12 home series sweep for/against, 13.14 away series win/lost, 15.16 away series sweep for/against
    note: series splits are not recorded

    Code:
    Tampa Bay	32	13	8	2	12	2	6	0	Tampa Bay	5	1	2	0	Lost 1	7	1	4	0
    Toronto    	27	20	6	4	7	5	3	2	Toronto    	3	2	1	2	Lost 2	4	3	2	0
    Philadelphia	26	17	6	4	8	4	2	0	Philadelphia	4	2	0	0	Lost 2	4	2	2	0
    NY Yankees	26	18	4	6	10	4	2	1	NY Yankees	5	1	2	1	Won 2	5	3	0	0
    Minnesota	26	18	4	6	9	3	1	1	Minnesota	5	0	1	0	Won 3	4	3	0	1
    San Diego	26	18	4	6	8	5	3	1	San Diego	3	3	2	1	Won 1	5	2	1	0
    St. Louis    	26	19	6	4	10	4	2	1	St. Louis    	7	1	2	1	Won 1	3	3	0	0
    Cincinnati	26	19	7	3	9	5	3	2	Cincinnati	6	2	1	0	Won 1	3	3	2	2
    LA Dodgers	25	19	8	2	8	6	3	1	LA Dodgers	6	1	1	0	Won 1	2	5	2	1
    Detroit    	25	19	6	4	7	4	3	1	Detroit    	5	1	2	0	Won 1	2	3	1	1
    Texas    	25	20	5	5	8	6	4	2	Texas    	6	2	3	0	Lost 2	2	4	1	2
    Boston    	25	21	6	4	8	6	3	2	Boston    	5	3	2	1	Lost 1	3	3	1	1
    Atlanta    	23	21	7	3	8	6	3	2	Atlanta    	5	1	2	0	Lost 2	3	5	1	2
    Washington	23	22	3	7	8	5	0	2	Washington	5	1	0	0	Lost 2	3	4	0	2
    Oakland    	23	22	5	5	8	7	2	3	Oakland    	7	2	2	1	Won 2	1	5	0	2
    Florida    	23	22	6	4	6	5	1	1	Florida    	3	2	1	1	Lost 2	3	3	0	0
    San Francisco	22	21	4	6	8	6	3	4	San Francisco	6	1	1	1	Lost 1	2	5	2	3
    Colorado	22	22	6	4	6	6	1	1	Colorado	4	1	1	0	Lost 1	2	5	0	1
    NY Mets    	22	23	4	6	5	8	2	1	NY Mets    	5	2	2	0	Won 2	0	6	0	1
    Chicago Cubs	21	24	6	4	5	8	2	1	Chicago Cubs	3	3	1	0	Won 2	2	5	1	1
    LA Angels	21	26	5	5	6	8	3	3	LA Angels	3	3	1	0	Lost 5	3	5	2	3
    Arizona    	20	25	6	4	7	7	1	3	Arizona    	5	3	1	2	Lost 1	2	4	0	1
    Chicago Sox	19	25	5	5	3	10	1	2	Chicago Sox	3	6	1	1	Won 1	0	4	0	1
    Pittsburgh	19	26	4	6	5	8	2	3	Pittsburgh	3	5	2	2	Lost 1	2	3	0	1
    Kansas City	18	27	6	4	3	10	1	1	Kansas City	1	6	0	0	Lost 1	2	4	1	1
    Milwaukee	17	27	2	8	4	10	2	4	Milwaukee	1	5	0	3	Won 2	3	5	2	1
    Cleveland	16	27	3	7	4	9	1	3	Cleveland	1	5	1	2	Won 2	3	4	0	1
    Seattle    	16	28	3	7	4	10	1	4	Seattle    	3	4	1	2	Lost 2	1	6	0	2
    Houston    	15	29	2	8	4	10	2	6	Houston    	2	6	1	3	Won 3	2	4	1	3
    Baltimore	14	31	3	7	2	11	1	5	Baltimore	2	4	1	2	Lost 2	0	7	0	3
    if you spot an error let me know

Top